Back
Reutlingia
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | Quercy2 | Reutlingia cracens | Bucefalo Palliani and Riding, 1997b | 0.75 in amm_t_Grammoceras thouarsense | 177.8075 | 34.1023026525 |
FO | Yorkshire | Reutlingia cardobarbata | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.055690424999995 |
FO | Yorkshire | Reutlingia cracens | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.055690424999995 |
FO | Bavaria | Reutlingia cardobarbata | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.51576549999999 |
FO | Bavaria | Reutlingia cracens | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.51576549999999 |
FO | North Sea Compilation | Reutlingia cracens | Riding and Thomas, 1992 | 0 in amm_b_Dumortieria pseudoradiosa | 177.63 | 41.67426121 |
FO | Calvados | Reutlingia gochtii | Feist-Burkhardt and Monteil, 1997 | 0.5 in amm_b_Stephanoceras humphriesianum | 169.91500000000002 | 35.92021145 |
FO | Hausen | Reutlingia spp. | Feist-Burkhardt, 1990 | 0.75 in amm_b_Leioceras opalinum | 173.2 | 38.362502 |
FO | Scotian Margin | Reutlingia gochtii | Williams et al., 1993 | 0.4 in stage_Callovian | 163.786 | 30.135887231428573 |
FO | Caucasus | Reutlingia sekheladonensis | Smelror and Lominadze, 1989 | 0 in amm_t_Erymnoceras coronatum | 163.3 | 37.5975 |
FO | Caucasus | Reutlingia gochtii | Smelror and Lominadze, 1989 | 0 in amm_b_Kosmoceras jason | 163.47 | 37.61025 |
FO | Dorset-Yorkshire | Reutlingia gochtii | Woollam and Riding, 1983 | 0 in amm_b_Peltoceras athleta | 162.91 | 38.545877114285716 |
LO | Quercy2 | Reutlingia cracens | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleydellia aalensis | 174.7 | 32.90402889999999 |
LO | Arctic Basin | Reutlingia nasuta | Bujak et al., 2022 | 0.5 in amm_b_Hildoceras bifrons | 180.495 | 72.86222673500001 |
LO | North Sea Compilation | Reutlingia cardobarbata | Riding and Thomas, 1992 | 0.5 in amm_b_Leioceras opalinum | 173.7 | 40.3267939 |
LO | North Sea Compilation | Reutlingia cracens | Riding and Thomas, 1992 | 0.5 in amm_b_Leioceras opalinum | 173.7 | 40.3267939 |
LO | Hausen | Reutlingia spp. | Feist-Burkhardt, 1990 | 0.5 in amm_b_Witchellia laeviuscula | 170.495 | 37.769642062500004 |
LO | Scotian Margin | Reutlingia gochtii | Williams et al., 1993 | 0.6 in stage_Callovian | 163.034 | 30.350242682857147 |
LO | Caucasus | Reutlingia gochtii | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
LO | Caucasus | Reutlingia sekheladonensis | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
LO | Dorset-Yorkshire | Reutlingia gochtii | Woollam and Riding, 1983 | 0 in amm_b_Quenstedtoceras lamberti | 162.45 | 38.573885857142855 |
LO | North Sea Basin | Reutlingia cracens | Copestake and Partington, 2023 | 1 in amm_b_Leioceras opalinum | 172.7 | 43.0694604 |
Histogram