Back
Muderongia
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Arctic Basin | Muderongia simplex | Bujak et al., 2022 | 0 in amm_b_Pavlovia pallasioides | 146.76 | 71.72532613333333 |
North Sea Compilation | Muderongia staurota | Costa and Davey, 1992 | 1 in amm_b_Deshayesites deshayesi | 119.11 | 42.60788968333333 |
North Sea Compilation | Muderongia extensiva | Costa and Davey, 1992 | 0.5 in amm_b_Endemoceras amblygonium | 132.43 | 39.415410433333335 |
North Sea Compilation | Muderongia asymmetrica | Costa and Davey, 1992 | 1 in amm_b_Dimorphoplites biplicatus | 107.59 | 44.620546445 |
North Sea Compilation | Muderongia crucis | Costa and Davey, 1992 | 0.5 in amm_b_Paracrioceras elegans | 124.58000000000001 | 41.083420872727274 |
North Sea Compilation | Muderongia tetracantha | Costa and Davey, 1992 | 0.5 in amm_b_Paracrioceras elegans | 124.58000000000001 | 41.083420872727274 |
North Sea Compilation | Muderongia extensiva | Costa and Davey, 1992 | 0.25 in amm_b_Paratollia/Platylenticeras | 136.08 | 39.48438746666667 |
North Sea Compilation | Muderongia crucis | Costa and Davey, 1992 | 0 in amm_b_Polyptychites | 136.72 | 39.479700533333336 |
North Sea Compilation | Muderongia tetracantha | Costa and Davey, 1992 | 0 in amm_b_Polyptychites | 136.72 | 39.479700533333336 |
North Sea Compilation | Muderongia asymmetrica | Costa and Davey, 1992 | 1 in amm_b_Prodeshayesites fissicostatus | 119.97 | 42.337521450000004 |
North Sea Compilation | Muderongia simplex microperforata | Costa and Davey, 1992 | 1 in amm_b_Ancyloceras inexum / S. pingue | 121.55 | 41.906859181818184 |
North Sea Compilation | Muderongia staurota | Costa and Davey, 1992 | 0 in amm_b_Simbirskites marginatus | 127.99 | 40.15671307272727 |
North Sea Compilation | Muderongia simplex | Costa and Davey, 1992 | 1 in amm_b_Simbirskites variabilis | 126.5 | 40.56163818181818 |
North Sea Compilation | Muderongia simplex microperforata | Costa and Davey, 1992 | 0.5 in amm_b_Surites stenomphalus | 138.03 | 39.47010696666667 |
North Sea Compilation | Muderongia simplex | Costa and Davey, 1992 | 0.5 in amm_b_Surites stenomphalus | 138.03 | 39.47010696666667 |
North Sea Compilation | Muderongia sp. A | Riding and Thomas, 1992 | 1 in amm_b_Galbanites kerberus | 144.33 | 39.42396996666667 |
361 | Muderongia staurota | Davey, 1978 | 0.75 in nan_c_NC7b | 114.90584999999999 | -41.990924297999996 |
361 | Muderongia tetracantha | Davey, 1978 | 0.25 in nan_c_NC7a | 119.1188625 | -42.187025986500004 |
361 | Muderongia staurota | Davey, 1978 | 0.2 in nan_c_NC6b | 120.29050118277455 | -42.173248087748256 |
361 | Muderongia tetracantha | Davey, 1978 | 0 in nan_c_NC7a | 119.40135000000001 | -42.200174838 |
400A | Muderongia staurota | Davey, 1979 | 0.5 in nan_u_BC23 | 111.56510625000001 | 38.79998449246875 |
400A | Muderongia staurota | Davey, 1979 | 0.9 in nan_u_BC21 | 115.01060237292519 | 38.254657284372016 |
Haldager 1 | Muderongia crucis | Davey, 1982 | 0 in amm_b_Endemoceras regale | 131.81 | 43.632629800000004 |
Haldager 1 | Muderongia simplex microperforata | Davey, 1982 | 1 in amm_b_Peregrinoceras albidum | 136.59 | 43.78814934444444 |
Haldager 1 | Muderongia simplex microperforata | Davey, 1982 | 0.5 in amm_b_Peregrinoceras albidum | 137.2 | 43.80333088888889 |
Haldager 1 | Muderongia simplex | Davey, 1982 | 0.5 in amm_b_Surites icenii | 138.51 | 43.83593387777778 |
Speeton | Muderongia extensiva | Davey, 2001 | 0.25 in amm_b_Endemoceras amblygonium | 132.515 | 40.7919929 |
Q13_14 | Muderongia tetracantha | Duxbury, 2001 | 0.4 in amm_b_Craspedodiscus gottschei | 128.488 | 45.64974388363636 |
Q13_14 | Muderongia extensiva | Duxbury, 2001 | 0.67 in amm_b_Endemoceras amblygonium | 132.3722 | 45.047884912 |
Q13_14 | Muderongia tetracantha | Duxbury, 2001 | 1 in amm_b_Paracrioceras rarocinctum | 125.32 | 46.51080916363637 |
Q13_14 | Muderongia staurota | Duxbury, 2001 | 0.25 in amm_b_Parancyloceras bidentatum / Parancyloceras scalare | 121.45 | 47.56267868181818 |
Scotian Margin | Muderongia tetracantha | Williams et al., 1993 | 0.8 in stage_Aptian | 114.84 | 39.4744852 |
Scotian Margin | Muderongia simplex | Williams et al., 1993 | 0.4 in stage_Hauterivian | 130.16 | 35.56944494545455 |
Scotian Margin | Muderongia simplex | Williams et al., 1993 | 1 in stage_Kimmeridgian | 149.24 | 33.30904386666666 |
Scotian Margin | Muderongia tetracantha | Williams et al., 1993 | 0.4 in stage_Valanginian | 135.66 | 35.47389202222222 |
534 | Muderongia simplex | Habib and Drugg, 1983 | 0.5 in mag_M15n | 137.84127482268542 | 23.93264395805497 |
534 | Muderongia simplex | Habib and Drugg, 1983 | 0.5 in mag_M17n | 140.34112072798865 | 23.316827751332728 |
603 | Muderongia simplex | Habib and Drugg, 1987 | 0.75 in mag_M16r | 139.78578736337883 | 30.057843592093665 |
603 | Muderongia tetracantha | Habib and Drugg, 1987 | 0.5 in mag_M5n | 127.02043204338119 | 31.775334718237243 |
Central Danish Trough | Muderongia staurota | Heilmann-Clausen, 1987 | 0 in amm_b_Craspedodiscus gottschei | 128.82 | 43.330956945454545 |
Central Danish Trough | Muderongia simplex | Heilmann-Clausen, 1987 | 0.5 in amm_b_Deshayesites deshayesi | 119.53999999999999 | 45.86908866666667 |
Central Danish Trough | Muderongia extensiva | Heilmann-Clausen, 1987 | 0.5 in amm_b_Endemoceras regale | 131.36 | 42.757265600000004 |
Central Danish Trough | Muderongia tetracantha | Heilmann-Clausen, 1987 | 1 in amm_b_Proleymeriella schrammeni | 111.27 | 47.76882785 |
Central Danish Trough | Muderongia pariata | Heilmann-Clausen, 1987 | 1 in amm_b_Leymeriella tardefurcata | 110.87 | 47.79321727857143 |
Central Danish Trough | Muderongia pariata | Heilmann-Clausen, 1987 | 0.5 in amm_b_Paracrioceras denckmanni | 123.255 | 44.84159137272727 |
Central Danish Trough | Muderongia staurota | Heilmann-Clausen, 1987 | 1 in amm_b_Parancyloceras bidentatum / Parancyloceras scalare | 121.15 | 45.41299936363636 |
Central Danish Trough | Muderongia simplex microperforata | Heilmann-Clausen, 1987 | 1 in amm_b_Paratollia/Platylenticeras | 134.55 | 42.89018911111111 |
Central Danish Trough | Muderongia tetracantha | Heilmann-Clausen, 1987 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 42.891558177777775 |
Central Danish Trough | Muderongia extensiva | Heilmann-Clausen, 1987 | 1 in amm_b_Paratollia/Platylenticeras | 134.55 | 42.89018911111111 |
Central Danish Trough | Muderongia simplex | Heilmann-Clausen, 1987 | 0 in amm_b_Peregrinoceras albidum | 137.81 | 42.89237693333333 |
Central Danish Trough | Muderongia simplex microperforata | Heilmann-Clausen, 1987 | 1 in amm_b_Surites stenomphalus | 137.81 | 42.89237693333333 |
765 | Muderongia australis | Helby and McMinn, 1992 | 0 in mag_C34n | 120.9640888888889 | -51.438605580444445 |
765 | Muderongia macwhaei | Helby and McMinn, 1992 | 0.1 in mag_C34n | 117.23268 | -51.0517999878 |
765 | Muderongia tetracantha | Helby and McMinn, 1992 | 0 in nan_n_CC4 | 132.96647180046412 | -53.14849459620314 |
765 | Muderongia tetracantha | Helby and McMinn, 1992 | 1 in nan_n_CC7a | 119.40135000000001 | -51.25782725225 |
765 | Muderongia macwhaei | Helby and McMinn, 1992 | 1 in mag_M1n | 121.4 | -51.49462927272727 |
765 | Muderongia australis | Helby and McMinn, 1992 | 0 in mag_M1r | 124.1689879604735 | -51.85050212266911 |
Australia Synthesis | Muderongia tetracantha | Helby et al., 1987 | 0.33 in stage_Albian | 109.009 | -60.6021298275 |
Australia Synthesis | Muderongia australis | Helby et al., 1987 | 0.3 in stage_Aptian | 118.94 | -61.81109106666667 |
Australia Synthesis | Muderongia simplex | Helby et al., 1987 | 0 in stage_Barremian | 126.5 | -63.880908636363635 |
Australia Synthesis | Muderongia testudinaria | Helby et al., 1987 | 0 in stage_Barremian | 126.5 | -63.880908636363635 |
Australia Synthesis | Muderongia testudinaria | Helby et al., 1987 | 0 in stage_Barremian | 126.5 | -63.880908636363635 |
Australia Synthesis | Muderongia simplex | Helby et al., 1987 | 0.6 in stage_Valanginian | 134.64 | -66.21992377777778 |
Australia Synthesis | Muderongia australis | Helby et al., 1987 | 0.8 in stage_Valanginian | 133.62 | -66.29999553333333 |
Australia Synthesis | Muderongia tetracantha | Helby et al., 1987 | 0.8 in stage_Valanginian | 133.62 | -66.29999553333333 |
Rio Argos | Muderongia australis | Leereveld, 1997a | 0 in amm_t_Subsaynella sayni | 129.94 | 24.40808626840909 |
Rio Argos | Muderongia crucis | Leereveld, 1997a | 1 in amm_t_Balearites balearis | 127.27 | 25.076178671201014 |
Rio Argos | Muderongia crucis | Leereveld, 1997a | 1 in amm_t_Subsaynella sayni | 128.82 | 24.688334766958512 |
Rio Argos | Muderongia pariata | Leereveld, 1997a | 0.05 in amm_t_Crioceratites loryi | 131.57500000000002 | 24.1965311041227 |
Rio Argos | Muderongia pariata | Leereveld, 1997a | 0.1 in amm_t_Imerites giraudi | 121.964 | 26.403855933078894 |
Rio Argos | Muderongia simplex microperforata | Leereveld, 1997a | 0.75 in amm_t_Acanthodiscus radiatus | 131.85750000000002 | 24.161278359264536 |
Rio Argos | Muderongia simplex microperforata | Leereveld, 1997a | 0.5 in amm_t_Subsaynella sayni | 129.38 | 24.548210517683803 |
Rio Argos | Muderongia staurota | Leereveld, 1997a | 1 in amm_t_Gerhardtia sartousi | 122.01 | 26.392345726888472 |
Rio Argos | Muderongia tetracantha | Leereveld, 1997a | 0.1 in amm_t_Toxancyloceras vandenheckii | 124.259 | 25.829596732926287 |
638B | Muderongia perforata | Masure, 1988 | 0.5 in nan_n_CC4b | 129.5352603172855 | 34.176648942070734 |
638B | Muderongia perforata | Masure, 1988 | 1 in nan_n_CC3b | 132.96647180046412 | 34.42408443974955 |
Broyon | Muderongia australis | Monteil, 1992 | 0 in amm_t_Neocomites neocomiensiformis | 136.72 | 31.41464626666667 |
Broyon | Muderongia longicorna | Monteil, 1993 | 0.75 in amm_t_Berriasella jacobi | 141.97 | 31.46327876666667 |
Angles | Muderongia longicorna | Monteil, 1993 | 0.2 in stage_Berriassian | 142.01999999999998 | 26.684799999999996 |
Angles | Muderongia macwhaei | Monteil, 1993 | 0.78 in stage_Berriassian | 138.88799999999998 | 26.533600000000007 |
Angles | Muderongia longicorna | Monteil, 1993 | 0.25 in amm_t_Tirnovella alpillensis | 138.2575 | 26.72275 |
Angles | Muderongia staurota | Oosting et al., 2006 | 0.67 in amm_t_Imerites giraudi | 121.7018 | 32.187352 |
Berrias | Muderongia longicorna | Monteil, 1993 | 0.67 in amm_t_Berriasella jacobi | 142.1588 | 31.14538201657143 |
Berrias | Muderongia macwhaei | Monteil, 1993 | 0.8 in amm_t_Fauriella boissieri | 138.768 | 31.122339108571428 |
Hold With Hope | Muderongia simplex microperforata | Nøhr-Hansen et al., 2020 | 0.1 in stage_Barremian | 125.99 | 54.14074374545455 |
Hold With Hope | Muderongia australis | Nøhr-Hansen et al., 2020 | 0 in stage_Hauterivian | 132.6 | 52.91061466666667 |
Hold With Hope | Muderongia australis | Nøhr-Hansen et al., 2020 | 1 in stage_Hauterivian | 126.5 | 54.00517090909091 |
Denmark3 | Muderongia simplex | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.4 in stage_Tithonian | 146.784 | 44.137854256000004 |
Boyarka | Muderongia simplex | Shulgina et al., 1994 | 0.5 in amm_s_Unzoned | 136.07 | 68.95111628181819 |
Silesian Basin | Muderongia staurota | Skupien and Vašíček, 2002 | 1 in amm_t_Gerhardtia sartousi | 122.01 | 37.5568 |
Silesian Basin | Muderongia crucis | Skupien and Vašíček, 2002 | 0 in amm_t_Taveraidiscus hugii | 126.5 | 36.120000000000005 |
Silesian Basin | Muderongia crucis | Skupien and Vašíček, 2002 | 1 in amm_t_Taveraidiscus hugii | 125.52 | 36.433600000000006 |
Silesian Basin | Muderongia macwhaei | Skupien and Vašíček, 2002 | 1 in amm_t_Taveraidiscus hugii | 125.52 | 36.433600000000006 |
Western Carpathians | Muderongia pariata | Skupien, 2004 | 1 in amm_t_Douvilleiceras mammillatum | 110.22 | 39.3626 |
Dorset-Yorkshire | Muderongia simplex | Woollam and Riding, 1983 | 0 in amm_b_Peregrinoceras albidum | 137.81 | 38.65615630625 |
North Sea Basin | Muderongia simplex | Copestake and Partington, 2023 | 1 in amm_b_Galbanites kerberus | 144.33 | 42.6408905 |
North Sea Basin | Muderongia simplex | Copestake and Partington, 2023 | 0.25 in amm_b_Pavlovia rotunda | 146.085 | 42.63185225 |
Histogram