Back
Nannoceratopsis
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Quercy2 | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 1997b | 0 in amm_b_Amaltheus margaritatus | 188 | 35.42360571428571 |
Quercy2 | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Amaltheus margaritatus | 185.6 | 35.54174742857143 |
Quercy2 | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Amaltheus margaritatus | 185.6 | 35.54174742857143 |
Quercy2 | Nannoceratopsis dictyambonis | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Dumortieria pseudoradiosa | 176.76999999999998 | 33.70223538999999 |
Quercy2 | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 1997b | 0 in amm_t_Grammoceras thouarsense | 178.34 | 34.30763838 |
Quercy2 | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 1997b | 0 in amm_t_Grammoceras thouarsense | 178.34 | 34.30763838 |
Quercy2 | Nannoceratopsis plegas | Bucefalo Palliani and Riding, 1997b | 0.75 in amm_t_Grammoceras thouarsense | 177.8075 | 34.1023026525 |
Quercy2 | Nannoceratopsis spiculata | Bucefalo Palliani and Riding, 1997b | 0.75 in amm_t_Grammoceras thouarsense | 177.8075 | 34.1023026525 |
Quercy2 | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Leioceras opalinum | 173.7 | 32.51842189999999 |
Quercy2 | Nannoceratopsis spiculata | Bucefalo Palliani and Riding, 1997b | 0.25 in amm_b_Leioceras opalinum | 174.2 | 32.7112254 |
Quercy2 | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleuroceras spinatum | 184.2 | 35.610663428571435 |
Quercy2 | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleuroceras spinatum | 184.2 | 35.610663428571435 |
Quercy2 | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleuroceras spinatum | 184.2 | 35.610663428571435 |
Quercy2 | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleydellia aalensis | 174.7 | 32.90402889999999 |
Quercy2 | Nannoceratopsis dictyambonis | Bucefalo Palliani and Riding, 1997b | 0.3 in amm_b_Pleydellia aalensis | 175.547 | 33.230638029 |
Quercy2 | Nannoceratopsis plegas | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleydellia aalensis | 174.7 | 32.90402889999999 |
North Yorkshire | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
North Yorkshire | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2000 | 0.5 in amm_b_Dactylioceras tenuicostatum | 183.68 | 43.3301692 |
North Yorkshire | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2000 | 0.3 in amm_b_Dactylioceras tenuicostatum | 183.88799999999998 | 43.30470643428571 |
North Yorkshire | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
North Yorkshire | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2000 | 0.8 in amm_b_Dactylioceras tenuicostatum | 183.368 | 43.36836334857143 |
North Yorkshire | Nannoceratopsis symmetrica | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
North Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
North Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2000 | 0.8 in amm_b_Dactylioceras tenuicostatum | 183.368 | 43.36836334857143 |
North Yorkshire | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 2000 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 43.276795299999996 |
North Yorkshire | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2000 | 0.5 in amm_b_Harpoceras serpentinum | 182.165 | 43.515631171428566 |
North Yorkshire | Nannoceratopsis raunsgaardii | Bucefalo Palliani and Riding, 2000 | 0.2 in amm_b_Harpoceras serpentinum | 182.762 | 43.44254813714286 |
North Yorkshire | Nannoceratopsis raunsgaardii | Bucefalo Palliani and Riding, 2000 | 0.4 in amm_b_Harpoceras serpentinum | 182.364 | 43.49127016 |
North Yorkshire | Nannoceratopsis symmetrica | Bucefalo Palliani and Riding, 2000 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 43.276795299999996 |
Yorkshire | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
Yorkshire | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
Yorkshire | Nannoceratopsis spiculata | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
Yorkshire | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 42.08402085714286 |
Yorkshire | Nannoceratopsis symmetrica | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 42.08402085714286 |
Yorkshire | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 42.055690424999995 |
Yorkshire | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 42.055690424999995 |
Yorkshire | Nannoceratopsis symmetrica | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 42.055690424999995 |
Yorkshire | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.055690424999995 |
Yorkshire | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 42.08402085714286 |
Yorkshire | Nannoceratopsis raunsgaardii | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 41.93025685714286 |
Bavaria | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Bavaria | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Bavaria | Nannoceratopsis spiculata | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Bavaria | Nannoceratopsis triangulata | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Bavaria | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Denmark2 | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis ridingii | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis spiculata | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis triangulata | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Denmark2 | Nannoceratopsis plegas | Bucefalo Palliani and Riding, 2003 | 0 in amm_t_Hildoceras bifrons | 181.17 | 48.61531075 |
Denmark2 | Nannoceratopsis raunsgaardii | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 48.62093742857143 |
Hungary | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 35.36 |
Hungary | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 35.03 |
Portugal | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 31.31565 |
Portugal | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 31.859392000000003 |
Portugal | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.96239975 |
southern France | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 36.40349428571429 |
southern France | Nannoceratopsis ambonis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 36.49778857142857 |
southern France | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 36.523595428571426 |
southern France | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 36.523595428571426 |
southern France | Nannoceratopsis globiformis | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 36.49778857142857 |
southern France | Nannoceratopsis magnicornis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 36.46304857142857 |
southern France | Nannoceratopsis deflandrei senex | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 34.882796 |
Bulgaria | Nannoceratopsis gracilis | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.400000000000006 |
Bulgaria | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.400000000000006 |
Arctic Basin | Nannoceratopsis gracilis | Bujak et al., 2022 | 0.17 in amm_b_Hildoceras bifrons | 180.9405 | 72.8821641965 |
Arctic Basin | Nannoceratopsis deflandrei subsp. Senex var C | Bujak et al., 2022 | 0 in amm_b_Grammoceras thouarsense | 178.34 | 72.76578402 |
Arctic Basin | Nannoceratopsis deflandrei subsp. Senex var C | Bujak et al., 2022 | 0 in stage_Bajocian | 170.9 | 72.59057285714286 |
Arctic Basin | Nannoceratopsis gracilis | Bujak et al., 2022 | 0.75 in amm_b_Procerites hodsoni | 165.8 | 73.09372428571429 |
Arctic Basin | Nannoceratopsis pellucida | Bujak et al., 2022 | 0.5 in amm_b_Pictonia baylei | 154.09 | 72.9203144 |
Lusitanian Basin | Nannoceratopsis senex | Correia et al., 2018 | 0 in amm_b_Amaltheus margaritatus | 188 | 31.656355714285713 |
Lusitanian Basin | Nannoceratopsis gracilis | Correia et al., 2018 | 0 in amm_b_Amaltheus margaritatus | 188 | 31.656355714285713 |
Cabo Mondego | Nannoceratopsis deflandrei senex | Correia et al., 2019 | 0.2 in amm_t_Hyperlioceras discites | 170.854 | 30.51379711 |
North Sea Compilation | Nannoceratopsis triceras | Riding and Thomas, 1992 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.59567285714285 |
North Sea Compilation | Nannoceratopsis gracilis | Riding and Thomas, 1992 | 1 in amm_b_Clydoniceras discus | 165.29 | 39.94693105 |
North Sea Compilation | Nannoceratopsis dictyambonis | Riding and Thomas, 1992 | 0 in amm_b_Dumortieria pseudoradiosa | 177.63 | 41.67426121 |
North Sea Compilation | Nannoceratopsis pellucida | Riding and Thomas, 1992 | 0 in amm_b_Garantiana garantiana | 169.27 | 39.82651615 |
North Sea Compilation | Nannoceratopsis spiculata | Riding and Thomas, 1992 | 0 in amm_t_Hildoceras bifrons | 181.17 | 42.88801039 |
North Sea Compilation | Nannoceratopsis plegas | Riding and Thomas, 1992 | 0 in amm_b_Leioceras opalinum | 174.7 | 40.6696609 |
North Sea Compilation | Nannoceratopsis plegas | Riding and Thomas, 1992 | 1 in amm_b_Leioceras opalinum | 172.7 | 39.9839269 |
North Sea Compilation | Nannoceratopsis spiculata | Riding and Thomas, 1992 | 1 in amm_b_Oxycerites orbis | 165.5 | 39.9405775 |
North Sea Compilation | Nannoceratopsis pellucida | Riding and Thomas, 1992 | 1 in amm_b_Pictonia baylei | 153.4 | 39.554394333333335 |
North Sea Compilation | Nannoceratopsis dictyambonis | Riding and Thomas, 1992 | 1 in amm_b_Witchellia laeviuscula | 170.32 | 39.7947484 |
North Sea Compilation | Nannoceratopsis triceras | Riding and Thomas, 1992 | 1 in amm_b_Witchellia laeviuscula | 170.32 | 39.7947484 |
Calvados | Nannoceratopsis gracilis | Feist-Burkhardt and Monteil, 1997 | 1 in amm_t_Stephanoceras humphriesianum | 169.74 | 35.9272762 |
Calvados | Nannoceratopsis spiculata | Feist-Burkhardt and Monteil, 1997 | 0.5 in amm_b_Stephanoceras humphriesianum | 169.91500000000002 | 35.92021145 |
Hausen | Nannoceratopsis gracilis | Feist-Burkhardt, 1990 | 0.75 in amm_b_Leioceras opalinum | 173.2 | 38.362502 |
Hausen | Nannoceratopsis gracilis | Feist-Burkhardt, 1990 | 0.5 in amm_b_Witchellia laeviuscula | 170.495 | 37.769642062500004 |
Scotian Margin | Nannoceratopsis deflandrei senex | Williams et al., 1993 | 0.15 in stage_Aalenian | 174.13 | 27.97299761 |
Scotian Margin | Nannoceratopsis deflandrei | Williams et al., 1993 | 0 in stage_Bathonian | 168.17 | 28.88624055714286 |
Scotian Margin | Nannoceratopsis gracilis | Williams et al., 1993 | 0.75 in stage_Bathonian | 166.01 | 29.501942385714287 |
Scotian Margin | Nannoceratopsis triceras | Williams et al., 1993 | 0.6 in stage_Callovian | 163.034 | 30.350242682857147 |
Scotian Margin | Nannoceratopsis pellucida | Williams et al., 1993 | 0.85 in stage_Oxfordian | 155.7925 | 32.18395119583334 |
Scotian Margin | Nannoceratopsis deflandrei senex | Williams et al., 1993 | 0.65 in stage_Pliensbachian | 187.245 | 27.222451664285714 |
Scotian Margin | Nannoceratopsis gracilis | Williams et al., 1993 | 0.4 in stage_Pliensbachian | 189.42 | 26.595246700000004 |
Scotian Margin | Nannoceratopsis triceras | Williams et al., 1993 | 0.85 in stage_Pliensbachian | 185.505 | 27.69022083571429 |
Denmark3 | Nannoceratopsis deflandrei | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.55 in stage_Bajocian | 169.39849999999998 | 44.94653787107143 |
Denmark3 | Nannoceratopsis pellucida | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.1 in stage_Kimmeridgian | 154.226 | 44.549519270000005 |
Czestochowa | Nannoceratopsis gracilis | Poulsen, 1998 | 0.25 in amm_t_Clydoniceras discus | 165.4475 | 41.82703396666667 |
Czestochowa | Nannoceratopsis deflandrei | Poulsen, 1998 | 1 in amm_t_Morrisiceras morrisi | 166.04 | 41.89940586666667 |
Czestochowa | Nannoceratopsis gracilis | Poulsen, 1998 | 0.3 in amm_t_Parkinsonia parkinsoni | 168.555 | 42.20660473333333 |
Czestochowa | Nannoceratopsis pellucida | Poulsen, 1998 | 0.95 in amm_t_Parkinsonia parkinsoni | 168.1975 | 42.162937299999996 |
Czestochowa | Nannoceratopsis spiculata | Poulsen, 1998 | 0.85 in amm_t_Parkinsonia parkinsoni | 168.2525 | 42.16965536666667 |
Czestochowa | Nannoceratopsis triangulata | Poulsen, 1998 | 0.8 in amm_t_Procerites aurigerus | 167.09 | 42.02765986666667 |
Czestochowa | Nannoceratopsis pellucida | Poulsen, 1998 | 0.5 in amm_b_Sigaloceras calloviense | 163.67000000000002 | 41.60991826666667 |
nw Australia compilation | Nannoceratopsis deflandrei | Riding et al., 2010 | 0 in stage_Bajocian | 170.9 | -38.38290935714286 |
nw Australia compilation | Nannoceratopsis deflandrei | Riding et al., 2010 | 0.67 in stage_Bajocian | 169.0709 | -38.98774177364286 |
nw Australia compilation | Nannoceratopsis spinosa | Riding et al., 2010 | 0 in stage_Toarcian | 184.2 | -31.87030885714286 |
nw Australia compilation | Nannoceratopsis spinosa | Riding et al., 2010 | 0.25 in stage_Toarcian | 181.825 | -32.585384975000004 |
Kimmeridge | Nannoceratopsis pellucida | Riding and Thomas, 1988 | 1 in amm_b_Pictonia baylei | 153.4 | 36.99211733333333 |
North Sea Coast | Nannoceratopsis spiculata | Riley and Fenton, 1982 | 1 in amm_b_Macrocephalites herveyi | 164.6 | 36.50481 |
Caucasus | Nannoceratopsis pellucida | Smelror and Lominadze, 1989 | 0 in amm_t_Erymnoceras coronatum | 163.3 | 37.5975 |
Caucasus | Nannoceratopsis pellucida | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
Milne Land | Nannoceratopsis pellucida | Smelror, 1988a | 0 in amm_b_Clydoniceras discus | 165.5 | 50.509439375 |
Milne Land | Nannoceratopsis pellucida | Smelror, 1988a | 0.8 in amm_b_Sigaloceras calloviense | 163.55 | 50.6667385625 |
Kong Karls Land | Nannoceratopsis gracilis | Smelror, 1988b | 1 in amm_b_Dumortieria pseudoradiosa | 175.91 | 66.090398325 |
Kong Karls Land | Nannoceratopsis pellucida | Smelror, 1988b | 0.8 in amm_b_Perisphinctes plicatilis | 158.5 | 67.33195535714286 |
Barentz Sea | Nannoceratopsis deflandrei senex | Smelror, 1994 | 0.5 in stage_Bajocian | 169.535 | 64.56874940357143 |
Barentz Sea | Nannoceratopsis gracilis | Smelror, 1994 | 0.5 in stage_Bathonian | 166.73 | 64.86844562142858 |
Whitby | Nannoceratopsis ridingii | vd Schootbrugge et al., 2019a | 0.4 in amm_t_Hildoceras bifrons | 180.63 | 43.283101762499996 |
Whitby | Nannoceratopsis triceras | vd Schootbrugge et al., 2019a | 0.05 in amm_b_Dactylioceras tenuicostatum | 184.148 | 43.439496565714286 |
Whitby | Nannoceratopsis deflandrei senex | vd Schootbrugge et al., 2019a | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.43301342857143 |
Whitby | Nannoceratopsis gracilis | vd Schootbrugge et al., 2019a | 0 in amm_b_Pleuroceras spinatum | 185.6 | 43.25846742857143 |
Dorset-Yorkshire | Nannoceratopsis gracilis | Woollam and Riding, 1983 | 0 in amm_b_Amaltheus margaritatus | 188 | 40.449771428571424 |
Dorset-Yorkshire | Nannoceratopsis triceras | Woollam and Riding, 1983 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 40.89171685714285 |
Dorset-Yorkshire | Nannoceratopsis ambonis | Woollam and Riding, 1983 | 1 in amm_b_Dumortieria pseudoradiosa | 175.91 | 39.22607538 |
Dorset-Yorkshire | Nannoceratopsis ambonis | Woollam and Riding, 1983 | 1 in amm_b_Hyperlioceras discites | 170.67 | 38.07338180000001 |
Dorset-Yorkshire | Nannoceratopsis triceras | Woollam and Riding, 1983 | 1 in amm_b_Hyperlioceras discites | 170.67 | 38.07338180000001 |
Dorset-Yorkshire | Nannoceratopsis pellucida | Woollam and Riding, 1983 | 1 in amm_b_Pictonia baylei | 153.4 | 38.39957533333333 |
Dorset-Yorkshire | Nannoceratopsis pellucida | Woollam and Riding, 1983 | 0 in amm_b_Zigzagiceras zigzag | 168.17 | 38.22560322857143 |
North Sea Basin | Nannoceratopsis ambonis | Copestake and Partington, 2023 | 1 in amm_b_Hyperlioceras discites | 170.67 | 42.8934626 |
North Sea Basin | Nannoceratopsis ambonis | Copestake and Partington, 2023 | 0 in amm_b_Leioceras opalinum | 174.7 | 43.7208044 |
North Sea Basin | Nannoceratopsis dictyambonis | Copestake and Partington, 2023 | 0.6 in amm_b_Dumortieria pseudoradiosa | 176.59799999999998 | 44.33892985599999 |
North Sea Basin | Nannoceratopsis gracilis | Copestake and Partington, 2023 | 1 in amm_b_Prodactylioceras davoei | 188 | 45.40817571428572 |
North Sea Basin | Nannoceratopsis dictyambonis | Copestake and Partington, 2023 | 1 in amm_b_Witchellia laeviuscula | 170.32 | 42.9071396 |
North Sea Basin | Nannoceratopsis gracilis | Copestake and Partington, 2023 | 0.75 in amm_b_Garantiana garantiana | 168.85750000000002 | 42.96428992142857 |
North Sea Basin | Nannoceratopsis pellucida | Copestake and Partington, 2023 | 0.6 in amm_b_Procerites progracilis | 166.604 | 43.052350262857146 |
North Sea Basin | Nannoceratopsis pellucida | Copestake and Partington, 2023 | 1 in amm_b_Erymnoceras coronatum | 162.91 | 43.19670122857143 |
North Sea Basin | Nannoceratopsis senex | Copestake and Partington, 2023 | 0.75 in amm_b_Garantiana garantiana | 168.85750000000002 | 42.96428992142857 |
North Sea Basin | Nannoceratopsis spiculata | Copestake and Partington, 2023 | 0.2 in amm_b_Sigaloceras calloviense | 163.79 | 43.162313342857146 |
North Sea Basin | Nannoceratopsis triceras | Copestake and Partington, 2023 | 1 in amm_b_Hyperlioceras discites | 170.67 | 42.8934626 |
North Sea Basin | Nannoceratopsis senex | Copestake and Partington, 2023 | 0.5 in amm_b_Prodactylioceras davoei | 188.2 | 45.38517457142858 |
Histogram