Back
Wetzeliella
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Tusa | Wetzeliella gochtii | Baruffini et al., 2002 | 0.67 in nan_c_CP16b | 33.1015 | 30.75313333333333 |
1172 | Wetzeliella articulata | Bijl et al., 2013 | 0.75 in mag_C23r | 51.928 | -59.47785163368421 |
1172 | Wetzeliella articulata | Bijl et al., 2013 | 0.5 in mag_C23n | 51.2455 | -59.38766536526315 |
1172 | Wetzeliella samlandica | Bijl et al., 2013 | 0.75 in mag_C23r | 51.928 | -59.47785163368421 |
1172 | Wetzeliella samlandica | Bijl et al., 2013 | 0.5 in mag_C23n | 51.2455 | -59.38766536526315 |
1168 | Wetzeliella gochtii | Brinkhuis et al., 2003a | 0.5 in mag_C10r | 28.7305 | -53.062453393333335 |
1168 | Wetzeliella gochtii | Brinkhuis et al., 2003a | 0.5 in mag_C9r | 27.649 | -52.50151457142857 |
553 | Wetzeliella lunaris | Brown and Downie, 1984 | 1 in nan_n_NP11 | 52.93 | 46.52616834285714 |
553 | Wetzeliella lunaris | Brown and Downie, 1984 | 0.5 in nan_n_NP11 | 53.51103 | 46.448051349485716 |
553 | Wetzeliella articulata | Brown and Downie, 1984 | 1 in nan_n_NP12 | 50.64589 | 46.833257143314285 |
553 | Wetzeliella articulata | Brown and Downie, 1984 | 0.5 in nan_n_NP12 | 51.787945 | 46.679712743085716 |
555 | Wetzeliella astra | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.50457344 |
555 | Wetzeliella meckelfeldensis | Brown and Downie, 1984 | 0.85 in nan_n_NP10 | 54.378401 | 46.72298440593 |
555 | Wetzeliella astra | Brown and Downie, 1984 | 0.6 in nan_n_NP9 | 56.48984 | 46.467147849599996 |
North Sea Central Graben | Wetzeliella ovalis | Bujak and Mudge, 1994 | 0.75 in nan_n_NP16 | 40.266925 | 50.31098039172368 |
North Sea Compilation | Wetzeliella astra | Powell, 1992 | 0.25 in nan_n_NP10 | 55.523765 | 42.99123229840001 |
North Sea Compilation | Wetzeliella meckelfeldensis | Powell, 1992 | 0.55 in nan_n_NP10 | 54.951083 | 43.06463686869053 |
North Sea Compilation | Wetzeliella astra | Powell, 1992 | 0.8 in nan_n_NP10 | 54.473848 | 43.125807343932635 |
North Sea Compilation | Wetzeliella articulata | Powell, 1992 | 0.25 in nan_n_NP23 | 30.798325000000002 | 45.42405935825 |
North Sea Compilation | Wetzeliella simplex | Powell, 1992 | 0.6 in nan_n_NP23 | 29.08798 | 45.44019551313333 |
North Sea Compilation | Wetzeliella gochtii | Powell, 1992 | 0.2 in nan_n_NP24 | 27.068640000000002 | 45.581590165942856 |
North Sea Compilation | Wetzeliella symmetrica | Powell, 1992 | 0.9 in nan_n_NP24 | 26.842330000000004 | 45.613453320742856 |
North Sea Compilation | Wetzeliella lunaris | Powell, 1992 | 0.5 in plfor_A_P10 | 44.3768125 | 44.42001346894737 |
North Sea Compilation | Wetzeliella meckelfeldensis | Powell, 1992 | 0.4 in plfor_A_P11 | 43.707865000000005 | 44.50575704703158 |
North Sea Compilation | Wetzeliella simplex | Powell, 1992 | 0.45 in plfor_A_P14 | 39.2632875 | 45.07544895547368 |
North Sea Compilation | Wetzeliella ovalis | Powell, 1992 | 0.33 in plfor_A_P15 | 37.46806 | 45.30555554728421 |
North Sea Compilation | Wetzeliella gochtii | Powell, 1992 | 0.33 in plfor_A_P18 | 33.418415 | 45.39934026470556 |
North Sea Compilation | Wetzeliella symmetrica | Powell, 1992 | 0.33 in plfor_A_P18 | 33.418415 | 45.39934026470556 |
North Sea Compilation | Wetzeliella articulata | Powell, 1992 | 0.1 in plfor_A_P7 | 52.293839999999996 | 43.405233885136845 |
North Sea Compilation | Wetzeliella lunaris | Powell, 1992 | 0.1 in plfor_A_P7 | 52.293839999999996 | 43.405233885136845 |
North Sea Compilation | Wetzeliella ovalis | Powell, 1992 | 0.1 in plfor_A_P8 | 50.771887 | 43.600313014509474 |
403-406 | Wetzeliella articulata | Costa and Downie, 1979 | 0.6 in nan_n_NP12 | 51.559534 | 46.65836935039895 |
403-406 | Wetzeliella meckelfeldensis | Costa and Downie, 1979 | 1 in nan_n_NP11 | 52.93 | 46.47410442631579 |
403-406 | Wetzeliella meckelfeldensis | Costa and Downie, 1979 | 1 in nan_n_NP10 | 54.09206 | 46.31786056643158 |
403-406 | Wetzeliella ovalis | Costa and Downie, 1979 | 0.8 in nan_n_NP14 | 47.138348 | 47.252816423618945 |
338 | Wetzeliella ovalis | Eldrett and Harding, 2009 | 0.75 in mag_C19n | 41.0675 | 60.05452677666667 |
338 | Wetzeliella ovalis | Eldrett et al., 2004 | 0 in mag_C18n.2n | 40.073 | 60.18238102266667 |
643 | Wetzeliella gochtii | Eldrett et al., 2004 | 0 in mag_C15n | 35.336 | 60.35115296 |
643 | Wetzeliella ovalis | Eldrett et al., 2004 | 0 in mag_C19n | 41.18 | 59.78731663076923 |
643 | Wetzeliella ovalis | Eldrett et al., 2004 | 0 in mag_C21n | 47.76 | 58.93449295384615 |
913 | Wetzeliella gochtii | Eldrett et al., 2004 | 0 in mag_C13n | 33.726 | 65.6908434 |
913 | Wetzeliella ovalis | Eldrett et al., 2004 | 0 in mag_C20r | 46.235 | 62.4693022 |
913 | Wetzeliella ovalis | Eldrett et al., 2004 | 0 in mag_C20r | 46.235 | 62.4693022 |
985 | Wetzeliella gochtii | Eldrett et al., 2019 | 0.05 in mag_C8n.2n | 25.952849999999998 | 59.696656786 |
908 | Wetzeliella gochtii | Eldrett et al., 2019 | 0.2 in mag_C8n.2n | 25.850399999999997 | 69.601360056 |
Scotian Margin | Wetzeliella caviarticulata | Fensome et al., 2008 | 0 in nan_n_NP15a | 46.723 | 37.57033678 |
Scotian Margin | Wetzeliella symmetrica | Fensome et al., 2008 | 1 in nan_n_NP25 | 23.125999999999998 | 39.59846571142857 |
Scotian Margin | Wetzeliella symmetrica | Williams et al., 1993 | 0.2 in stage_Bartonian | 40.366 | 38.23235476 |
Scotian Margin | Wetzeliella articulata | Williams et al., 1993 | 0.1 in stage_Rupelian | 33.239 | 39.09711899333333 |
Scotian Margin | Wetzeliella articulata | Williams et al., 1993 | 0.25 in stage_Ypresian | 54.0175 | 36.810687550000004 |
Scotian Margin | Wetzeliella gochtii | Fensome et al., 2008 | 0.75 between 0 nan_n_NP22 1 nan_n_NP25 | 25.5745 | 39.706455055 |
Scotian Margin | Wetzeliella simplex | Fensome et al., 2008 | 0.25 between 0 nan_n_NP22 1 nan_n_NP25 | 30.4715 | 39.47551004333333 |
647 | Wetzeliella ovalis | Firth et al., 2013 | 0 in mag_C19n | 41.18 | 45.1689218 |
647 | Wetzeliella ovalis | Firth et al., 2013 | 0.9 in mag_C19r | 41.2816 | 45.152634731789476 |
647 | Wetzeliella symmetrica | Head and Norris, 1989 | 0 in nan_n_NP19-20 | 36.84 | 45.85894808888889 |
647 | Wetzeliella symmetrica | Head and Norris, 1989 | 1 in nan_n_NP23 | 27.133300000000002 | 46.9980308878 |
Well 10 | Wetzeliella astra | Frieling et al. 2014 | 1 in mag_C24r | 53.9 | 51.64994954545455 |
Well 10 | Wetzeliella meckelfeldensis | Frieling et al. 2014 | 1 in mag_C24r | 53.9 | 51.64994954545455 |
Viborg-1 | Wetzeliella meckelfeldensis | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP11 | 53.51103 | 47.659944670099996 |
011-BP | Wetzeliella irtyschensis | Iakovleva and Heilmann-Clausen, 2010 | 0.8 in mag_C18r | 40.2644 | 53.01882485125 |
011-BP | Wetzeliella eocaenica | Iakovleva and Heilmann-Clausen, 2010 | 0.67 in mag_C22n | 49.13804 | 52.811431246375 |
011-BP | Wetzeliella articulata | Iakovleva and Heilmann-Clausen, 2010 | 0.1 in mag_C23n.1n | 50.9731 | 52.7685424534375 |
Suvlu | Wetzeliella lunaris | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
Suvlu | Wetzeliella lunaris | King et al., 2018 | 0 in nan_n_NP13 | 50.64589 | 38.294414793275 |
Suvlu | Wetzeliella samlandica | King et al., 2018 | 0.35 in nan_n_NP12 | 52.1305615 | 38.15663356639625 |
Suvlu | Wetzeliella samlandica | King et al., 2018 | 0.55 in nan_n_NP13 | 49.6305075 | 38.38864482773125 |
Suvlu | Wetzeliella meckelfeldensis | King et al., 2018 | 0 in nan_n_NP11 | 54.09206 | 37.97460160185 |
Suvlu | Wetzeliella meckelfeldensis | King et al., 2018 | 0.33 in nan_n_NP13 | 50.036660500000004 | 38.35095281394875 |
synthesis N Germany | Wetzeliella astra | Köthe, 2012 | 0.5 in nan_n_NP10 | 55.04653 | 43.73477954618947 |
synthesis N Germany | Wetzeliella articulata | Köthe, 2012 | 0.67 in nan_n_NP10 | 54.7220102 | 43.77457728806231 |
synthesis N Germany | Wetzeliella meckelfeldensis | Köthe, 2012 | 0.67 in nan_n_NP10 | 54.7220102 | 43.77457728806231 |
synthesis N Germany | Wetzeliella gochtii | Köthe, 2012 | 0.6 in nan_n_NP24 | 26.939320000000002 | 46.03475926548572 |
Umbria-Marche | Wetzeliella gochtii | Pross et al., 2010 | 0 in mag_C12r | 33.214 | 35.713700113239454 |
Umbria-Marche | Wetzeliella symmetrica | Pross et al., 2010 | 1 in mag_C9r | 27.439 | 36.869137214799366 |
Umbria-Marche | Wetzeliella gochtii | Pross et al., 2010 | 0.5 in mag_C8r | 26.2035 | 37.03933562775748 |
Jutland | Wetzeliella symmetrica | Śliwińska et al., 2012 | 0.25 in mag_C8n.2n | 25.816249999999997 | 49.561360595833335 |
Boom Doel | Wetzeliella symmetrica | Stover and Hardenbol, 1994 | 0.25 in nan_n_NP21 | 34.06 | 43.737539257142856 |
Boom Doel | Wetzeliella gochtii | Stover and Hardenbol, 1994 | 0.3 in nan_n_NP21 | 33.984 | 43.73784238857143 |
Massignano | Wetzeliella gochtii | Van Mourik and Brinkhuis, 2005 | 0 in mag_C12r | 33.214 | 36.12319902520823 |
Massignano | Wetzeliella astra | Van Mourik and Brinkhuis, 2005 | 0.25 in mag_C13n | 33.598 | 36.00031902520823 |
1053 | Wetzeliella articulata | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 |
1053 | Wetzeliella articulata | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 |
1053 | Wetzeliella gochtii | Van Mourik et al., 2001 | 0 in mag_C16n.1n | 35.718 | 27.114204866666668 |
1053 | Wetzeliella symmetrica | Van Mourik et al., 2001 | 0.2 in nan_c_CP15 | 37.104 | 26.93486678 |
1053 | Wetzeliella symmetrica | Van Mourik et al., 2001 | 0.25 in nan_c_CP15 | 36.9375 | 26.94741791666667 |
1053 | Wetzeliella gochtii | Van Mourik et al., 2001 | 0.5 in plfor_A_P15 | 36.989000000000004 | 26.940374433333336 |
Rhine graben | Wetzeliella gochtii | Van Simaeys et al., 2005 | 0.15 in nan_n_NP25 | 26.2574 | 44.12904774333333 |
Histogram