Back
Valvaeodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | North Yorkshire | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
FO | North Yorkshire | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2000 | 0.3 in amm_b_Dactylioceras tenuicostatum | 183.88799999999998 | 43.30470643428571 |
FO | Yorkshire | Valvaeodinium armatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
FO | Bavaria | Valvaeodinium armatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
FO | Bavaria | Valvaeodinium limbafibrosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
FO | Bavaria | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
FO | Bavaria | Valvaeodinium flos | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Bavaria | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Bavaria | Valvaeodinium lineatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Bavaria | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Bavaria | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Bavaria | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.341655749999994 |
FO | Central Italy | Valvaeodinium hirsutum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 28.566 |
FO | Central Italy | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 28.566 |
FO | Central Italy | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 28.566 |
FO | Central Italy | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 28.566 |
FO | Central Italy | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 28.566 |
FO | Central Italy | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 28.887999999999998 |
FO | Hungary | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 34.333999999999996 |
FO | Hungary | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 34.333999999999996 |
FO | Hungary | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 34.711999999999996 |
FO | Bulgaria | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.400000000000006 |
FO | Bulgaria | Valvaeodinium flos | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 42.91 |
FO | Greece | Valvaeodinium hirsutum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 29.159999999999997 |
FO | Greece | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 29.159999999999997 |
FO | Greece | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 29.159999999999997 |
FO | Greece | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 29.159999999999997 |
FO | Arctic Basin | Valvaeodinium perpunctatum | Bujak et al., 2022 | 0 in amm_b_Uptonia jamesoni | 192.9 | 68.72999978571428 |
FO | Arctic Basin | Valvaeodinium aquilonium | Bujak et al., 2022 | 0 in amm_b_Harpoceras serpentinum | 183.16 | 72.48697371428571 |
FO | Arctic Basin | Valvaeodinium cavum | Bujak et al., 2022 | 0 in amm_b_Hildoceras bifrons | 181.17 | 72.89243501 |
FO | Arctic Basin | Valvaeodinium punctatum | Bujak et al., 2022 | 0 in amm_b_Grammoceras thouarsense | 178.34 | 72.76578402 |
FO | North Sea Compilation | Valvaeodinium armatum | Riding and Thomas, 1992 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.59567285714285 |
FO | North Sea Compilation | Valvaeodinium spinosum | Riding and Thomas, 1992 | 0 in amm_b_Stephanoceras humphriesianum | 170.09 | 39.801707050000005 |
FO | Calvados | Valvaeodinium sphaerechinatum | Feist-Burkhardt and Monteil, 1997 | 0 in amm_b_Stephanoceras humphriesianum | 170.09 | 35.9131467 |
FO | Calvados | Valvaeodinium spinosum | Feist-Burkhardt and Monteil, 1997 | 0.75 in amm_b_Stephanoceras humphriesianum | 169.82750000000001 | 35.923743825 |
FO | Calvados | Valvaeodinium vermicylindratum | Feist-Burkhardt and Monteil, 1997 | 0.75 in amm_b_Stephanoceras humphriesianum | 169.82750000000001 | 35.923743825 |
FO | Calvados | Valvaeodinium cavum | Feist-Burkhardt and Monteil, 1997 | 0.33 in amm_b_Witchellia laeviuscula | 170.5545 | 35.894394835 |
FO | Calvados | Valvaeodinium vermipellitum | Feist-Burkhardt and Monteil, 1997 | 0.33 in amm_b_Witchellia laeviuscula | 170.5545 | 35.894394835 |
FO | Scotian Margin | Valvaeodinium punctatum | Williams et al., 1993 | 0.75 in stage_Pliensbachian | 186.375 | 27.45633625 |
FO | Scotian Margin | Valvaeodinium lineatum | Williams et al., 1993 | 0.75 in stage_Pliensbachian | 186.375 | 27.45633625 |
FO | Australia Synthesis | Valvaeodinium spinosum | Helby et al., 1987 | 0.2 in stage_Bathonian | 167.594 | -53.38100720857143 |
FO | Czestochowa | Valvaeodinium spinosum | Poulsen, 1998 | 0.1 in amm_t_Zigzagiceras zigzag | 168.10999999999999 | 42.15224946666666 |
FO | nw Australia compilation | Valvaeodinium spinosum | Riding et al., 2010 | 0.8 in stage_Bajocian | 168.71599999999998 | -39.105097317142864 |
FO | Albstadt | Valvaeodinium groenlandicum | Smelror and Dietl, 1994 | 0.75 in amm_b_Proplanulites koenigi | 164.0525 | 37.004460475 |
FO | Milne Land | Valvaeodinium spinosum | Smelror, 1988a | 0.5 in amm_b_Macrocephalites herveyi | 164.945 | 50.55420914375 |
FO | Kong Karls Land | Valvaeodinium aquilonium | Smelror, 1988b | 0.33 between 0 amm_b_Macrocephalites herveyi 1 amm_b_Peltoceras athleta | 164.3528 | 66.60568558571428 |
FO | Kong Karls Land | Valvaeodinium groenlandicum | Smelror, 1988b | 0.75 between 0 amm_b_Quenstedtoceras lamberti 1 amm_b_Quenstedtoceras mariae | 160.3575 | 67.10145950892858 |
FO | Kong Karls Land | Valvaeodinium punctatum | Smelror, 1988b | 0.1 between 0 amm_b_Macrocephalites herveyi 1 amm_b_Peltoceras athleta | 165.006 | 66.52463046428572 |
FO | Whitby | Valvaeodinium armatum | vd Schootbrugge et al., 2019a | 0 in amm_b_Pleuroceras spinatum | 185.6 | 43.25846742857143 |
LO | Pozzale | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 1997a | 0.5 in amm_t_Dactylioceras tenuicostatum | 183.68 | 28.520000000000003 |
LO | North Yorkshire | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2000 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 43.393826114285716 |
LO | North Yorkshire | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2000 | 0.8 in amm_b_Dactylioceras tenuicostatum | 183.368 | 43.36836334857143 |
LO | Yorkshire | Valvaeodinium armatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 42.08402085714286 |
LO | Bavaria | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 42.871175542857145 |
LO | Bavaria | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 42.51576549999999 |
LO | Bavaria | Valvaeodinium armatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 42.86303085714286 |
LO | Bavaria | Valvaeodinium limbafibrosum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 42.86303085714286 |
LO | Bavaria | Valvaeodinium flos | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 42.83327142857143 |
LO | Bavaria | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 42.83327142857143 |
LO | Bavaria | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 42.83327142857143 |
LO | Denmark2 | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 48.42107571428571 |
LO | Central Italy | Valvaeodinium hirsutum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 28.3268 |
LO | Central Italy | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 28.3268 |
LO | Central Italy | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 28.3268 |
LO | Central Italy | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 27.8691 |
LO | Central Italy | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 27.8691 |
LO | Central Italy | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 27.8691 |
LO | Hungary | Valvaeodinium punctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 34.053200000000004 |
LO | Hungary | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 33.5159 |
LO | Hungary | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 33.5159 |
LO | Bulgaria | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Harpoceras serpentinum | 181.17 | 39.668 |
LO | Bulgaria | Valvaeodinium flos | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 42.400000000000006 |
LO | Bulgaria | Valvaeodinium stipulatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Prodactylioceras davoei | 188 | 42.400000000000006 |
LO | Greece | Valvaeodinium hirsutum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 28.848 |
LO | Greece | Valvaeodinium scalatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Dactylioceras tenuicostatum | 183.16 | 28.848 |
LO | Greece | Valvaeodinium koessenium | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 28.250999999999994 |
LO | Greece | Valvaeodinium perpunctatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 28.250999999999994 |
LO | Arctic Basin | Valvaeodinium perpunctatum | Bujak et al., 2022 | 0 in amm_b_Amaltheus margaritatus | 188 | 70.64023714285715 |
LO | Arctic Basin | Valvaeodinium punctatum | Bujak et al., 2022 | 0 in amm_b_Hyperlioceras discites | 170.9 | 72.59057285714286 |
LO | Arctic Basin | Valvaeodinium aquilonium | Bujak et al., 2022 | 0 in amm_b_Procerites hodsoni | 166.04 | 73.07004657142858 |
LO | Arctic Basin | Valvaeodinium leneae | Bujak et al., 2022 | 0 in amm_b_Oxycerites orbis | 165.72 | 73.10161685714286 |
LO | Arctic Basin | Valvaeodinium spinosum | Bujak et al., 2022 | 0 in amm_b_Oxycerites orbis | 165.72 | 73.10161685714286 |
LO | North Sea Compilation | Valvaeodinium spinosum | Riding and Thomas, 1992 | 0.5 in amm_b_Oxycerites orbis | 165.61 | 39.93724945 |
LO | North Sea Compilation | Valvaeodinium armatum | Riding and Thomas, 1992 | 0.5 in amm_b_Pleuroceras spinatum | 184.89999999999998 | 42.89374671428571 |
LO | Calvados | Valvaeodinium vermipellitum | Feist-Burkhardt and Monteil, 1997 | 1 in amm_b_Garantiana garantiana | 168.72 | 35.9684536 |
LO | Calvados | Valvaeodinium sphaerechinatum | Feist-Burkhardt and Monteil, 1997 | 1 in amm_t_Stephanoceras humphriesianum | 169.74 | 35.9272762 |
LO | Calvados | Valvaeodinium cavum | Feist-Burkhardt and Monteil, 1997 | 1 in amm_t_Stephanoceras humphriesianum | 169.74 | 35.9272762 |
LO | Calvados | Valvaeodinium spongiosum | Feist-Burkhardt and Monteil, 1997 | 0.33 in amm_b_Zigzagiceras zigzag | 167.774 | 36.00664362 |
LO | Calvados | Valvaeodinium spinosum | Feist-Burkhardt and Monteil, 1997 | 0.67 in amm_b_Zigzagiceras zigzag | 167.36599999999999 | 36.02311458 |
LO | Calvados | Valvaeodinium vermicylindratum | Feist-Burkhardt and Monteil, 1997 | 0.9 in amm_b_Zigzagiceras zigzag | 167.09 | 36.0342567 |
LO | Scotian Margin | Valvaeodinium punctatum | Williams et al., 1993 | 0.15 in stage_Aalenian | 174.13 | 27.97299761 |
LO | Scotian Margin | Valvaeodinium lineatum | Williams et al., 1993 | 0.4 in stage_Toarcian | 180.39999999999998 | 28.4984048 |
LO | Czestochowa | Valvaeodinium spinosum | Poulsen, 1998 | 1 in amm_t_Procerites aurigerus | 166.97 | 42.01300226666667 |
LO | Milne Land | Valvaeodinium spinosum | Smelror, 1988a | 1 in amm_b_Macrocephalites herveyi | 164.6 | 50.582039 |
LO | Kong Karls Land | Valvaeodinium punctatum | Smelror, 1988b | 0.25 between 0 amm_b_Macrocephalites herveyi 1 amm_b_Peltoceras athleta | 164.57999999999998 | 66.5774925 |
LO | Kong Karls Land | Valvaeodinium aquilonium | Smelror, 1988b | 0.25 between 0 amm_b_Quenstedtoceras lamberti 1 amm_b_Quenstedtoceras mariae | 161.7525 | 66.92835495535715 |
LO | North Sea Basin | Valvaeodinium spinosum | Copestake and Partington, 2023 | 0 in amm_b_Procerites progracilis | 166.97 | 43.03804802857143 |
Histogram