Back
Dichadogonyaulax
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Kimmeridge Clay N Yorkshire | Dichadogonyaulax culmula | Bailey et al., 1997 | 0.2 in amm_b_Pectinatites pectinatus | 147.24 | NA |
Arctic Basin | Dichadogonyaulax sellwoodii | Bujak et al., 2022 | 0.75 in amm_b_Zigzagiceras zigzag | 167.26999999999998 | 72.94869828571429 |
Arctic Basin | Dichadogonyaulax sellwoodii | Bujak et al., 2022 | 0 in amm_b_Erymnoceras coronatum | 163.3 | 73.34036714285713 |
Arctic Basin | Dichadogonyaulax culmula | Bujak et al., 2022 | 0 in amm_b_Subcraspedites primitivus | 143.97 | 71.35742743333333 |
Cabo Mondego | Dichadogonyaulax sellwoodii | Correia et al., 2019 | 0.1 in amm_t_Sonninia propinquans | 170.297 | 30.570166438333334 |
North Sea Compilation | Dichadogonyaulax culmula | Costa and Davey, 1992 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 39.48065256666667 |
North Sea Compilation | Dichadogonyaulax pannea | Riding and Thomas, 1992 | 0 in amm_b_Aulacostephanus mutabilis | 152.04 | 39.37313126666667 |
North Sea Compilation | Dichadogonyaulax sellwoodii | Riding and Thomas, 1992 | 0 in amm_b_Garantiana garantiana | 169.27 | 39.82651615 |
North Sea Compilation | Dichadogonyaulax culmula | Riding and Thomas, 1992 | 0 in amm_b_Progalbanites albani | 145.1 | 39.418331 |
North Sea Compilation | Dichadogonyaulax pannea | Riding and Thomas, 1992 | 1 in amm_b_Titanites anguiformis | 144.13 | 39.42543463333333 |
Haldager 1 | Dichadogonyaulax pannea | Davey, 1982 | 0 in amm_b_Galbanites kerberus | 144.52 | 43.98550942222222 |
Haldager 1 | Dichadogonyaulax culmula | Davey, 1982 | 0.5 in amm_b_Surites stenomphalus | 138.03 | 43.823987744444445 |
Calvados | Dichadogonyaulax sellwoodii | Feist-Burkhardt and Monteil, 1997 | 0.25 in amm_b_Parkinsonia parkinsoni | 168.58249999999998 | 35.974004475 |
Scotian Margin | Dichadogonyaulax culmula | Williams et al., 1993 | 0.67 in stage_Berriassian | 139.482 | 34.864610015555556 |
Scotian Margin | Dichadogonyaulax pannea | Williams et al., 1993 | 0.67 in stage_Berriassian | 139.482 | 34.864610015555556 |
Scotian Margin | Dichadogonyaulax pannea | Williams et al., 1993 | 0.5 in stage_Kimmeridgian | 152.01 | 32.867253516666665 |
Scotian Margin | Dichadogonyaulax culmula | Williams et al., 1993 | 0.2 in stage_Tithonian | 148.012 | 33.50480480444444 |
Volga Basin | Dichadogonyaulax chondra | Harding et al., 2011 | 0.2 in amm_r_Virgatites virgatus | 145.024 | 46.733416382222224 |
Central Danish Trough | Dichadogonyaulax pannea | Heilmann-Clausen, 1987 | 0 in amm_b_Hectoroceras kochi | 139.92 | 42.89379297777778 |
Central Danish Trough | Dichadogonyaulax culmula | Heilmann-Clausen, 1987 | 0 in amm_b_Peregrinoceras albidum | 137.81 | 42.89237693333333 |
Quercy | Dichadogonyaulax chondra | Ioannides et al., 1988 | 1 in amm_b_Aulacostephanus autissiodorensis | 149.1 | 31.08191325 |
Rio Argos | Dichadogonyaulax bensonii | Leereveld, 1995 | 0.8 in amm_t_Berriasella jacobi | 141.852 | 23.313650479542396 |
Rio Argos | Dichadogonyaulax bensonii | Leereveld, 1997a | 0.2 in amm_t_Acanthodiscus radiatus | 132.402 | 24.09333103333438 |
Broyon | Dichadogonyaulax bensonii | Monteil, 1993 | 0.72 in amm_t_Berriasella jacobi | 142.0408 | 31.463934610666666 |
Angles | Dichadogonyaulax bensonii | Monteil, 1993 | 0.3 in stage_Berriassian | 141.48 | 26.555199999999996 |
Angles | Dichadogonyaulax bensonii | Monteil, 1993 | 1 in amm_t_Thurmanniceras pertransiens | 136.72 | 27.183999999999997 |
Berrias | Dichadogonyaulax bensonii | Monteil, 1993 | 0.9 in amm_t_Berriasella jacobi | 141.61599999999999 | 31.141693302857142 |
Denmark1 | Dichadogonyaulax culmula | Poulsen, 1992 | 0 in amm_b_Progalbanites albani | 145.1 | 42.952182428571426 |
Kimmeridge | Dichadogonyaulax culmula | Riding and Thomas, 1988 | 0 in amm_b_Progalbanites albani | 145.1 | 37.051787125000004 |
Isle of Skye | Dichadogonyaulax sellwoodii | Riding and Thomas, 1997 | 0.45 in amm_b_Perisphinctes pumilus | 158.1745 | 43.83765042722222 |
Isle of Skye | Dichadogonyaulax chondra | Riding and Thomas, 1997 | 0.5 in amm_b_Pictonia baylei | 154.09 | 43.68072588333333 |
Isle of Skye | Dichadogonyaulax chondra | Riding and Thomas, 1997 | 0.4 in amm_b_Ringsteadia pseudocordata | 156.244 | 43.778434913333335 |
North Sea Coast | Dichadogonyaulax sellwoodii | Riley and Fenton, 1982 | 1 in amm_b_Erymnoceras coronatum | 162.91 | 36.57895875 |
Figueira Da Foz | Dichadogonyaulax sellwoodii | Smelror et al., 1991 | 0 in amm_t_Bullatimorphites bullatus | 165.29 | 31.05358789 |
Zaragoza | Dichadogonyaulax sellwoodii | Smelror et al., 1991 | 0.8 in amm_t_Bullatimorphites bullatus | 164.802 | 29.454372329999998 |
Dorset-Yorkshire | Dichadogonyaulax sellwoodii | Woollam and Riding, 1983 | 0 in amm_b_Garantiana garantiana | 169.27 | 38.1586258 |
Dorset-Yorkshire | Dichadogonyaulax culmula | Woollam and Riding, 1983 | 0 in amm_b_Progalbanites albani | 145.1 | 38.4547199375 |
Dorset-Yorkshire | Dichadogonyaulax culmula | Woollam and Riding, 1983 | 1 in amm_b_Surites stenomphalus | 137.81 | 38.65615630625 |
Dorset-Yorkshire | Dichadogonyaulax pannea | Woollam and Riding, 1983 | 1 in amm_b_Titanites anguiformis | 144.13 | 38.48152285625 |
Dorset-Yorkshire | Dichadogonyaulax culmula | Woollam and Riding, 1983 | 1 in amm_b_Virgatopavlovia fittoni | 145.1 | 38.4547199375 |
North Sea Basin | Dichadogonyaulax chondra | Copestake and Partington, 2023 | 1 in amm_b_Rasenia cymodoce | 152.04 | 42.60663786666667 |
North Sea Basin | Dichadogonyaulax pannea | Copestake and Partington, 2023 | 1 in amm_b_Titanites anguiformis | 144.13 | 42.6419205 |
Histogram