Back
Hapsocysta
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | North Sea Compilation | Hapsocysta peridictya | Costa and Davey, 1992 | 1 in amm_b_Parahoplites nutfieldiensis | 114.8 | 43.962874666666664 |
FO | 400A | Hapsocysta dictyota | Davey, 1979 | 0.5 in nan_u_BC26 | 103.66912500000001 | 39.489816894375 |
FO | 400A | Hapsocysta peridictya | Davey, 1979 | 1 in nan_u_BC22 | 113.17346250000001 | 38.6594704486875 |
FO | Pueblo | Hapsocysta dictyota | Dodsworth, 2000 | 0.9 in plfor_A_Rotalipora cushmani | 98.05657499999998 | 45.66614507305 |
FO | 765 | Hapsocysta peridictya | McMinn, 1992 | 0.8 in nan_n_CC7a | 119.82490533333333 | -51.298065714842224 |
FO | Rio Argos | Hapsocysta peridictya | Leereveld, 1997a | 1 in amm_t_Acanthodiscus radiatus | 131.61 | 24.19216350741461 |
FO | Contessa | Hapsocysta fenestrata | Zevenboom, 1995 | 0 in stage_Chattian | 27.29 | 36.88638638194439 |
FO | Hold With Hope | Hapsocysta bentae | Nøhr-Hansen et al., 2020 | 0 in stage_Albian | 113.2 | 57.719719600000005 |
LO | Pueblo | Hapsocysta dictyota | Dodsworth, 2000 | 0.1 in amm_b_Mammites nodosoides | 93.30499999999999 | 45.736600349999996 |
LO | 765 | Hapsocysta peridictya | Helby and McMinn, 1992 | 1 in nan_n_CC7a | 119.40135000000001 | -51.25782725225 |
LO | Trunch borehole | Hapsocysta dictyota | Pearce et al., 2020 | 0.5 n amm_b_Mantelliceras dixoni | 97.305 | NA |
LO | Trunch borehole | Hapsocysta peridictya | Pearce et al., 2020 | 0.5 in amm_b_Acanthoceras rhotomagense | 95.875 | NA |
LO | Rio Argos | Hapsocysta peridictya | Leereveld, 1997a | 0.3 in amm_t_Lyticoceras nodosoplicatum | 130.619 | 24.315828888492273 |
LO | Hold With Hope | Hapsocysta bentae | Nøhr-Hansen et al., 2020 | 0.75 in stage_Cenomanian | 95.55000000000001 | 58.9969089 |
LO | Piobbico | Hapsocysta peridictya | Torricelli, 2006 | 0.55 in nan_c_NC8 | 111.667875 | 25.766425 |
LO | Singa | Hapsocysta fenestrata | Versteegh and Zevenboom, 1995 | 1 in nan_n_NN17 | 2.39 | 38.0915 |
LO | 1039 | Hapsocysta peridictya | Zegarra and Helenes, 2011 | 0.25 in stage_Tortonian | 10.55 | 1.100509714285713 |
Histogram