Back
Oligosphaeridium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | 959 | Oligosphaeridium pulcherrimum | Masure et al., 1998 | 0 in stage_Santonian | 85.7 | -5.6991495714285705 |
FO | 555 | Oligosphaeridium pulcherrimum | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.50457344 |
FO | Arctic Basin | Oligosphaeridium pulcherrimum | Bujak et al., 2022 | 0 in amm_b_Aulacostephanus eudoxus | 150.99 | 72.28310803333333 |
FO | North Sea Compilation | Oligosphaeridium complex | Costa and Davey, 1992 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 39.48065256666667 |
FO | North Sea Compilation | Oligosphaeridium abaculum | Costa and Davey, 1992 | 0 in amm_b_Milanowskia speetonensis | 129.94 | 39.62677752727273 |
FO | North Sea Compilation | Oligosphaeridium diluculum | Costa and Davey, 1992 | 0.5 in amm_b_Surites icenii | 138.51 | 39.46659176666667 |
FO | North Sea Compilation | Oligosphaeridium patulum | Riding and Thomas, 1992 | 0 in amm_b_Rasenia cymodoce | 153.4 | 39.554394333333335 |
FO | 400A | Oligosphaeridium complex | Davey, 1979 | 0.5 in nan_u_BC21 | 116.70869989121962 | 37.69579074980107 |
FO | 400A | Oligosphaeridium prolixispinosum | Davey, 1979 | 0.5 in nan_u_BC24 | 109.0617 | 39.0186945795 |
FO | 400A | Oligosphaeridium pulcherrimum | Davey, 1979 | 0.33 in nan_u_BC22 | 114.11991488054556 | 38.54779441394738 |
FO | 400A | Oligosphaeridium verrucosum | Davey, 1979 | 0.9 in nan_u_BC21 | 115.01060237292519 | 38.254657284372016 |
FO | Haldager 1 | Oligosphaeridium complex | Davey, 1982 | 0 in amm_b_Endemoceras regale | 131.81 | 43.632629800000004 |
FO | Haldager 1 | Oligosphaeridium asterigerum | Davey, 1982 | 1 in amm_b_Stolcoceras tuberculatum | 132.75 | 43.671715 |
FO | Haldager 1 | Oligosphaeridium diluculum | Davey, 1982 | 0.5 in amm_b_Surites icenii | 138.51 | 43.83593387777778 |
FO | Pueblo | Oligosphaeridium prolixispinosum | Dodsworth, 2000 | 0.9 in plfor_A_Rotalipora cushmani | 98.05657499999998 | 45.66614507305 |
FO | Isle of Wright | Oligosphaeridium pulcherrimum | Duxbury, 1983 | 0.13 in amm_b_Hypacanthoplites jacobi | 114.592 | 41.91953376 |
FO | Isle of Wright | Oligosphaeridium perforatum | Duxbury, 1983 | 1 in amm_b_Hypacanthoplites jacobi | 113.2 | 42.160564 |
FO | Q13_14 | Oligosphaeridium complex | Duxbury, 2001 | 0.5 in amm_b_Paratollia/Platylenticeras | 135.57 | 45.102258139999996 |
FO | Q13_14 | Oligosphaeridium perforatum colum | Duxbury, 2001 | 0.25 in amm_b_Hypacanthoplites jacobi | 114.4 | 49.72751933333333 |
FO | Scotian Margin | Oligosphaeridium patulum | Williams et al., 1993 | 0.4 in stage_Kimmeridgian | 152.564 | 32.76717434 |
FO | Scotian Margin | Oligosphaeridium complex | Williams et al., 1993 | 0.3 in stage_Valanginian | 136.17 | 35.39259065555556 |
FO | Volga Basin | Oligosphaeridium complex | Harding et al., 2011 | 0 in amm_r_Surites tzikwinianus | 138.25 | 45.36427055555556 |
FO | Central Danish Trough | Oligosphaeridium prolixispinosum | Heilmann-Clausen, 1987 | 0.67 in amm_b_Paracrioceras denckmanni | 122.8657 | 44.947267919454546 |
FO | Central Danish Trough | Oligosphaeridium asterigerum | Heilmann-Clausen, 1987 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 42.891558177777775 |
FO | Central Danish Trough | Oligosphaeridium diluculum | Heilmann-Clausen, 1987 | 0 in amm_b_Surites stenomphalus | 138.25 | 42.892672222222224 |
FO | 765 | Oligosphaeridium complex | Helby and McMinn, 1992 | 0.5 in mag_M0r | 121.18204444444444 | -51.46661742658586 |
FO | 765 | Oligosphaeridium pulcherrimum | Helby and McMinn, 1992 | 0 in mag_C34n | 120.9640888888889 | -51.438605580444445 |
FO | Trunch borehole | Oligosphaeridium pulcherrimum | Pearce et al., 2020 | 0.85 in amm_b_Placenticeras polyopsis | 84.095 | 45.04969242142857 |
FO | Suvlu | Oligosphaeridium complex | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
FO | Rio Argos | Oligosphaeridium pulcherrimum | Leereveld, 1997a | 0.5 in amm_t_Acanthodiscus radiatus | 132.10500000000002 | 24.130393211114463 |
FO | Rio Argos | Oligosphaeridium verrucosum | Leereveld, 1997a | 0.75 in amm_t_Acanthodiscus radiatus | 131.85750000000002 | 24.161278359264536 |
FO | Rio Argos | Oligosphaeridium complex | Leereveld, 1997b | 0.1 in amm_t_Thurmanniceras pertransiens | 137.50300000000001 | 23.45678501024945 |
FO | Rio Argos | Oligosphaeridium diluculum | Leereveld, 1997b | 0 in amm_t_Tirnovella alpillensis | 138.48 | 23.334866667855028 |
FO | 748 | Oligosphaeridium complex | Mohr and Mao, 1997 | 0 in nan_n_CC21 | 77.56341 | -60.09629375005833 |
FO | 748 | Oligosphaeridium pulcherrimum | Mohr and Mao, 1997 | 0.5 in stage_Campanian | 77.91 | -60.072271308333335 |
FO | 638B | Oligosphaeridium complex | Masure, 1988 | 0.5 in nan_n_CC4b | 129.5352603172855 | 34.176648942070734 |
FO | 638B | Oligosphaeridium dividuum | Masure, 1988 | 0.5 in nan_n_CC4a | 132.0236566838748 | 34.229993377131414 |
FO | 638B | Oligosphaeridium pulcherrimum | Masure, 1988 | 0.75 in nan_n_CC4b | 128.7624696922855 | 34.25968669980085 |
FO | 638B | Oligosphaeridium verrucosum | Masure, 1988 | 0.5 in nan_n_CC6 | 123.47120286697606 | 34.82824294066548 |
FO | Broyon | Oligosphaeridium complex | Monteil, 1992 | 0 in amm_t_Saynoceras verrucosum | 135.4 | 31.402418666666666 |
FO | Hold With Hope | Oligosphaeridium abaculum | Nøhr-Hansen et al., 2020 | 0.3 in stage_Barremian | 124.97 | 54.41188941818182 |
FO | Hold With Hope | Oligosphaeridium complex | Nøhr-Hansen et al., 2020 | 0.9 in stage_Berriassian | 138.23999999999998 | 53.0850584 |
FO | Bohemian Basin | Oligosphaeridium poculum | Olde et al., 2015 | 0 in nan_u_UC8 | 90.36 | 43.294555679999995 |
FO | Bohemian Basin | Oligosphaeridium pulcherrimum | Olde et al., 2015 | 0.25 between 0 nan_u_UC6 1 nan_u_UC7 | 93.015 | 42.90543357 |
FO | salzgitter | Oligosphaeridium pulcherrimum | Jarvis et al., 2021 | 0.75 in amm_b_Subprionocyclus neptuni | 90.125 | NA |
FO | east Kent | Oligosphaeridium prolixispinosum | Prince et al., 2008 | 0.5 in amm_b_Prionocyclus germani | 89.54499999999999 | 45.07947845 |
FO | east Kent | Oligosphaeridium poculum | Prince et al., 2008 | 0 in amm_b_Peroniceras tridorsatum | 89.39 | 45.089179900000005 |
FO | east Kent | Oligosphaeridium pulcherrimum | Prince et al., 2008 | 0 in amm_b_Peroniceras tridorsatum | 89.39 | 45.089179900000005 |
FO | east Kent | Oligosphaeridium complex | Prince et al., 2008 | 0.5 in amm_b_Prionocyclus germani | 89.54499999999999 | 45.07947845 |
FO | nw Australia compilation | Oligosphaeridium swanense | Riding and Helby, 2001e | 0.1 in stage_Oxfordian | 160.855 | -41.70451103214286 |
FO | Kimmeridge | Oligosphaeridium patulum | Riding and Thomas, 1988 | 0 in amm_b_Rasenia cymodoce | 153.4 | 36.99211733333333 |
FO | Boyarka | Oligosphaeridium complex | Shulgina et al., 1994 | 0.6 in amm_s_Unzoned | 135.76600000000002 | 68.85902832545456 |
FO | Silesian Basin | Oligosphaeridium djenn | Skupien and Vašíček, 2002 | 0 in amm_t_Acanthohoplites nolani | 116.74 | 38.81577777777778 |
FO | Silesian Basin | Oligosphaeridium verrucosum | Skupien and Vašíček, 2002 | 0 in amm_t_Acanthohoplites nolani | 116.74 | 38.81577777777778 |
FO | Fumichon | Oligosphaeridium prolixispinosum | Tocher and Jarvis, 1994 | 0.2 in amm_t_Mantelliceras dixoni | 97.944 | 41.631875952 |
FO | 1053 | Oligosphaeridium anapetum | Van Mourik et al., 2001 | 0.8 in nan_c_CP14b | 38.06136 | 26.8980156002 |
FO | North Sea Basin | Oligosphaeridium patulum | Copestake and Partington, 2023 | 0 in amm_b_Rasenia cymodoce | 153.4 | 42.785065333333336 |
LO | Mudurnu Basin | Oligosphaeridium saghirum | Açikalin et al., 2015 | 0.33 in plfor_B_P1b | 64.77730799999999 | 30.4 |
LO | 959 | Oligosphaeridium pulcherrimum | Masure et al., 1998 | 1 in stage_Campanian | 72.17 | -7.982925105555555 |
LO | 959 | Oligosphaeridium dividuum | Masure et al., 1998 | 1 in stage_Santonian | 83.65 | -6.236510214285713 |
LO | 959 | Oligosphaeridium porosum | Masure et al., 1998 | 1 in stage_Santonian | 83.65 | -6.236510214285713 |
LO | 1172 | Oligosphaeridium verrucosum | Brinkhuis et al., 2003b | 0.5 in mag_C26r | 60.7575 | -60.672386025 |
LO | 555 | Oligosphaeridium pulcherrimum | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.50457344 |
LO | 555 | Oligosphaeridium complex | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.50457344 |
LO | Arctic Basin | Oligosphaeridium patulum | Bujak et al., 2022 | 0 in amm_b_Titanites anguiformis | 144.33 | 71.40489823333333 |
LO | North Sea Compilation | Oligosphaeridium albertense | Costa and Davey, 1992 | 1 in amm_b_Cunningtoniceras inerme | 96.08 | 45.34987184 |
LO | North Sea Compilation | Oligosphaeridium abaculum | Costa and Davey, 1992 | 0.5 in amm_b_Simbirskites variabilis | 126.88499999999999 | 40.45700988181819 |
LO | North Sea Compilation | Oligosphaeridium diluculum | Costa and Davey, 1992 | 1 in amm_b_Stolcoceras tuberculatum | 132.75 | 39.43257416666667 |
LO | North Sea Compilation | Oligosphaeridium patulum | Riding and Thomas, 1992 | 1 in amm_b_Pavlovia pallasioides | 146.27 | 39.4097627 |
LO | 400A | Oligosphaeridium verrucosum | Davey, 1979 | 0.67 in nan_u_BC22 | 113.63962561280603 | 38.618744108337204 |
LO | 400A | Oligosphaeridium pulcherrimum | Davey, 1979 | 0.67 in nan_u_BC22 | 113.63962561280603 | 38.618744108337204 |
LO | 400A | Oligosphaeridium prolixispinosum | Davey, 1979 | 0.5 in nan_u_BC25 | 106.11532500000001 | 39.276104631375 |
LO | Pueblo | Oligosphaeridium prolixispinosum | Dodsworth, 2000 | 0.05 in amm_b_Mammites nodosoides | 93.3275 | 45.745417425 |
LO | Isle of Wright | Oligosphaeridium perforatum | Duxbury, 1983 | 0.5 in amm_b_Proleymeriella schrammeni | 112.235 | 42.2254047625 |
LO | Q13_14 | Oligosphaeridium perforatum colum | Duxbury, 2001 | 0.5 in amm_b_Proleymeriella schrammeni | 112.235 | 49.97151874285714 |
LO | Q13_14 | Oligosphaeridium junctum | Duxbury, 2001 | 0.15 in amm_b_Milanowskia speetonensis | 129.772 | 45.30075151636364 |
LO | Q13_14 | Oligosphaeridium abaculum | Duxbury, 2001 | 0.5 in amm_b_Simbirskites variabilis | 126.88499999999999 | 46.08544074090909 |
LO | Scotian Margin | Oligosphaeridium patulum | Williams et al., 1993 | 0.9 in stage_Kimmeridgian | 149.794 | 33.22072826444444 |
LO | Scotian Margin | Oligosphaeridium complex | Williams et al., 1993 | 0.15 in stage_Lutetian | 47.014 | 37.54003204 |
LO | Scotian Margin | Oligosphaeridium totum | Fensome et al., 2008 | 0.5 between 0 stage_Cenomanian 1 nan_c_NC11 | 97.24000000000001 | 41.32362926 |
LO | Scotian Margin | Oligosphaeridium albertense | Fensome et al., 2008 | 0.5 between 0 stage_Albian 1 nan_c_NC11 | 103.59 | 40.717594784999996 |
LO | Central Danish Trough | Oligosphaeridium asterigerum | Heilmann-Clausen, 1987 | 1 in amm_b_Proleymeriella schrammeni | 111.27 | 47.76882785 |
LO | Central Danish Trough | Oligosphaeridium diluculum | Heilmann-Clausen, 1987 | 0.5 in amm_b_Paratollia/Platylenticeras | 135.57 | 42.89087364444445 |
LO | 765 | Oligosphaeridium asterigerum | Helby and McMinn, 1992 | 1 in mag_M1n | 121.4 | -51.49462927272727 |
LO | 765 | Oligosphaeridium poculum | Helby and McMinn, 1992 | 0.8 in nan_n_CC7a | 119.82490533333333 | -51.298065714842224 |
LO | 765 | Oligosphaeridium pulcherrimum | Helby and McMinn, 1992 | 0.8 in nan_n_CC7a | 119.82490533333333 | -51.298065714842224 |
LO | Rio Argos | Oligosphaeridium diluculum | Leereveld, 1997a | 0.25 in amm_t_Gerhardtia sartousi | 122.745 | 26.208432649715412 |
LO | Rio Argos | Oligosphaeridium pulcherrimum | Leereveld, 1997a | 0.5 in amm_t_Pseudothurmannia ohmi | 126.88499999999999 | 25.17251409257738 |
LO | Rio Argos | Oligosphaeridium verrucosum | Leereveld, 1997a | 0.1 in amm_t_Toxancyloceras vandenheckii | 124.259 | 25.829596732926287 |
LO | 748 | Oligosphaeridium complex | Mao and Mohr, 1992 | 0.8 in nan_n_CC24 | 70.56380000000001 | -60.58144255216666 |
LO | 748 | Oligosphaeridium pulcherrimum | Mao and Mohr, 1992 | 1 in nan_n_CC22 | 75.85371 | -60.21479448180833 |
LO | 638B | Oligosphaeridium dividuum | Masure, 1988 | 1 in nan_n_CC4b | 127.98967906728548 | 34.34272445753096 |
LO | 638B | Oligosphaeridium pulcherrimum | Masure, 1988 | 1 in nan_n_CC5 | 125.42327906728546 | 34.618488803712786 |
LO | 638B | Oligosphaeridium verrucosum | Masure, 1988 | 0.5 in nan_n_CC6 | 123.47120286697606 | 34.82824294066548 |
LO | 364 | Oligosphaeridium complex | Morgan, 1978 | 0 in nan_n_CC8a | 113.78399999999999 | -21.042749136 |
LO | Hold With Hope | Oligosphaeridium umbaculum | Nøhr-Hansen et al., 2020 | 1 in stage_Valanginian | 132.6 | 52.91061466666667 |
LO | Bohemian Basin | Oligosphaeridium prolixispinosum | Olde et al., 2015 | 0.5 in nan_u_UC9b | 89.7175 | 43.388721765 |
LO | Bohemian Basin | Oligosphaeridium pulcherrimum | Olde et al., 2015 | 1 in nan_u_UC9c | 87.18 | 43.256188 |
LO | Disko | Oligosphaeridium pulcherrimum | Piasecki et al., 1992 | 1 in nan_n_NP5 | 59.35864 | 56.596205249866664 |
LO | Denmark1 | Oligosphaeridium patulum | Poulsen, 1992 | 1 in amm_b_Pectinatites pectinatus | 146.76 | 42.99986474285714 |
LO | east Kent | Oligosphaeridium prolixispinosum | Prince et al., 2008 | 0.8 in amm_b_Forresteria petrocoriensis | 89.41 | 45.0879281 |
LO | nw Australia compilation | Oligosphaeridium swanense | Riding and Helby, 2001e | 0.75 in stage_Kimmeridgian | 150.625 | -46.78770708333333 |
LO | Kimmeridge | Oligosphaeridium patulum | Riding and Thomas, 1988 | 1 in amm_b_Pectinatites pectinatus | 146.76 | 37.00453315 |
LO | Silesian Basin | Oligosphaeridium djenn | Skupien and Vašíček, 2002 | 1 in amm_t_Acanthohoplites nolani | 114.37 | 39.263444444444445 |
LO | Silesian Basin | Oligosphaeridium poculum | Skupien and Vašíček, 2002 | 1 in amm_t_Leymeriella germanica | 111.27 | 39.849000000000004 |
LO | Silesian Basin | Oligosphaeridium verrucosum | Skupien and Vašíček, 2002 | 1 in amm_t_Leymeriella germanica | 111.27 | 39.849000000000004 |
LO | Western Carpathians | Oligosphaeridium verrucosum | Skupien, 2004 | 1 in amm_t_Leymeriella germanica | 111.27 | 39.1841 |
LO | Duneau | Oligosphaeridium prolixispinosum | Tocher and Jarvis, 1995 | 0.25 in amm_t_Metoicoceras geslinianum | 94.465 | 41.91194445714286 |
LO | Rodmell | Oligosphaeridium reticulatum | Tocher and Jarvis, 1996 | 0.2 in amm_b_Mantelliceras mantelli | 99.874 | 43.19742556133333 |
LO | Cordebugle | Oligosphaeridium reticulatum | Tocher and Jarvis, 1996 | 0.55 in amm_b_Mantelliceras mantelli | 99.21600000000001 | 41.512089248 |
LO | 1053 | Oligosphaeridium anapetum | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 |
LO | North Sea Basin | Oligosphaeridium diluculum | Copestake and Partington, 2023 | 0.67 in amm_b_Surites stenomphalus | 137.9552 | NA |
LO | North Sea Basin | Oligosphaeridium patulum | Copestake and Partington, 2023 | 1 in amm_b_Virgatopavlovia fittoni | 145.1 | 42.636925 |
Histogram