Back
Florentinia
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
959 | Florentinia radiculata | Masure et al., 1998 | 0.5 in stage_Coniacian | 87.545 | -5.2155249928571425 |
959 | Florentinia radiculata | Masure et al., 1998 | 0.75 in stage_Danian | 62.754999999999995 | -9.157786074999999 |
959 | Florentinia resex | Masure et al., 1998 | 0.6 in stage_Santonian | 84.47 | -6.021565957142857 |
1172 | Florentinia reichartii | Bijl et al., 2013 | 0.3 in mag_C24r | 56.140699999999995 | -60.032080601249994 |
1172 | Florentinia reichartii | Bijl et al., 2013 | 0.25 in mag_C24r | 56.30075 | -60.050452340625 |
North Sea Compilation | Florentinia deanei | Costa and Davey, 1992 | 1 in amm_b_Prionocyclus germani | 89.49 | 45.78159402 |
North Sea Compilation | Florentinia mantellii | Costa and Davey, 1992 | 1 in amm_b_Subprionocyclus neptuni | 89.6 | 45.7742788 |
North Sea Compilation | Florentinia tenera | Costa and Davey, 1992 | 1 in amm_b_Subprionocyclus neptuni | 89.6 | 45.7742788 |
North Sea Compilation | Florentinia tenera | Costa and Davey, 1992 | 1 in amm_b_Trachyscaphites spiniger | 80.67 | 44.42517011111111 |
361 | Florentinia mantellii | Davey, 1978 | 0.75 in nan_c_NC7b | 114.90584999999999 | -41.990924297999996 |
400A | Florentinia mantellii | Davey, 1979 | 0.5 in nan_u_BC25 | 106.11532500000001 | 39.276104631375 |
400A | Florentinia deanei | Davey, 1979 | 0 in nan_u_BC27 | 103.27425 | 39.52431514875 |
400A | Florentinia radiculata | Davey, 1979 | 0.5 in nan_u_BC24 | 109.0617 | 39.0186945795 |
400A | Florentinia deanei | Davey, 1979 | 1 in nan_u_BC23 | 109.95675 | 38.94049853625 |
400A | Florentinia mantellii | Davey, 1979 | 0.5 in nan_u_BC21 | 116.70869989121962 | 37.69579074980107 |
Pueblo | Florentinia deanei | Dodsworth, 2000 | 0.9 in plfor_A_Rotalipora cushmani | 98.05657499999998 | 45.66614507305 |
Pueblo | Florentinia clavigera | Dodsworth, 2000 | 0.18 in plfor_A_Whiteinella archaeocretacea | 97.182735 | 45.73998979609 |
Isle of Wright | Florentinia abjuncta | Duxbury, 1983 | 0.75 in amm_b_Deshayesites deshayesi | 119.325 | 40.422272875 |
Isle of Wright | Florentinia radiculata | Duxbury, 1983 | 1 in amm_b_Proleymeriella schrammeni | 111.27 | 42.290245525 |
Isle of Wright | Florentinia abjuncta | Duxbury, 1983 | 0.2 in amm_b_Tropaeum bowerbanki | 119.04 | 40.512431199999995 |
Isle of Wright | Florentinia interrupta | Duxbury, 1983 | 0.2 in amm_b_Tropaeum bowerbanki | 119.04 | 40.512431199999995 |
Q13_14 | Florentinia abjuncta | Duxbury, 2001 | 0.5 in amm_b_Tropaeum bowerbanki | 118.935 | 48.293544775 |
Q13_14 | Florentinia interrupta | Duxbury, 2001 | 0.5 in amm_b_Tropaeum bowerbanki | 118.935 | 48.293544775 |
Scotian Margin | Florentinia mantellii | Williams et al., 1993 | 0.8 in stage_Hauterivian | 127.72 | 36.139054072727276 |
Scotian Margin | Florentinia mantellii | Williams et al., 1993 | 0.33 in stage_Turonian | 92.41170000000001 | 41.356676396 |
765 | Florentinia mantellii | Helby and McMinn, 1992 | 0.2 in mag_C34n | 113.50127111111112 | -50.764107510559995 |
poigny | Florentinia mayi | Pearce et al., 2022 | 0 in nan_u_UC15b | 79.1301 | 39.99327692866667 |
poigny | Florentinia mayi | Pearce et al., 2022 | 1 in nan_u_UC15d | 75.85 | 39.567017 |
Omsk No. 8 | Florentinia ferox | Lebedeva et al., 2013 | 0 in mag_C31r | 71.45100000000002 | 51.66083024 |
Omsk No. 8 | Florentinia buspina | Lebedeva et al., 2013 | 0.5 in nan_n_CC25a | 69.66100000000002 | 51.49060635428572 |
Rio Argos | Florentinia interrupta | Leereveld, 1997a | 1 in amm_t_Imerites giraudi | 121.55 | 26.5074477887927 |
Rio Argos | Florentinia interrupta | Leereveld, 1997a | 0.95 in amm_t_Lyticoceras nodosoplicatum | 129.9885 | 24.39595050753441 |
Rio Argos | Florentinia mantellii | Leereveld, 1997a | 0.5 in amm_t_Nicklesia nicklesi | 125.4 | 25.544093575029063 |
Rio Argos | Florentinia laciniata | Leereveld, 1997a | 1 in amm_t_Subsaynella sayni | 128.82 | 24.688334766958512 |
Rio Argos | Florentinia radiculata | Leereveld, 1997a | 1 in amm_t_Subsaynella sayni | 128.82 | 24.688334766958512 |
748 | Florentinia mantellii | Mao and Mohr, 1992 | 0.1 in nan_n_CC22 | 76.674366 | -60.15791413056833 |
638B | Florentinia radiculata | Masure, 1988 | 1 in nan_n_CC5 | 125.42327906728546 | 34.618488803712786 |
638B | Florentinia radiculata | Masure, 1988 | 0.9 in nan_n_CC4b | 128.29879531728548 | 34.309509354438916 |
Hornby Island | Florentinia ferox | McLachlan et al., 2018 | 1 in mag_C33n | 74.20100000000001 | 43.63249999999999 |
364 | Florentinia deanei | Morgan, 1978 | 0.9 in nan_n_CC9 | 96.85725000000002 | -23.031574554 |
Bohemian Basin | Florentinia buspina | Olde et al., 2015 | 0.75 in nan_u_UC8 | 90.195 | 43.318738409999995 |
Bohemian Basin | Florentinia clavigera | Olde et al., 2015 | 0 in nan_u_UC9a | 90.14 | 43.32679932 |
Bohemian Basin | Florentinia clavigera | Olde et al., 2015 | 0.5 in nan_u_UC9a | 90.04249999999999 | 43.341089114999996 |
Bohemian Basin | Florentinia buspina | Olde et al., 2015 | 0.75 in nan_u_UC9c | 87.75750000000001 | 43.3316095 |
Bohemian Basin | Florentinia laciniata | Olde et al., 2015 | 0.75 between 0 nan_u_UC6 1 nan_u_UC7 | 91.245 | 43.164848309999996 |
east Kent | Florentinia deanei | Prince et al., 2008 | 0.9 in amm_b_Forresteria petrocoriensis | 89.4 | 45.088554 |
east Kent | Florentinia ferox | Prince et al., 2008 | 0.92 in amm_b_Placenticeras polyopsis | 84.004 | 44.236285262857145 |
east Kent | Florentinia clavigera | Prince et al., 2008 | 0.925 in amm_b_Placenticeras polyopsis | 83.9975 | 44.23514385357143 |
east Kent | Florentinia buspina | Prince et al., 2008 | 0.95 in amm_b_Placenticeras polyopsis | 83.965 | 44.22943680714286 |
east Kent | Florentinia tridactylites | Prince et al., 2008 | 0 in amm_b_Peroniceras tridorsatum | 89.39 | 45.089179900000005 |
east Kent | Florentinia laciniata | Prince et al., 2008 | 0 in amm_b_Texanites gallicus | 86.06 | 44.5973218 |
Zumaia | Florentinia mayii | Radmacher et al., 2014b | 1 in nan_u_UC16 | 71.94100000000002 | 33.74557674222223 |
Silesian Basin | Florentinia mantellii | Skupien and Vašíček, 2002 | 0 in amm_t_Deshayesites forbesi | 120.65 | 37.992 |
Western Carpathians | Florentinia stellata | Skupien, 2004 | 0 in amm_t_Leymeriella tardefurcata | 111.27 | 39.1841 |
Fumichon | Florentinia radiculata | Tocher and Jarvis, 1994 | 0.15 in amm_t_Acanthoceras jukesbrownei | 95.64 | 41.78253912 |
Fumichon | Florentinia laciniata | Tocher and Jarvis, 1994 | 0.2 in amm_t_Acanthoceras rhotomagense | 95.998 | 41.759128784 |
Fumichon | Florentinia deanei | Tocher and Jarvis, 1994 | 0.33 in amm_t_Acanthoceras rhotomagense | 95.9447 | 41.7626141776 |
Fumichon | Florentinia laciniata | Tocher and Jarvis, 1994 | 0.33 in amm_t_Acanthoceras rhotomagense | 95.9447 | 41.7626141776 |
Fumichon | Florentinia radiculata | Tocher and Jarvis, 1994 | 0.65 in amm_t_Acanthoceras rhotomagense | 95.8135 | 41.771193608 |
Fumichon | Florentinia deanei | Tocher and Jarvis, 1994 | 0 in amm_t_Mantelliceras dixoni | 98.37 | 41.60401896 |
Duneau | Florentinia deanei | Tocher and Jarvis, 1995 | 0.5 in amm_t_Metoicoceras geslinianum | 94.36 | 41.91881925714286 |
Duneau | Florentinia mantellii | Tocher and Jarvis, 1995 | 0.38 in amm_t_Metoicoceras geslinianum | 94.4104 | 41.91551935314286 |
Rodmell | Florentinia radiculata | Tocher and Jarvis, 1996 | 0.5 in amm_b_Arrhaphoceras briacensis | 100.58 | 43.15096276 |
Rodmell | Florentinia laciniata | Tocher and Jarvis, 1996 | 0.8 in amm_b_Arrhaphoceras briacensis | 100.382 | 43.163993403999996 |
Rodmell | Florentinia deanei | Tocher and Jarvis, 1996 | 0 in amm_b_Mantelliceras mantelli | 100.25 | 43.1726805 |
Rodmell | Florentinia laciniata | Tocher and Jarvis, 1996 | 0.2 in amm_b_Mantelliceras mantelli | 99.874 | 43.19742556133333 |
Cordebugle | Florentinia laciniata | Tocher and Jarvis, 1996 | 0 in amm_b_Mantelliceras mantelli | 100.25 | 41.444339500000005 |
Cordebugle | Florentinia deanei | Tocher and Jarvis, 1996 | 0.6 in amm_b_Mantelliceras mantelli | 99.122 | 41.518248316000005 |
Cordebugle | Florentinia laciniata | Tocher and Jarvis, 1996 | 0.6 in amm_b_Mantelliceras mantelli | 99.122 | 41.518248316000005 |
Histogram