Back
Systematophora
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Kimmeridge Clay N Yorkshire | Systematophora penicillata | Bailey et al., 1997 | 0 in amm_b_Pectinatites pectinatus | 147.36 | NA |
Marche | Systematophora urbinii | Montanari et al., 1997 | 0.5 in mag_C6An.1n | 20.0805 | 37.9105293572896 |
Arctic Basin | Systematophora ovata | Bujak et al., 2022 | 0 in amm_b_Progalbanites albani | 145.1 | 71.506433 |
North Sea Compilation | Systematophora cretacea | Costa and Davey, 1992 | 1 in amm_b_Dimorphoplites biplicatus | 107.59 | 44.620546445 |
North Sea Compilation | Systematophora cretacea | Costa and Davey, 1992 | 0 in amm_b_Lyelliceras lyelli | 110.22 | 44.45389781 |
North Sea Compilation | Systematophora silybum | Costa and Davey, 1992 | 1 in amm_b_Proleymeriella schrammeni | 111.27 | 44.387365085 |
North Sea Compilation | Systematophora daveyi | Riding and Thomas, 1992 | 0 in amm_b_Rasenia cymodoce | 153.4 | 39.554394333333335 |
North Sea Compilation | Systematophora areolata | Riding and Thomas, 1992 | 0.5 in amm_b_Subcraspedites lamplughi | 142.505 | 39.43733505 |
400A | Systematophora cretacea | Davey, 1979 | 0.5 in nan_u_BC25 | 106.11532500000001 | 39.276104631375 |
400A | Systematophora cretacea | Davey, 1979 | 0.5 in nan_u_BC23 | 111.56510625000001 | 38.79998449246875 |
Haldager 1 | Systematophora daveyi | Davey, 1982 | 1 in amm_b_Stolcoceras tuberculatum | 132.75 | 43.671715 |
Haldager 1 | Systematophora ovata | Davey, 1982 | 0.5 in amm_b_Peregrinoceras albidum | 137.2 | 43.80333088888889 |
Haldager 1 | Systematophora ovata | Davey, 1982 | 0.8 in amm_b_Progalbanites albani | 144.948 | 43.99616139111111 |
Haldager 1 | Systematophora sylibum | Davey, 1982 | 0 in amm_b_Endemoceras regale | 131.81 | 43.632629800000004 |
Isle of Wright | Systematophora cretacea | Duxbury, 1983 | 0.5 in amm_b_Leymeriella tardefurcata | 111.07 | 42.303684025 |
Q13_14 | Systematophora scoriacea | Duxbury, 2001 | 0 in amm_b_Polyptychites | 136.72 | 45.07178544 |
Volga Basin | Systematophora daveyi | Harding et al., 2011 | 0.75 in amm_r_Craspedites nodiger | 142.7275 | 46.269252905555554 |
Volga Basin | Systematophora areolata | Harding et al., 2011 | 0.25 in amm_r_Craspedites subditus | 143.8 | 46.48602422222223 |
Central Danish Trough | Systematophora scoriacea | Heilmann-Clausen, 1987 | 1 in amm_b_Endemoceras regale | 130.91 | 42.763620745454546 |
Central Danish Trough | Systematophora scoriacea | Heilmann-Clausen, 1987 | 0 in amm_b_Surites stenomphalus | 138.25 | 42.892672222222224 |
765 | Systematophora areolata | Helby and McMinn, 1992 | 0.75 in nan_n_CC7a | 119.93079416666667 | -51.30812533049028 |
Australia Synthesis | Systematophora areolata | Helby et al., 1987 | 0.5 in stage_Aptian | 117.30000000000001 | -61.648578 |
Australia Synthesis | Systematophora areolata | Helby et al., 1987 | 0.66 in stage_Tithonian | 145.1876 | -62.369288006666665 |
Rio Argos | Systematophora silybum | Leereveld, 1997a | 0.3 in amm_t_Lyticoceras nodosoplicatum | 130.619 | 24.315828888492273 |
Rio Argos | Systematophora sylibum | Leereveld, 1997b | 0.75 in amm_t_Neocomites neocomiensiformis | 136.18 | 23.621880165815295 |
638B | Systematophora silybum | Masure, 1988 | 1 in nan_n_CC4b | 127.98967906728548 | 34.34272445753096 |
638B | Systematophora areolata | Masure, 1988 | 1 in nan_n_CC3b | 132.96647180046412 | 34.42408443974955 |
Angles | Systematophora areolata | Monteil, 1993 | 1 in amm_t_Fauriella boissieri | 138.48 | 26.656000000000002 |
Angles | Systematophora scoriacea | Monteil, 1993 | 1 in amm_t_Thurmanniceras pertransiens | 136.72 | 27.183999999999997 |
nw Australia compilation | Systematophora geminus | Riding and Helby, 2001d | 0.2 in stage_Callovian | 164.53799999999998 | -40.48664553000001 |
nw Australia compilation | Systematophora geminus | Riding and Helby, 2001d | 0.1 in stage_Oxfordian | 160.855 | -41.70451103214286 |
nw Australia compilation | Systematophora areolata | Riding et al., 2010 | 0.5 in stage_Tithonian | 146.17000000000002 | -48.727518033333325 |
Isle of Skye | Systematophora valensii | Riding and Thomas, 1997 | 0.67 in amm_b_Perisphinctes cautisnigrae | 157.4642 | 43.833785219 |
Isle of Skye | Systematophora areolata | Riding and Thomas, 1997 | 0 in amm_b_Perisphinctes plicatilis | 159.1 | 43.72924455555555 |
Isle of Skye | Systematophora penicillata | Riding and Thomas, 1997 | 0.9 in amm_b_Perisphinctes plicatilis | 158.42499999999998 | 43.808308805555555 |
Isle of Skye | Systematophora penicillata | Riding and Thomas, 1997 | 0 in amm_b_Rasenia cymodoce | 153.4 | 43.64942633333333 |
Isle of Skye | Systematophora areolata | Riding and Thomas, 1997 | 0.5 in amm_b_Rasenia cymodoce | 152.72 | 43.6185804 |
Isle of Skye | Systematophora valensii | Riding and Thomas, 1997 | 0.5 in amm_b_Rasenia cymodoce | 152.72 | 43.6185804 |
Silesian Basin | Systematophora silybum | Skupien and Vašíček, 2002 | 1 in amm_t_Imerites giraudi | 121.55 | 37.704 |
Silesian Basin | Systematophora silybum | Skupien and Vašíček, 2002 | 0 in amm_t_Pseudothurmannia ohmi | 127.27 | 35.8736 |
Zaragoza | Systematophora penicillata | Smelror et al., 1991 | 0 in amm_t_Macrocephalites gracilis | 164.68 | 29.4549622 |
Histogram