Back
Leptodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Vega | Leptodinium arcuatum | Århus et al., 1989 | 0.15 in amm_b_Peltoceras athleta | 162.841 | 53.47882263125 |
Vega | Leptodinium subtile | Århus et al., 1989 | 0.75 in amm_b_Pictonia baylei | 153.745 | 53.013197491666666 |
Vega | Leptodinium mirabile | Århus et al., 1989 | 0.7 in amm_b_Ringsteadia pseudocordata | 155.512 | 53.29223918666666 |
Kimmeridge Clay N Yorkshire | Leptodinium antigonium | Bailey et al., 1997 | 0.25 in amm_b_Pectinatites pectinatus | 147.21 | NA |
Kimmeridge Clay N Yorkshire | Leptodinium arcuatum | Bailey et al., 1997 | 0.25 in amm_b_Pectinatites pectinatus | 147.21 | NA |
Marche | Leptodinium italicum | Biffi and Manum, 1988 | 0 in nan_n_NN2 | 22.68 | 37.551585250179414 |
Marche | Leptodinium italicum | Biffi and Manum, 1988 | 0.75 in plfor_A_P20 | 29.457375 | 36.615751890715714 |
Arctic Basin | Leptodinium mirabile | Bujak et al., 2022 | 0 in amm_b_Quenstedtoceras mariae | 161.53 | 73.51499028571428 |
Arctic Basin | Leptodinium hyalodermopse | Bujak et al., 2022 | 0 in amm_b_Pictonia baylei | 154.78 | 73.0867148 |
Arctic Basin | Leptodinium volgense | Bujak et al., 2022 | 0 in amm_b_Pectinatites elegans | 149.1 | 72.03388633333333 |
Arctic Basin | Leptodinium deflandrei | Bujak et al., 2022 | 0 in amm_b_Pectinatites scitulus | 148.67 | 71.9771851 |
Arctic Basin | Leptodinium deflandrei | Bujak et al., 2022 | 0 in amm_b_Progalbanites albani | 145.1 | 71.506433 |
Arctic Basin | Leptodinium volgense | Bujak et al., 2022 | 0 in amm_b_Progalbanites albani | 145.1 | 71.506433 |
Arctic Basin | Leptodinium mamilliferum | Bujak et al., 2022 | 0 in amm_b_Titanites anguiformis | 144.33 | 71.40489823333333 |
North Sea Compilation | Leptodinium cancellatum | Costa and Davey, 1992 | 0.5 in amm_b_Pervenquieria pricei | 105.235 | 44.7697698425 |
North Sea Compilation | Leptodinium cancellatum | Costa and Davey, 1992 | 1 in amm_b_Tropaeum bowerbanki | 118.76 | 42.717923266666666 |
North Sea Compilation | Leptodinium deflandrei | Riding and Thomas, 1992 | 0 in amm_b_Pectinatites hudlestoni | 147.84 | 39.39826506666667 |
North Sea Compilation | Leptodinium subtile | Riding and Thomas, 1992 | 1 in amm_b_Progalbanites albani | 144.91 | 39.419722433333334 |
North Sea Compilation | Leptodinium subtile | Riding and Thomas, 1992 | 0 in amm_b_Witchellia laeviuscula | 170.67 | 39.78415915 |
Angora Road, Tawanui | Leptodinium pustulatum | Crouch et al., 2014 | 0.35 in nan_n_NP5 | 60.6039295 | -50.210375287995 |
Q13_14 | Leptodinium cancellatum | Duxbury, 2001 | 0.25 in amm_b_Pervenquieria fallax | 102.7775 | 50.601226114285716 |
534 | Leptodinium ambiguum | Habib and Drugg, 1983 | 0.5 in mag_M19n | 143.18523989631802 | 22.616202695207857 |
Volga Basin | Leptodinium subtile | Harding et al., 2011 | 0.38 in amm_r_Craspedites subditus | 143.748 | 46.475514097777776 |
Central Danish Trough | Leptodinium cancellatum | Heilmann-Clausen, 1987 | 0 in amm_b_Hypacanthoplites jacobi | 114.8 | 47.35207666666667 |
Central Danish Trough | Leptodinium cancellatum | Heilmann-Clausen, 1987 | 1 in amm_b_Leymeriella tardefurcata | 110.87 | 47.79321727857143 |
765 | Leptodinium asymmetricum | Helby and McMinn, 1992 | 0.2 in mag_C34n | 113.50127111111112 | -50.764107510559995 |
765 | Leptodinium tunellum | Helby and McMinn, 1992 | 0.12 in mag_C34n | 116.48639822222223 | -50.98090197510815 |
765 | Leptodinium eumorphum | Helby and McMinn, 1992 | 0.8 in nan_n_CC3 | 133.85468154484076 | -53.33822804039858 |
765 | Leptodinium pinnosum | Helby and McMinn, 1992 | 0.8 in nan_n_CC3 | 133.85468154484076 | -53.33822804039858 |
765 | Leptodinium simplex | Helby and McMinn, 1992 | 1 in mag_M1n | 121.4 | -51.49462927272727 |
765 | Leptodinium simplex | Helby and McMinn, 1992 | 0.9 in mag_M1n | 121.63825333333334 | -51.52524980772122 |
765 | Leptodinium tunellum | Helby and McMinn, 1992 | 0.1 in mag_M1n | 123.54428 | -51.77021408767273 |
765 | Leptodinium asymmetricum | Helby and McMinn, 1992 | 0.5 in mag_M1r | 123.97576064690341 | -51.82566837266789 |
Australia Synthesis | Leptodinium ambiguum | Helby et al., 1987 | 1 in stage_Berriassian | 137.7 | -65.10280277777778 |
Australia Synthesis | Leptodinium eumorphum | Helby et al., 1987 | 1 in stage_Berriassian | 137.7 | -65.10280277777778 |
Australia Synthesis | Leptodinium ambiguum | Helby et al., 1987 | 0.33 in stage_Oxfordian | 159.3025 | -56.098735853571426 |
Australia Synthesis | Leptodinium eumorphum | Helby et al., 1987 | 0 in stage_Tithonian | 149.24 | -60.88986933333333 |
Broyon | Leptodinium mirabile | Monteil, 1993 | 1 in amm_t_Micracanthoceras ponti / Burckhardticeras peroni | 145.05 | 31.491809833333335 |
Hold With Hope | Leptodinium cancellatum | Nøhr-Hansen et al., 2020 | 0.4 in stage_Albian | 108.12 | 58.08731856 |
Hold With Hope | Leptodinium hyalodermopse | Nøhr-Hansen et al., 2020 | 0.33 in stage_Albian | 109.009 | 58.022988742 |
Hold With Hope | Leptodinium cancellatum | Nøhr-Hansen et al., 2020 | 0.5 in stage_Aptian | 117.30000000000001 | 56.6010065 |
Denmark3 | Leptodinium ambiguum | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.2 in stage_Oxfordian | 160.18 | 45.109922614285715 |
Denmark3 | Leptodinium mirabile | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.2 in stage_Oxfordian | 160.18 | 45.109922614285715 |
Denmark3 | Leptodinium subtile | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.2 in stage_Oxfordian | 160.18 | 45.109922614285715 |
Denmark3 | Leptodinium ambiguum | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.5 in stage_Tithonian | 146.17000000000002 | 44.13098728 |
Denmark3 | Leptodinium arcuatum | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.55 in stage_Tithonian | 145.863 | 44.127553792 |
Denmark3 | Leptodinium eumorphum | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.55 in stage_Tithonian | 145.863 | 44.127553792 |
Denmark3 | Leptodinium mirabile | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.5 in stage_Tithonian | 146.17000000000002 | 44.13098728 |
nw Australia compilation | Leptodinium ambiguum | Riding et al., 2010 | 0.1 in stage_Oxfordian | 160.855 | -41.70451103214286 |
Isle of Skye | Leptodinium arcuatum | Riding and Thomas, 1997 | 0.2 in amm_b_Perisphinctes pumilus | 158.272 | 43.826230035555554 |
Isle of Skye | Leptodinium subtile | Riding and Thomas, 1997 | 0.6 in amm_b_Perisphinctes pumilus | 158.116 | 43.84450266222222 |
Isle of Skye | Leptodinium arcuatum | Riding and Thomas, 1997 | 0.5 in amm_b_Rasenia cymodoce | 152.72 | 43.6185804 |
Isle of Skye | Leptodinium subtile | Riding and Thomas, 1997 | 0.5 in amm_b_Rasenia cymodoce | 152.72 | 43.6185804 |
North Sea Coast | Leptodinium eumorphum | Riley and Fenton, 1982 | 0 in amm_b_Cardioceras cordatum | 159.66 | 36.7215525 |
North Sea Coast | Leptodinium mirabile | Riley and Fenton, 1982 | 0 in amm_b_Perisphinctes plicatilis | 159.1 | 36.7461225 |
North Sea Coast | Leptodinium subtile | Riley and Fenton, 1982 | 0 in amm_b_Perisphinctes plicatilis | 159.1 | 36.7461225 |
Paksa | Leptodinium hyalodermopse | Shulgina et al., 1994 | 0.5 in amm_s_Unzoned | 136.07 | 73.37088994545454 |
Kong Karls Land | Leptodinium mirabile | Smelror, 1988b | 1 in amm_b_Peltoceras athleta | 162.45 | 66.84180267857144 |
Dorset-Yorkshire | Leptodinium subtile | Woollam and Riding, 1983 | 0.67 in amm_b_Perisphinctes plicatilis | 158.5975 | 38.808459078571424 |
U1509 | Leptodinium pustulatum | Crouch et al., 2022 | 0 in nan_n_NP5 | 61.27447 | -49.38053665233333 |
North Sea Basin | Leptodinium eumorphum | Copestake and Partington, 2023 | 0.5 in amm_b_Quenstedtoceras mariae | 160.595 | 43.28716481428572 |
North Sea Basin | Leptodinium mirabile | Copestake and Partington, 2023 | 0 in amm_b_Cardioceras cordatum | 159.66 | 43.32370194285714 |
North Sea Basin | Leptodinium mirabile | Copestake and Partington, 2023 | 1 in amm_b_Aulacostephanus mutabilis | 150.99 | 42.6065915 |
North Sea Basin | Leptodinium subtile | Copestake and Partington, 2023 | 1 in amm_b_Quenstedtoceras mariae | 159.66 | 43.32370194285714 |
Histogram