Back
Korystocysta
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | Vega | Korystocysta pachyderma | Ã…rhus et al., 1989 | 0.1 in amm_b_Peltoceras athleta | 162.864 | 53.4778424 |
FO | Cabo Mondego | Korystocysta pachyderma | Correia et al., 2019 | 0.5 in amm_t_Parkinsonia parkinsoni | 168.445 | 30.757591925 |
FO | Cabo Mondego | Korystocysta gochtii | Correia et al., 2019 | 0.5 in amm_t_Zigzagiceras zigzag | 167.87 | 30.815782883333334 |
FO | Czestochowa | Korystocysta pachyderma | Poulsen, 1998 | 0 in amm_t_Cadomites bremeri | 166.04 | 41.89940586666667 |
FO | Isle of Skye | Korystocysta gochtii | Riding and Thomas, 1997 | 0 in amm_b_Macrocephalites herveyi | 165.29 | 43.0041961 |
FO | Isle of Skye | Korystocysta pachyderma | Riding and Thomas, 1997 | 0 in amm_b_Peltoceras athleta | 162.91 | 43.28297078888889 |
FO | Figueira Da Foz | Korystocysta kettonensis | Smelror et al., 1991 | 0.6 in amm_t_Bullatimorphites bullatus | 164.924 | 31.090136284 |
FO | Dorset-Yorkshire | Korystocysta gochtii | Woollam and Riding, 1983 | 0 in amm_b_Garantiana garantiana | 169.27 | 38.1586258 |
LO | Cabo Mondego | Korystocysta pachyderma | Correia et al., 2019 | 0.25 in amm_t_Zigzagiceras zigzag | 168.01999999999998 | 30.800602633333337 |
LO | Cabo Mondego | Korystocysta aldridgeii | Correia et al., 2019 | 1 in amm_t_Sonninia propinquans | 170.09 | 30.591115183333333 |
LO | Cabo Mondego | Korystocysta gochtii | Correia et al., 2019 | 0.75 in amm_t_Zigzagiceras zigzag | 167.72 | 30.830963133333334 |
LO | North Sea Compilation | Korystocysta pachyderma | Riding and Thomas, 1992 | 1 in amm_b_Ringsteadia pseudocordata | 154.78 | 39.73832303333334 |
LO | Scotian Margin | Korystocysta pachyderma | Williams et al., 1993 | 0.7 in stage_Oxfordian | 156.805 | 32.00104475833333 |
LO | Denmark1 | Korystocysta pachyderma | Poulsen, 1992 | 0 in amm_b_Pictonia baylei | 154.78 | 43.689042066666666 |
LO | Czestochowa | Korystocysta pachyderma | Poulsen, 1998 | 1 in amm_t_Hecticoceras retrocostatum | 165.5 | 41.83344666666667 |
LO | Czestochowa | Korystocysta gochtii | Poulsen, 1998 | 0.5 in amm_b_Sigaloceras calloviense | 163.67000000000002 | 41.60991826666667 |
LO | Kimmeridge | Korystocysta pachyderma | Riding and Thomas, 1988 | 1 in amm_b_Ringsteadia pseudocordata | 154.78 | 37.12691113333333 |
LO | Isle of Skye | Korystocysta gochtii | Riding and Thomas, 1997 | 0.25 in amm_b_Cardioceras cordatum | 159.51999999999998 | 43.68004902222222 |
LO | Isle of Skye | Korystocysta pachyderma | Riding and Thomas, 1997 | 0.4 in amm_b_Perisphinctes pumilus | 158.194 | 43.83536634888889 |
LO | North Sea Coast | Korystocysta gochtii | Riley and Fenton, 1982 | 1 in amm_b_Erymnoceras coronatum | 162.91 | 36.57895875 |
LO | North Sea Coast | Korystocysta pachyderma | Riley and Fenton, 1982 | 1 in amm_b_Erymnoceras coronatum | 162.91 | 36.57895875 |
LO | Zaragoza | Korystocysta pachyderma | Smelror et al., 1991 | 0 in amm_t_Idoceras planula | 154.23 | 28.874239149999998 |
LO | Milne Land | Korystocysta pachyderma | Smelror, 1988a | 0.5 in amm_b_Cardioceras cordatum | 159.38 | 51.003116825 |
LO | North Sea Basin | Korystocysta gochtii | Copestake and Partington, 2023 | 1 in amm_b_Sigaloceras calloviense | 163.47 | 43.17481802857143 |
Histogram