Back
Pareodinia
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Vega | Pareodinia ceratophora | Ã…rhus et al., 1989 | 0.2 in amm_b_Peltoceras athleta | 162.81799999999998 | 53.4798028625 |
Quercy2 | Pareodinia halosa | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_t_Grammoceras thouarsense | 177.985 | 34.170747895000005 |
Quercy2 | Pareodinia halosa | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Leioceras opalinum | 173.7 | 32.51842189999999 |
Arctic Basin | Pareodinia ceratophora | Bujak et al., 2022 | 0 in amm_b_Oxycerites orbis | 165.72 | 73.10161685714286 |
Arctic Basin | Pareodinia prolongata | Bujak et al., 2022 | 0 in amm_b_Proplanulites koenigi | 164.6 | 73.21211285714286 |
Arctic Basin | Pareodinia prolongata | Bujak et al., 2022 | 0 in amm_b_Quenstedtoceras lamberti | 162.45 | 73.42422571428571 |
Arctic Basin | Pareodinia groenlandica | Bujak et al., 2022 | 0 in amm_b_Pictonia baylei | 154.78 | 73.0867148 |
Arctic Basin | Pareodinia asperata | Bujak et al., 2022 | 0 in amm_b_Pectinatites elegans | 149.1 | 72.03388633333333 |
Arctic Basin | Pareodinia asperata | Bujak et al., 2022 | 0 in amm_b_Pavlovia pallasioides | 146.76 | 71.72532613333333 |
Arctic Basin | Pareodinia groenlandica | Bujak et al., 2022 | 0 in amm_b_Glaucolithites glaucolithus | 144.91 | 71.48137896666667 |
Cabo Mondego | Pareodinia ceratophora | Correia et al., 2019 | 0.5 in amm_t_Parkinsonia parkinsoni | 168.445 | 30.757591925 |
Cabo Mondego | Pareodinia spp. | Correia et al., 2019 | 0.25 in amm_t_Zigzagiceras zigzag | 168.01999999999998 | 30.800602633333337 |
North Sea Compilation | Pareodinia ceratophora | Riding and Thomas, 1992 | 0 in amm_b_Ludwigia murchisonae | 172.7 | 39.9839269 |
North Sea Compilation | Pareodinia prolongata | Riding and Thomas, 1992 | 0.8 in amm_b_Perisphinctes pumilus | 158.038 | 40.16634031 |
North Sea Compilation | Pareodinia prolongata | Riding and Thomas, 1992 | 0 in amm_b_Procerites hodsoni | 166.04 | 39.9242398 |
361 | Pareodinia ceratophora | Davey, 1978 | 0 in nan_c_NC7a | 119.40135000000001 | -42.200174838 |
361 | Pareodinia ceratophora | Davey, 1978 | 0.2 in nan_c_NC6b | 120.29050118277455 | -42.173248087748256 |
Calvados | Pareodinia ceratophora | Feist-Burkhardt and Monteil, 1997 | 0.5 in amm_b_Stephanoceras humphriesianum | 169.91500000000002 | 35.92021145 |
Hausen | Pareodinia ceratophora | Feist-Burkhardt, 1990 | 0.9 in amm_b_Graphoceras concavum | 170.96 | 37.793979 |
Hausen | Pareodinia ceratophora | Feist-Burkhardt, 1990 | 0.35 in amm_b_Witchellia laeviuscula | 170.54749999999999 | 37.77238978125 |
534 | Pareodinia ceratophora | Habib and Drugg, 1983 | 0.5 in mag_M18r | 142.46753857299086 | 22.793002435365143 |
Australia Synthesis | Pareodinia halosa | Helby et al., 1987 | 0.25 in stage_Bajocian | 170.2175 | -52.52109511785714 |
Australia Synthesis | Pareodinia halosa | Helby et al., 1987 | 0.1 in stage_Berriassian | 142.56 | -63.328551777777776 |
Rio Argos | Pareodinia ceratophora | Leereveld, 1997a | 1 in amm_t_Moutoniceras moutonianum | 124.4 | 25.794315448733904 |
Denmark3 | Pareodinia halosa | Poulsen and Riding, 2003 sensu Riding et al., 2010 | 0.8 in stage_Toarcian | 176.6 | 46.473009 |
Czestochowa | Pareodinia halosa | Poulsen, 1998 | 0.8 in amm_t_Hecticoceras retrocostatum | 165.566 | 41.841508346666664 |
Czestochowa | Pareodinia prolongata | Poulsen, 1998 | 0.75 in amm_t_Hecticoceras retrocostatum | 165.5825 | 41.84352376666667 |
Czestochowa | Pareodinia ceratophora | Poulsen, 1998 | 0.3 in amm_t_Parkinsonia parkinsoni | 168.555 | 42.20660473333333 |
Czestochowa | Pareodinia halosa | Poulsen, 1998 | 0.85 in amm_t_Parkinsonia parkinsoni | 168.2525 | 42.16965536666667 |
Czestochowa | Pareodinia aphelia | Poulsen, 1998 | 1 in amm_t_Procerites aurigerus | 166.97 | 42.01300226666667 |
Czestochowa | Pareodinia ceratophora | Poulsen, 1998 | 0.5 in amm_b_Sigaloceras calloviense | 163.67000000000002 | 41.60991826666667 |
Czestochowa | Pareodinia prolongata | Poulsen, 1998 | 0.5 in amm_b_Sigaloceras calloviense | 163.67000000000002 | 41.60991826666667 |
Isle of Skye | Pareodinia prolongata | Riding and Thomas, 1997 | 0.2 in amm_b_Macrocephalites herveyi | 165.152 | 43.02036034666666 |
Isle of Skye | Pareodinia prolongata | Riding and Thomas, 1997 | 0.5 in amm_b_Quenstedtoceras mariae | 160.595 | 43.55413188333333 |
North Sea Coast | Pareodinia prolongata | Riley and Fenton, 1982 | 1 in amm_b_Quenstedtoceras lamberti | 161.53 | 36.63950625 |
Paksa | Pareodinia halosa | Shulgina et al., 1994 | 0.15 in amm_s_Unzoned | 137.13400000000001 | 73.70444620727272 |
Albstadt | Pareodinia cerebraloides | Smelror and Dietl, 1994 | 0.55 in amm_b_Proplanulites koenigi | 164.1985 | 37.011330748333336 |
Caucasus | Pareodinia ceratophora | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
Caucasus | Pareodinia prolongata | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
Caucasus | Pareodinia halosa | Smelror and Lominadze, 1989 | 1 in amm_b_Proplanulites koenigi | 163.87 | 37.64025 |
Figueira Da Foz | Pareodinia ceratophora | Smelror et al., 1991 | 0.2 in amm_t_Bullatimorphites bullatus | 165.168 | 31.065770687999997 |
Zaragoza | Pareodinia prolongata | Smelror et al., 1991 | 0.5 in amm_t_Bullatimorphites bullatus | 164.985 | 29.453487525 |
Zaragoza | Pareodinia ceratophora | Smelror et al., 1991 | 0 in amm_t_Macrocephalites gracilis | 164.68 | 29.4549622 |
Milne Land | Pareodinia ceratophora | Smelror, 1988a | 0.5 in amm_b_Macrocephalites herveyi | 164.945 | 50.55420914375 |
Milne Land | Pareodinia prolongata | Smelror, 1988a | 0.8 in amm_b_Macrocephalites herveyi | 164.738 | 50.5709070575 |
Milne Land | Pareodinia halosa | Smelror, 1988a | 0 in amm_b_Peltoceras athleta | 162.91 | 50.7183649625 |
Milne Land | Pareodinia halosa | Smelror, 1988a | 0.25 in amm_b_Peltoceras athleta | 162.795 | 50.72764158125 |
Milne Land | Pareodinia prolongata | Smelror, 1988a | 0.8 in amm_b_Peltoceras athleta | 162.542 | 50.7480501425 |
Kong Karls Land | Pareodinia arctica | Smelror, 1988b | 0 in amm_b_Cardioceras cordatum | 159.66 | 67.1880117857143 |
Kong Karls Land | Pareodinia arctica | Smelror, 1988b | 0.25 between 0 amm_b_Cardioceras cordatum 1 amm_b_Perisphinctes plicatilis | 159.33249999999998 | 67.22865102678573 |
Dorset-Yorkshire | Pareodinia ceratophora | Woollam and Riding, 1983 | 0 in amm_b_Garantiana garantiana | 169.27 | 38.1586258 |
Dorset-Yorkshire | Pareodinia prolongata | Woollam and Riding, 1983 | 1 in amm_b_Quenstedtoceras lamberti | 161.53 | 38.62990334285714 |
North Sea Basin | Pareodinia ceratophora | Copestake and Partington, 2023 | 1 in amm_b_Erymnoceras coronatum | 162.91 | 43.19670122857143 |
North Sea Basin | Pareodinia prolongata | Copestake and Partington, 2023 | 0.9 in amm_b_Clydoniceras discus | 165.31099999999998 | 43.10287700857143 |
Histogram