Back
Perisseiasphaeridium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
959 | Perisseiasphaeridium pannosum | Masure et al., 1998 | 0.8 in stage_Selandian | 59.724000000000004 | -9.30371546 |
Arctic Basin | Perisseiasphaeridium pannosum | Bujak et al., 2022 | 0 in amm_b_Pictonia baylei | 154.78 | 73.0867148 |
North Sea Compilation | Perisseiasphaeridium pannosum | Riding and Thomas, 1992 | 0 in amm_b_Aulacostephanus mutabilis | 152.04 | 39.37313126666667 |
North Sea Compilation | Perisseiasphaeridium insolitum | Riding and Thomas, 1992 | 0 in amm_b_Galbanites kerberus | 144.52 | 39.422578533333336 |
North Sea Compilation | Perisseiasphaeridium pannosum | Riding and Thomas, 1992 | 0.5 in amm_b_Pavlovia pallasioides | 146.515 | 39.407968483333335 |
Haldager 1 | Perisseiasphaeridium insolitum | Davey, 1982 | 0 in amm_b_Galbanites kerberus | 144.52 | 43.98550942222222 |
Haldager 1 | Perisseiasphaeridium insolitum | Davey, 1982 | 0 in amm_b_Paracraspedites oppressus | 144.13 | 43.97580318888889 |
Volga Basin | Perisseiasphaeridium ingegerdiae | Harding et al., 2011 | 0 in amm_r_Virgatites virgatus | 145.1 | 46.74877733333333 |
Australia Synthesis | Perisseiasphaeridium inusitatum | Helby et al., 1987 | 0.4 in stage_Berriassian | 140.94 | -63.919968777777775 |
Australia Synthesis | Perisseiasphaeridium inusitatum | Helby et al., 1987 | 0.75 in stage_Tithonian | 144.635 | -62.57102691666667 |
Denmark1 | Perisseiasphaeridium pannosum | Poulsen, 1992 | 0.5 in amm_b_Aulacostephanus mutabilis | 151.515 | 43.13644872142857 |
Kimmeridge | Perisseiasphaeridium pannosum | Riding and Thomas, 1988 | 0 in amm_b_Aulacostephanus mutabilis | 152.04 | 36.859277066666664 |
Kimmeridge | Perisseiasphaeridium pannosum | Riding and Thomas, 1988 | 0 in amm_b_Pavlovia rotunda | 146.27 | 37.018481612500004 |
Isle of Skye | Perisseiasphaeridium pannosum | Riding and Thomas, 1997 | 0.8 in amm_b_Pictonia baylei | 153.67600000000002 | 43.66194615333333 |
Isle of Skye | Perisseiasphaeridium pannosum | Riding and Thomas, 1997 | 0.7 in amm_b_Ringsteadia pseudocordata | 155.512 | 43.74523017333333 |
North Sea Basin | Perisseiasphaeridium insolitum | Copestake and Partington, 2023 | 1 in amm_b_Subcraspedites lamplughi | 141.75 | 42.6541775 |
North Sea Basin | Perisseiasphaeridium pannosum | Copestake and Partington, 2023 | 0.1 in amm_b_Aulacostephanus mutabilis | 151.935 | 42.60172475 |
North Sea Basin | Perisseiasphaeridium pannosum | Copestake and Partington, 2023 | 1 in amm_b_Pectinatites hudlestoni | 147.36 | 42.625286 |
Histogram