Back
Pterodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
959 | Pterodinium cingulatum cingulatum | Masure et al., 1998 | 1 in stage_Danian | 61.66 | -9.2306419 |
959 | Pterodinium cingulatum | Masure et al., 1998 | 0 in stage_Maastrichtian | 72.17 | -7.982925105555555 |
552 | Pterodinium cingulatum | Brown and Downie, 1984 | 0.25 in nan_n_NP12 | 52.3589725 | 46.55088175177857 |
555 | Pterodinium cingulatum cingulatum | Brown and Downie, 1984 | 0 in nan_n_NP12 | 52.93 | 46.91799918571429 |
555 | Pterodinium cingulatum | Brown and Downie, 1984 | 0 in nan_n_NP12 | 52.93 | 46.91799918571429 |
555 | Pterodinium cingulatum | Brown and Downie, 1984 | 0.1 in nan_n_NP9 | 57.10089 | 46.4203658616 |
Vallentigny | Pterodinium aliferum | Davey and Verdier, 1971 | 0 in amm_b_Leymeriella tardefurcata | 111.27 | 40.01772544 |
Vallentigny | Pterodinium aliferum | Davey and Verdier, 1971 | 0 in amm_b_Anahoplites intermedius | 109.17 | 40.14567424 |
Vallentigny | Pterodinium cingulatum cingulatum | Davey and Verdier, 1971 | 0.5 in amm_b_Douvilleiceras mammillatum | 110.545 | 40.06189824 |
400A | Pterodinium aliferum | Davey, 1979 | 0.5 in nan_u_BC26 | 103.66912500000001 | 39.489816894375 |
400A | Pterodinium aliferum | Davey, 1979 | 1 in nan_u_BC23 | 109.95675 | 38.94049853625 |
Pueblo | Pterodinium cingulatum reticulatum | Dodsworth, 2000 | 0.85 in plfor_A_Rotalipora cushmani | 98.09148749999999 | 45.663194757325 |
Pueblo | Pterodinium cingulatum reticulatum | Dodsworth, 2000 | 0.15 in amm_b_Neocardioceras juddii | 94.11250000000001 | 45.999443074999995 |
Isle of Wright | Pterodinium premnon | Duxbury, 1983 | 0.2 in amm_b_Tropaeum bowerbanki | 119.04 | 40.512431199999995 |
Q13_14 | Pterodinium aliferum | Duxbury, 2001 | 0.4 in amm_b_Parahoplites nutfieldiensis | 116.438 | 49.08310033666667 |
Q13_14 | Pterodinium premnon | Duxbury, 2001 | 1 in amm_b_Tropaeum bowerbanki | 118.76 | 48.348880066666666 |
Trunch borehole | Pterodinium crassimuratum | Pearce et al., 2020 | 1 in amm_b_Acanthoceras rhotomagense | 95.67 | NA |
Trunch borehole | Pterodinium crassimuratum | Pearce et al., 2020 | 0.75 n amm_b_Mantelliceras dixoni | 96.7725 | NA |
Omsk No. 8 | Pterodinium cingulatum | Lebedeva et al., 2013 | 0.2 in mag_C31r | 71.01500000000001 | 51.61936788571429 |
Omsk No. 8 | Pterodinium cingulatum cingulatum | Lebedeva et al., 2013 | 0.2 in nan_n_CC25a | 69.95020000000001 | 51.518108448 |
Rio Argos | Pterodinium premnon | Leereveld, 1997a | 1 in amm_t_Toxancyloceras vandenheckii | 122.99 | 26.14712829065773 |
Rio Argos | Pterodinium premnon | Leereveld, 1997a | 1 in amm_t_Subsaynella sayni | 128.82 | 24.688334766958512 |
748 | Pterodinium cingulatum cingulatum | Mao and Mohr, 1992 | 0.1 in nan_n_CC24 | 72.03660000000002 | -60.47936155683333 |
748 | Pterodinium cingulatum | Mohr and Mao, 1997 | 0.15 in nan_n_CC21 | 77.443731 | -60.10458880128083 |
Culver Cliff | Pterodinium cingulatum granulatum | Pearce et al., 2020 | 0.67 in amm_b_Calycoceras guerangeri | 94.86699999999999 | NA |
Culver Cliff | Pterodinium crassimuratum | Pearce et al., 2020 | 1 in amm_b_Neocardioceras juddii | 93.9 | NA |
east Kent | Pterodinium cingulatum cingulatum | Prince et al., 2008 | 0.96 in amm_b_Placenticeras polyopsis | 83.95200000000001 | 44.22715398857143 |
Duneau | Pterodinium cingulatum cingulatum | Tocher and Jarvis, 1995 | 0.25 in amm_t_Metoicoceras geslinianum | 94.465 | 41.91194445714286 |
Rodmell | Pterodinium cingulatum granulatum | Tocher and Jarvis, 1996 | 0.8 in amm_b_Arrhaphoceras briacensis | 100.382 | 43.163993403999996 |
Rodmell | Pterodinium cingulatum granulatum | Tocher and Jarvis, 1996 | 0 in amm_b_Mantelliceras mantelli | 100.25 | 43.1726805 |
Cordebugle | Pterodinium cingulatum cingulatum | Tocher and Jarvis, 1996 | 0.05 in amm_b_Mantelliceras mantelli | 100.156 | 41.450498568 |
Histogram