Back
Dingodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Kimmeridge Clay N Yorkshire | Dingodinium jurassicum | Bailey et al., 1997 | 0.2 in amm_b_Pectinatites hudlestoni | 147.744 | NA |
Kimmeridge Clay N Yorkshire | Dingodinium cerviculum | Bailey et al., 1997 | 0.75 in amm_b_Pectinatites hudlestoni | 147.48000000000002 | NA |
Arctic Basin | Dingodinium minutum | Bujak et al., 2022 | 0 in amm_b_Hildoceras bifrons | 181.17 | 72.89243501 |
Arctic Basin | Dingodinium jurassicum | Bujak et al., 2022 | 0 in amm_b_Aulacostephanus mutabilis | 152.04 | 72.4259364 |
Arctic Basin | Dingodinium cerviculum | Bujak et al., 2022 | 0 in amm_b_Pectinatites scitulus | 148.67 | 71.9771851 |
North Sea Compilation | Dingodinium cerviculum | Costa and Davey, 1992 | 1 in amm_b_Leymeriella tardefurcata | 110.87 | 44.412710884999996 |
North Sea Compilation | Dingodinium spinosum | Costa and Davey, 1992 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 39.48065256666667 |
North Sea Compilation | Dingodinium minutum | Riding and Thomas, 1992 | 0 in amm_b_Galbanites okusensis | 144.72 | 39.421113866666666 |
North Sea Compilation | Dingodinium tuberosum | Riding and Thomas, 1992 | 0.4 in amm_b_Ringsteadia pseudocordata | 156.244 | 39.93344739333333 |
North Sea Compilation | Dingodinium tuberosum | Riding and Thomas, 1992 | 1 in amm_b_Subcraspedites primitivus | 143.74 | 39.428290733333334 |
361 | Dingodinium cerviculum | Davey, 1978 | 0.75 in nan_c_NC7b | 114.90584999999999 | -41.990924297999996 |
361 | Dingodinium albertii | Davey, 1978 | 0 in nan_c_NC7a | 119.40135000000001 | -42.200174838 |
361 | Dingodinium cerviculum | Davey, 1978 | 0.2 in nan_c_NC6b | 120.29050118277455 | -42.173248087748256 |
361 | Dingodinium albertii | Davey, 1978 | 0.2 in nan_c_NC6b | 120.29050118277455 | -42.173248087748256 |
400A | Dingodinium cerviculum | Davey, 1979 | 0.5 in nan_u_BC21 | 116.70869989121962 | 37.69579074980107 |
Haldager 1 | Dingodinium cerviculum | Davey, 1982 | 0.5 in amm_b_Glaucolithites glaucolithus | 144.815 | 43.992851316666666 |
Haldager 1 | Dingodinium cerviculum | Davey, 1982 | 0.5 in amm_b_Glaucolithites glaucolithus | 144.815 | 43.992851316666666 |
Haldager 1 | Dingodinium minutum | Davey, 1982 | 1 in amm_b_Peregrinoceras albidum | 136.59 | 43.78814934444444 |
Haldager 1 | Dingodinium spinosum | Davey, 1982 | 0.5 in amm_b_Surites stenomphalus | 138.03 | 43.823987744444445 |
Kandern | Dingodinium minutum | Dimter and Smelror, 1990 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.3628662 |
Isle of Wright | Dingodinium cerviculum | Duxbury, 1983 | 1 in amm_b_Proleymeriella schrammeni | 111.27 | 42.290245525 |
Isle of Wright | Dingodinium cerviculum | Duxbury, 1983 | 0 in amm_b_Leymeriella tardefurcata | 111.27 | 42.290245525 |
Q13_14 | Dingodinium cerviculum | Duxbury, 2001 | 0.5 in amm_b_Proleymeriella schrammeni | 112.235 | 49.97151874285714 |
534 | Dingodinium cerviculum | Habib and Drugg, 1983 | 0.5 in mag_M15n | 137.84127482268542 | 23.93264395805497 |
603 | Dingodinium cerviculum | Habib and Drugg, 1987 | 0.75 in mag_M16r | 139.78578736337883 | 30.057843592093665 |
Central Danish Trough | Dingodinium cerviculum | Heilmann-Clausen, 1987 | 1 in amm_b_Leymeriella tardefurcata | 110.87 | 47.79321727857143 |
Central Danish Trough | Dingodinium spinosum | Heilmann-Clausen, 1987 | 1 in amm_b_Peregrinoceras albidum | 136.59 | 42.891558177777775 |
765 | Dingodinium cerviculum | Helby and McMinn, 1992 | 0 in mag_M1r | 124.1689879604735 | -51.85050212266911 |
Australia Synthesis | Dingodinium cerviculum | Helby et al., 1987 | 0.2 in stage_Albian | 110.66 | -60.84011735 |
Australia Synthesis | Dingodinium cerviculum | Helby et al., 1987 | 0 in stage_Barremian | 126.5 | -63.880908636363635 |
Australia Synthesis | Dingodinium jurassicum | Helby et al., 1987 | 1 in stage_Berriassian | 137.7 | -65.10280277777778 |
Australia Synthesis | Dingodinium swanense | Helby et al., 1987 | 1 in stage_Kimmeridgian | 149.24 | -60.88986933333333 |
Australia Synthesis | Dingodinium jurassicum | Helby et al., 1987 | 0.33 in stage_Oxfordian | 159.3025 | -56.098735853571426 |
Australia Synthesis | Dingodinium swanense | Helby et al., 1987 | 0.33 in stage_Oxfordian | 159.3025 | -56.098735853571426 |
Rio Argos | Dingodinium cerviculum | Leereveld, 1995 | 1 in amm_t_Leymeriella germanica | 111.27 | 26.98670204501547 |
Rio Argos | Dingodinium europaeum | Leereveld, 1997a | 0.5 in amm_t_Gerhardtia sartousi | 122.5 | 26.2697370087731 |
638B | Dingodinium cerviculum | Masure, 1988 | 1 in nan_n_CC3b | 132.96647180046412 | 34.42408443974955 |
Broyon | Dingodinium minutum | Monteil, 1993 | 0.75 in amm_t_Micracanthoceras ponti / Burckhardticeras peroni | 145.1325 | 31.492574058333332 |
Nordvik Peninsula | Dingodinium cerviculum | Nikitenko et al., 2008 | 0 in amm_s_Craspedites taimyrensis | 143.5 | 75.6781925 |
Nordvik Peninsula | Dingodinium minutum | Nikitenko et al., 2008 | 0.5 in amm_sa_Craspedites okensis | 144.095 | 75.864876725 |
Nordvik Peninsula | Dingodinium subtile | Nikitenko et al., 2008 | 0.15 in amm_s_Unzoned | 137.13400000000001 | 73.68082817 |
Nordvik Peninsula | Dingodinium tuberosum | Nikitenko et al., 2008 | 0.5 in amm_s_Unzoned | 136.07 | 73.34699284999999 |
Nordvik Peninsula | Dingodinium tuberosum | Nikitenko et al., 2008 | 0.56 in amm_s_Unzoned | 135.88760000000002 | 73.28976393800001 |
Nordvik Peninsula | Dingodinium spinosum | Nikitenko et al., 2008 | 0.6 in amm_s_Unzoned | 135.76600000000002 | 73.25161133 |
Nordvik Peninsula | Dingodinium subtile | Nikitenko et al., 2008 | 0.72 in amm_s_Unzoned | 135.40120000000002 | 73.137153506 |
Denmark1 | Dingodinium tuberosum | Poulsen, 1992 | 0 in amm_b_Pictonia baylei | 154.78 | 43.689042066666666 |
Czestochowa | Dingodinium minutum | Poulsen, 1998 | 0.9 in amm_t_Procerites aurigerus | 167.03 | 42.020331066666664 |
Kimmeridge | Dingodinium tuberosum | Riding and Thomas, 1988 | 0.5 in amm_b_Ringsteadia pseudocordata | 156 | 37.24607666666667 |
Boyarka | Dingodinium tuberosum | Shulgina et al., 1994 | 0.9 in amm_s_Hectoroceras kochi | 137.823 | 69.48213663545455 |
Boyarka | Dingodinium tuberosum | Shulgina et al., 1994 | 1 in amm_s_Unzoned | 134.55 | 68.4906765 |
Silesian Basin | Dingodinium cerviculum | Skupien and Vašíček, 2002 | 0 in amm_t_Taveraidiscus hugii | 126.5 | 36.120000000000005 |
Caucasus | Dingodinium harsveldtii | Smelror and Lominadze, 1989 | 0 in amm_b_Kosmoceras jason | 163.47 | 37.61025 |
Caucasus | Dingodinium harsveldtii | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
Kong Karls Land | Dingodinium minutum | Smelror, 1988b | 0.18 between 0 amm_b_Macrocephalites herveyi 1 amm_b_Peltoceras athleta | 164.7788 | 66.55282355 |
Dorset-Yorkshire | Dingodinium spinosum | Woollam and Riding, 1983 | 0 in amm_b_Galbanites okusensis | 144.72 | 38.46522005 |
Dorset-Yorkshire | Dingodinium spinosum | Woollam and Riding, 1983 | 1 in amm_b_Peregrinoceras albidum | 136.59 | 38.68986719375 |
Dorset-Yorkshire | Dingodinium tuberosum | Woollam and Riding, 1983 | 0 in amm_b_Pictonia baylei | 154.78 | 38.53315473333333 |
Dorset-Yorkshire | Dingodinium tuberosum | Woollam and Riding, 1983 | 1 in amm_b_Virgatopavlovia fittoni | 145.1 | 38.4547199375 |
Histogram