Back            
                        
    Thalassiphora
        
            Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
            
                            
Plots are based on the following information
                
        
        
                        
Histogram
                            
                        
        
Plots are based on the following information
| FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude | 
| FO | 1172 | Thalassiphora delicata | Bijl et al., 2013 | 0.5 in mag_C26n | 59.098 | -60.371541674999996 | 
| FO | 1172 | Thalassiphora pelagica | Bijl et al., 2013 | 0.25 in mag_C24r | 56.30075 | -60.050452340625 | 
| FO | Massignano_Monte Cagnero | Thalassiphora succincta | Brinkhuis and Biffi, 1993 | 0.2 in mag_C17n | 37.7794 | 34.615608935899026 | 
| FO | Massignano_Monte Cagnero | Thalassiphora inflata | Brinkhuis and Biffi, 1993 | 0.6 in mag_C17n | 37.1762 | 34.766530268804296 | 
| FO | Massignano_Monte Cagnero | Thalassiphora pelagica | Brinkhuis and Biffi, 1993 | 0 in mag_C17n | 38.081 | 34.54014826944639 | 
| FO | 555 | Thalassiphora pelagica | Brown and Downie, 1984 | 0.1 in nan_n_NP10 | 55.810106 | 46.530217599437144 | 
| FO | North Sea Compilation | Thalassiphora fenestrata | Powell, 1992 | 0 in plfor_A_P15 | 38.398 | 45.18635877473684 | 
| FO | North Sea Compilation | Thalassiphora inflata | Powell, 1992 | 0.15 in plfor_B_P3b | 61.4037125 | 42.24969022784375 | 
| FO | North Sea Compilation | Thalassiphora delicata | Powell, 1992 | 0.9 in plfor_B_P3b | 60.833525 | 42.2451244514375 | 
| FO | 403-406 | Thalassiphora pelagica | Costa and Downie, 1979 | 0.55 in nan_n_NP10 | 54.951083 | 46.20236130714263 | 
| FO | 1121 | Thalassiphora delicata | Crouch et al., 2014 | 0.25 in nan_n_NP5 | 60.7955125 | -59.37607113165625 | 
| FO | Scotian Margin | Thalassiphora pelagica | Williams et al., 1993 | 0.5 in stage_Maastrichtian | 69.105 | 37.86329426388889 | 
| FO | Scotian Margin | Thalassiphora patula | Williams et al., 1993 | 0.25 in stage_Ypresian | 54.0175 | 36.810687550000004 | 
| FO | 647 | Thalassiphora pelagica | Head and Norris, 1989 | 0 in nan_n_NP11 | 54.09206 | 43.09904382796842 | 
| FO | Kysing-4 | Thalassiphora reticulata | Heilmann-Clausen and Van Simaeys, 2005 | 0.25 in nan_n_NP19-20 | 36.24 | 48.8246448 | 
| FO | Viborg-1 | Thalassiphora pelagica | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP11 | 53.51103 | 47.659944670099996 | 
| FO | 011-BP | Thalassiphora reticulata | Iakovleva and Heilmann-Clausen, 2010 | 0.1 in mag_C16n.1r | 35.7684 | 52.922899214 | 
| FO | 011-BP | Thalassiphora fenestrata | Iakovleva and Heilmann-Clausen, 2010 | 0.67 in mag_C16n.2n | 35.96441 | 52.95030827235 | 
| FO | 011-BP | Thalassiphora dominiquei | Iakovleva and Heilmann-Clausen, 2010 | 0.5 in mag_C23n.1r | 51.0215 | 52.7674112546875 | 
| FO | Suvlu | Thalassiphora inflata | King et al., 2018 | 0.2 in nan_n_NP11 | 53.859648 | 37.99617001648 | 
| FO | synthesis N Germany | Thalassiphora fenestrata | Köthe, 2012 | 1 in nan_n_NP18 | 36.84 | 45.946415155555556 | 
| FO | synthesis N Germany | Thalassiphora reticulata | Köthe, 2012 | 0.85 in nan_n_NP19-20 | 34.8 | 45.92710088888889 | 
| FO | synthesis N Germany | Thalassiphora delicata | Köthe, 2012 | 0.4 in nan_n_NP4 | 62.480938 | 42.78947971007 | 
| FO | sw England | Thalassiphora delicata | Powell et al., 1996 | 0.7 in mag_C26n | 59.0424 | 40.88861853 | 
| FO | Massignano | Thalassiphora velata | Van Mourik and Brinkhuis, 2005 | 0.8 in mag_C13r | 34.0012 | 35.871295025208234 | 
| FO | 1053 | Thalassiphora pelagica | Van Mourik et al., 2001 | 0.9 in nan_c_CP14b | 37.91568 | 26.9036231876 | 
| FO | 1053 | Thalassiphora patula | Van Mourik et al., 2001 | 0.15 in nan_c_CP15 | 37.270500000000006 | 26.92845777875 | 
| FO | 1053 | Thalassiphora delicata | Van Mourik et al., 2001 | 0.18 in nan_c_CP15 | 37.1706 | 26.9323031795 | 
| FO | Crimea | Thalassiphora reticulata | Vasilyeva and Musatov, 2022 | 0 in nan_a_CNE17 | 37.88 | 20.5623198 | 
| FO | Central Graben | Thalassiphora lacunata | Vieira et al., 2020b | 0.92 in stage_Danian | 62.0104 | 46.435152476 | 
| LO | 959 | Thalassiphora delicata | Awad and Oboh-Ikenobe, 2016 | 0.5 in nan_c_CP8a | 56.612049999999996 | -8.88231075075 | 
| LO | Borneo | Thalassiphora pelagica | Besems, 1993 | 1 in stage_Priabonian | 33.9 | 10.588000000000001 | 
| LO | 1172 | Thalassiphora delicata | Bijl et al., 2013 | 0.5 in mag_C21r | 48.319 | -59.00095457473684 | 
| LO | 1172 | Thalassiphora pelagica | Bijl et al., 2013 | 0 in mag_C17n | 38.081 | -57.64809447789473 | 
| LO | Massignano_Monte Cagnero | Thalassiphora succincta | Brinkhuis and Biffi, 1993 | 0.6 in mag_C13n | 33.4188 | 35.7066360649884 | 
| LO | Massignano_Monte Cagnero | Thalassiphora patula | Brinkhuis and Biffi, 1993 | 0.75 in mag_C13r | 34.07 | 35.54370507694478 | 
| LO | 1168 | Thalassiphora pelagica | Brinkhuis et al., 2003a | 0 in mag_C6Cn.3n | 23.318 | -50.13926342857143 | 
| LO | 552 | Thalassiphora delicata | Brown and Downie, 1984 | 0.25 in nan_n_NP12 | 52.3589725 | 46.55088175177857 | 
| LO | 555 | Thalassiphora pelagica | Brown and Downie, 1984 | 0.75 in nan_n_NP13 | 49.2612775 | 47.411961224146424 | 
| LO | 548 | Thalassiphora pelagica | Brown and downie, 1985 | 1 in nan_n_NP12 | 50.64589 | 39.58193520394211 | 
| LO | North Sea Compilation | Thalassiphora inflata | Powell, 1992 | 0.67 in nan_n_NP6 | 59.100194200000004 | 42.394057916023 | 
| LO | North Sea Compilation | Thalassiphora delicata | Powell, 1992 | 0.65 in plfor_A_P14 | 38.948637500000004 | 45.115779798842105 | 
| LO | North Sea Compilation | Thalassiphora reticulata | Powell, 1992 | 0.25 in plfor_A_P18 | 33.576375 | 45.39784999986111 | 
| LO | North Sea Compilation | Thalassiphora pelagica | Powell, 1992 | 1 in nan_n_NN1 | 22.68 | 46.1994856 | 
| LO | 403-406 | Thalassiphora pelagica | Costa and Downie, 1979 | 1 in nan_n_NP10 | 54.09206 | 46.31786056643158 | 
| LO | Jylland | Thalassiphora rota | Dybkjaer and Piasecki, 2010 | 0.7 in nan_n_NN2 | 20.23 | 50.0447713882353 | 
| LO | Jylland | Thalassiphora pelagica | Dybkjaer and Piasecki, 2010 | 0.6 in nan_n_NN2 | 20.58 | 49.949166211764705 | 
| LO | Scotian Margin | Thalassiphora pelagica | Williams et al., 1993 | 0.6 in stage_Chattian | 24.74 | 39.669650028571425 | 
| LO | Scotian Margin | Thalassiphora patula | Williams et al., 1993 | 0.75 in stage_Ypresian | 50.0525 | 37.223602650000004 | 
| LO | 647 | Thalassiphora pelagica | Head and Norris, 1989 | 0.5 in nan_n_NP23 | 29.57665 | 46.76451028533334 | 
| LO | Viborg-1 | Thalassiphora delicata | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP10 | 55.04653 | 47.4705714551 | 
| LO | Viborg-1 | Thalassiphora inflata | Heilmann-Clausen, 1985 | 0.45 between 0 nan_n_NP5 1 nan_n_NP8 | 59.4513535 | 46.66610025481375 | 
| LO | Suvlu | Thalassiphora patula | King et al., 2018 | 0.55 in nan_n_NP13 | 49.6305075 | 38.38864482773125 | 
| LO | Salt Range | Thalassiphora decrementa | Köthe et al., 1988 | 1 in nan_n_NP8 | 57.2231 | 1.8398857389999965 | 
| LO | synthesis N Germany | Thalassiphora reticulata | Köthe, 2012 | 0.5 in nan_n_NP21 | 33.68 | 45.916496977777776 | 
| LO | Bordeaux | Thalassiphora pelagica | Londeix and Jan Du Chene, 1998 | 0.75 in nan_n_NN2 | 20.055 | 38.740453795 | 
| LO | Faroe-Shetland | Thalassiphora delicata | Mudge and Bujak, 2001 | 0.1 in plfor_B_P3b | 61.441725 | 49.5973171309375 | 
| LO | Lemme | Thalassiphora reticulata | Powell, 1986 | 0.6 in plfor_A_N4 | 22.08404 | 39.43287343777565 | 
| LO | Massignano | Thalassiphora delicata | Van Mourik and Brinkhuis, 2005 | 0.8 in mag_C13r | 34.0012 | 35.871295025208234 | 
| LO | 1053 | Thalassiphora delicata | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 | 
| LO | 1053 | Thalassiphora patula | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 | 
| LO | 1053 | Thalassiphora pelagica | Van Mourik et al., 2001 | 0 in mag_C13r | 35.102 | 27.198453133333334 | 
| LO | 1039 | Thalassiphora pelagica | Zegarra and Helenes, 2011 | 0.9 in stage_Tortonian | 7.6899999999999995 | 3.0132123428571433 | 
| LO | Central Graben | Thalassiphora lacunata | Vieira et al., 2020b | 0.43 in stage_Selandian | 60.6194 | 46.420108811 | 
Histogram