Back
Pyxidinopsis
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Marche | Pyxidinopsis elliptica | Biffi and Manum, 1988 | 0.5 in nan_n_NP25 | 24.968 | 37.23565367985123 |
Marche | Pyxidinopsis tuberculata | Montanari et al., 1997 | 0.5 in mag_C6An.1n | 20.0805 | 37.9105293572896 |
Marche | Pyxidinopsis protospinosus | Zevenboom, 1995 | 0.5 in mag_C5ACn | 13.9045 | 39.59690477333676 |
Marche | Pyxidinopsis ovis | Zevenboom, 1995 | 0.5 in mag_C5ADn | 14.386 | 39.464571478001034 |
Marche | Pyxidinopsis protospinosus | Zevenboom, 1995 | 0 in mag_C6AAn | 21.204 | 37.75539425271629 |
1172 | Pyxidinopsis meadensis | Bijl et al., 2021 | 0.1 in mag_C28n | 64.5342 | -61.600165152 |
U1356A | Pyxidinopsis fairhavenensis | Bijl et al., 2018 | 0 in mag_C5ACn | 14.07 | -59.371731 |
U1356A | Pyxidinopsis reticulata | Bijl et al., 2018 | 0.55 in mag_C5Cr | 16.86965 | -58.876523817727275 |
U1356A | Pyxidinopsis fairhavenensis | Bijl et al., 2018 | 0.5 in mag_C6Cn.1n | 22.567 | -58.26094884571429 |
U1356A | Pyxidinopsis tuberculata | Bijl et al., 2018 | 0.8 in mag_C6Cn.1n | 22.432 | -58.25104061714286 |
U1356A | Pyxidinopsis vesiculata | Bijl et al., 2018 | 0.5 in mag_C6Cn.1n | 22.567 | -58.26094884571429 |
U1356A | Pyxidinopsis tuberculata | Bijl et al., 2018 | 1 in mag_C6Cn.3n | 23.212 | -58.308288160000004 |
548 | Pyxidinopsis psilata | Brown and Downie, 1985 | 0 in nan_n_NN6 | 13.660400000000001 | 44.436845825411766 |
548 | Pyxidinopsis psilata | Brown and Downie, 1985 | 0 in nan_n_NN6 | 13.660400000000001 | 44.436845825411766 |
Arctic Basin | Pyxidinopsis laminata | Bujak et al., 2022 | 0 in amm_b_Pictonia baylei | 154.78 | 73.0867148 |
Arctic Basin | Pyxidinopsis laminata | Bujak et al., 2022 | 0 in amm_b_Pectinatites scitulus | 148.67 | 71.9771851 |
mid-Waipara | Pyxidinopsis epakros | Willumsen, 2012 | 0.3 in plfor_A_Pa | 65.92020000000001 | -54.85443935820001 |
mid-Waipara | Pyxidinopsis everriculum | Willumsen, 2012 | 0.3 in plfor_A_Pa | 65.92020000000001 | -54.85443935820001 |
mid-Waipara | Pyxidinopsis meadensis | Willumsen, 2012 | 0.3 in plfor_A_Pa | 65.92020000000001 | -54.85443935820001 |
610 | Pyxidinopsis braboi | De Schepper and Head, 2009 | 0.5 in mag_C2An.2n | 3.1615 | 51.64993822 |
610 | Pyxidinopsis braboi | De Schepper and Head, 2009 | 0.05 in mag_C2r.2r | 2.5722500000000004 | 51.99035973 |
610 | Pyxidinopsis vesiculata | De Schepper and Head, 2009 | 0.8 in nan_n_NN15 | 3.8419999999999996 | 51.25679976 |
610 | Pyxidinopsis tuberculata | De Schepper and Head, 2009 | 0.8 in nan_n_NN18 | 2.022 | 52.30825016 |
610 | Pyxidinopsis tuberculata | De Schepper and Head, 2009 | 0.05 in nan_n_NN19 | 1.855 | 52.4047294 |
642B | Pyxidinopsis braboi | De Schepper et al., 2017 | 0.2 in mag_C3r | 5.8654 | 65.041290458 |
642B | Pyxidinopsis vesiculata | De Schepper et al., 2017 | 0.9 in mag_C3r | 5.3138000000000005 | 65.19264765933333 |
642B | Pyxidinopsis vesiculata | De Schepper et al., 2017 | 0.9 in mag_C3r | 5.3138000000000005 | 65.19264765933333 |
607 | Pyxidinopsis tuberculata | Versteegh, 1997 | 0.5 in nan_n_NN17 | 2.46 | 39.6727302 |
534 | Pyxidinopsis challengerensis | Habib and Drugg, 1983 | 0.5 in mag_M16r | 139.91994743873806 | 23.420580281362202 |
603A | Pyxidinopsis vesiculata | Head and Norris, 2003 | 0 in nan_c_CN11a | 4.5 | 33.87913833333334 |
765 | Pyxidinopsis challengerensis | Helby and McMinn, 1992 | 0.15 in mag_C34n | 115.36697555555556 | -50.87455495607037 |
765 | Pyxidinopsis challengerensis | Helby and McMinn, 1992 | 0.23 in mag_C34n | 112.38184844444444 | -50.807691112664 |
U1313 | Pyxidinopsis braboi | Hennissen et al., 2017 | 0.87 in mag_C2An.1n | 2.6518100000000002 | 19.677877433699997 |
U1313 | Pyxidinopsis reticulata | Hennissen et al., 2017 | 1 in mag_C2An.1n | 2.595 | 19.709988149999997 |
Suvlu | Pyxidinopsis densepunctata | King et al., 2018 | 1 in nan_n_NP12 | 50.64589 | 38.294414793275 |
Suvlu | Pyxidinopsis densepunctata | King et al., 2018 | 1 in nan_n_NP12 | 50.64589 | 38.294414793275 |
Contessa | Pyxidinopsis ovis | Zevenboom, 1995 | 0.5 in mag_C7n | 24.241999999999997 | 37.287222430714316 |
Angles | Pyxidinopsis challengerensis | Monteil, 1993 | 0.28 in stage_Berriassian | 141.588 | 26.58112 |
Angles | Pyxidinopsis challengerensis | Monteil, 1993 | 0.78 in stage_Berriassian | 138.88799999999998 | 26.533600000000007 |
Berrias | Pyxidinopsis challengerensis | Monteil, 1993 | 0.33 in amm_t_Fauriella boissieri | 139.4448 | 31.126938448 |
907 | Pyxidinopsis vesiculata | Schreck et al., 2012 | 0.75 in mag_C3r | 5.432 | 65.90755126545454 |
Silesian Basin | Pyxidinopsis sp. 2 | Skupien and Vašíček, 2002 | 0 in amm_t_Taveraidiscus hugii | 126.5 | 36.120000000000005 |
Silesian Basin | Pyxidinopsis sp. 2 | Skupien and Vašíček, 2002 | 1 in amm_t_Taveraidiscus hugii | 125.52 | 36.433600000000006 |
Landana | Pyxidinopsis ardonensis | Steeman et al., 2020 | 0.4 in plfor_B_P3b | 61.21365 | -9.770320863 |
Papendorf | Pyxidinopsis psilata | Strauss and Lund, 1992 | 0 in nan_n_NN5 | 14.86 | 49.16115724285714 |
block15 | Pyxidinopsis pastilliformis | Torricelli et al., 2022 | 0.75 in nan_n_NN4 | 15.629999999999999 | -10.838714285714286 |
Singa | Pyxidinopsis tuberculata | Versteegh and Zevenboom, 1995 | 0 in nan_n_NN18 | 2.39 | 38.0915 |
Singa | Pyxidinopsis tuberculata | Versteegh and Zevenboom, 1995 | 0.1 in nan_n_NN18 | 2.3440000000000003 | 38.0984 |
1039 | Pyxidinopsis delicata | Zegarra and Helenes, 2011 | 1 in stage_Tortonian | 7.25 | 3.3074742857142856 |
1039 | Pyxidinopsis delicata | Zegarra and Helenes, 2011 | 0.9 in stage_Tortonian | 7.6899999999999995 | 3.0132123428571433 |
1039 | Pyxidinopsis densepunctata | Zegarra and Helenes, 2011 | 0.8 in stage_Serravallian | 12.084 | 0.0746055771428571 |
1039 | Pyxidinopsis densepunctata | Zegarra and Helenes, 2011 | 0.1 in stage_Tortonian | 11.21 | 0.6591167999999996 |
1039 | Pyxidinopsis fairhavenensis | Zegarra and Helenes, 2011 | 0 in stage_Tortonian | 11.65 | 0.3648548571428565 |
1039 | Pyxidinopsis fairhavenensis | Zegarra and Helenes, 2011 | 0.9 in stage_Tortonian | 7.6899999999999995 | 3.0132123428571433 |
1039 | Pyxidinopsis pastilliformis | Zegarra and Helenes, 2011 | 1 in stage_Messinian | 5.333 | 4.589520068571428 |
1039 | Pyxidinopsis pastilliformis | Zegarra and Helenes, 2011 | 0.25 in stage_Serravallian | 13.2775 | -0.7235799428571434 |
1039 | Pyxidinopsis reticulata | Zegarra and Helenes, 2011 | 0.75 in stage_Burdigalian | 17.105 | -3.2833244571428573 |
887 | Pyxidinopsis braboi | Zorzi et al., 2020 | 0.67 in mag_C2An.1n | 2.73921 | 53.5207001608 |
887 | Pyxidinopsis reticulata | Zorzi et al., 2020 | 0.79 in mag_C3n.1r | 4.34053 | 53.3103008876 |
887 | Pyxidinopsis braboi | Zorzi et al., 2020 | 0.58 in mag_C3n.1r | 4.38106 | 53.3070957752 |
Angola | Pyxidinopsis pastilliformis | Torricelli et al., 2022 | 0.75 in nan_c_CN3 | 15.629999999999999 | -11.517100399999999 |
Histogram