Back
Deflandrea
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
959 | Deflandrea oebisfeldensis | Awad and Oboh-Ikenobe, 2016 | 0.9 in nan_c_CP6 | 57.63784 | -9.021218103599999 |
959 | Deflandrea oebisfeldensis | Awad and Oboh-Ikenobe, 2016 | 0.25 in nan_c_CP8b | 55.7238275 | -8.753085492775 |
Marche | Deflandrea phosphoritica spinulosa | Biffi and Manum, 1988 | 0.75 in nan_n_NN1 | 22.7915 | 37.536189109405115 |
Marche | Deflandrea arcuata | Biffi and Manum, 1988 | 0 in nan_n_NP22 | 32.92 | 35.80786693614361 |
Marche | Deflandrea arcuata | Biffi and Manum, 1988 | 0 in nan_n_NP25 | 26.810000000000002 | 36.98130667262024 |
Marche | Deflandrea heterophlycta | Biffi and Manum, 1988 | 0.25 in nan_n_NP25 | 25.889000000000003 | 37.10848017623574 |
Marche | Deflandrea heterophlycta | Biffi and Manum, 1988 | 0.25 in plfor_A_P20 | 30.006125 | 36.539287701126604 |
Marche | Deflandrea phosphoritica spinulosa | Biffi and Manum, 1988 | 0.5 in plfor_A_P20 | 29.731749999999998 | 36.57786564744264 |
Marche | Deflandrea leptodermata | Biffi and Manum, 1988 | 1 in plfor_A_P22 | 23.5301 | 37.434201758948646 |
Marche | Deflandrea phosphoritica | Montanari et al., 1997 | 0.5 in mag_C6An.1r | 20.314999999999998 | 37.878149132970556 |
1172 | Deflandrea antarctica | Bijl et al., 2013 | 0.5 in mag_C25n | 57.3785 | -60.17416456875 |
1172 | Deflandrea convexa | Bijl et al., 2013 | 0.5 in mag_C16r | 36.462 | -57.24753877714286 |
1172 | Deflandrea convexa | Brinkhuis et al., 2003b | 0.5 in mag_C26n | 59.098 | -60.371541674999996 |
Massignano_Monte Cagnero | Deflandrea heterophlycta | Brinkhuis and Biffi, 1993 | 1 in nan_c_CP16c | 32.02 | 36.05661743181182 |
1168 | Deflandrea convexa | Brinkhuis et al., 2003a | 0.5 in mag_C16n.2n | 36.0625 | -56.77104416666667 |
1168 | Deflandrea phosphoritica | Brinkhuis et al., 2003a | 0.5 in mag_C8r | 26.2035 | -51.71309757142857 |
1168 | Deflandrea antarctica | Brinkhuis et al., 2003a | 0.1 in mag_C16r | 36.5508 | -57.01803064711112 |
552 | Deflandrea denticulata | Brown and Downie, 1984 | 0.25 in nan_n_NP12 | 52.3589725 | 46.55088175177857 |
552 | Deflandrea denticulata | Brown and Downie, 1984 | 0.5 in nan_n_NP12 | 51.787945 | 46.627658846414285 |
552 | Deflandrea phosphoritica | Brown and Downie, 1984 | 0 in nan_n_NP13 | 50.64589 | 46.78121303568572 |
555 | Deflandrea phosphoritica | Brown and Downie, 1984 | 0.8 in nan_n_NP9 | 56.245419999999996 | 46.4858606448 |
North Sea Central Graben | Deflandrea oebisfeldensis | Bujak and Mudge, 1994 | 1 in nan_n_NP10 | 54.09206 | 48.52552241756842 |
North Sea Compilation | Deflandrea phosphoritica | Powell, 1992 | 0.9 in nan_n_NP10 | 54.282954 | 43.150275534029475 |
North Sea Compilation | Deflandrea phosphoritica | Powell, 1992 | 1 in nan_n_NP24 | 26.810000000000002 | 45.6180052 |
North Sea Compilation | Deflandrea denticulata | Powell, 1992 | 0 in nan_n_NP8 | 57.6005 | 42.653407532500005 |
North Sea Compilation | Deflandrea oebisfeldensis | Powell, 1992 | 0 in nan_n_NP9 | 57.2231 | 42.7186732015 |
North Sea Compilation | Deflandrea denticulata | Powell, 1992 | 0.6 in plfor_A_P10 | 44.302485000000004 | 44.42954053317895 |
North Sea Compilation | Deflandrea oebisfeldensis | Powell, 1992 | 1 in plfor_A_P7 | 50.8128 | 43.59506891536842 |
403-406 | Deflandrea oebisfeldensis | Costa and Downie, 1979 | 1 in nan_n_NP11 | 52.93 | 46.47410442631579 |
403-406 | Deflandrea oebisfeldensis | Costa and Downie, 1979 | 0.2 in nan_n_NP10 | 55.619212 | 46.11252854991789 |
Angora Road, Tawanui | Deflandrea foveolata | Crouch et al., 2014 | 0.5 in nan_n_NP4 | 62.27986 | -51.046010994599996 |
Angora Road, Tawanui | Deflandrea foveolata | Crouch et al., 2014 | 1 in nan_n_NP7 | 57.6005 | -49.1212901925 |
mid-Waipara | Deflandrea antarctica | Crouch et al., 2020 | 0.35 in mag_C22n | 49.3902 | -48.0738869496 |
Chesapeak Bay | Deflandrea phosphoritica | De Verteuil and Norris, 1996 | 0.33 in nan_n_NN2 | 21.525 | 35.5540513125 |
1405 | Deflandrea phosphoritica | Egger et al., 2016 | 0 in mag_C6Bn.2n | 22.342 | 34.68286344571428 |
913 | Deflandrea granulata | Firth, 1996 | 0.5 in mag_C11r | 30.2805 | 66.01506495 |
Scotian Margin | Deflandrea eocenica | Fensome et al., 2008 | 0.75 in nan_n_NP15a | 46.231675 | 37.6215033655 |
Scotian Margin | Deflandrea phosphoritica | Fensome et al., 2008 | 1 in nan_n_NP25 | 23.125999999999998 | 39.59846571142857 |
Scotian Margin | Deflandrea oebisfeldensis | Williams et al., 1993 | 0.75 in stage_Maastrichtian | 67.5725 | 37.751391965277776 |
Scotian Margin | Deflandrea oebisfeldensis | Williams et al., 1993 | 0.4 in stage_Ypresian | 52.828 | 36.93456208 |
Scotian Margin | Deflandrea phosphoritica | Williams et al., 1993 | 0.1 in stage_Ypresian | 55.207 | 36.68681302 |
647 | Deflandrea leptodermata | Head and Norris, 1989 | 0 in nan_n_NP16 | 43.3873 | 44.815078830894734 |
647 | Deflandrea leptodermata | Head and Norris, 1989 | 1 in nan_n_NP23 | 27.133300000000002 | 46.9980308878 |
Well 10 | Deflandrea oebisfeldensis | Frieling et al. 2014 | 0.75 in mag_C26n | 59.0285 | 50.62299976625 |
Well 10 | Deflandrea denticulata | Frieling et al. 2014 | 0.5 in mag_C26r | 60.7575 | 50.21825185 |
Central North Sea | Deflandrea oebisfeldensis | Gradstein et al., 1992 | 0.75 in nan_n_NP12 | 51.2169175 | 50.73995604170921 |
Central North Sea | Deflandrea oebisfeldensis | Gradstein et al., 1992 | 0 in nan_n_NP7 | 58.9729 | 49.61576589525 |
Viborg-1 | Deflandrea oebisfeldensis | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP10 | 55.04653 | 47.4705714551 |
Viborg-1 | Deflandrea phosphoritica | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP11 | 53.51103 | 47.659944670099996 |
Viborg-1 | Deflandrea oebisfeldensis | Heilmann-Clausen, 1985 | 0 in nan_n_NP9 | 57.2231 | 47.10956169575 |
Suvlu | Deflandrea denticulata | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
Suvlu | Deflandrea denticulata | King et al., 2018 | 1 in nan_n_NP12 | 50.64589 | 38.294414793275 |
Suvlu | Deflandrea eocenica | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
Suvlu | Deflandrea eocenica | King et al., 2018 | 0.5 in nan_n_NP11 | 53.51103 | 38.028522638425 |
Suvlu | Deflandrea oebisfeldensis | King et al., 2018 | 0.5 in nan_n_NP11 | 53.51103 | 38.028522638425 |
Suvlu | Deflandrea oebisfeldensis | King et al., 2018 | 0.45 in nan_n_NP12 | 51.9021505 | 38.17783067822375 |
Suvlu | Deflandrea phosphoritica | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
Suvlu | Deflandrea phosphoritica | King et al., 2018 | 0.4 in nan_n_NP13 | 49.90743 | 38.362945727425 |
Suvlu | Deflandrea robusta | King et al., 2018 | 0.5 in nan_n_NP11 | 53.51103 | 38.028522638425 |
Suvlu | Deflandrea robusta | King et al., 2018 | 0.5 in nan_n_NP11 | 53.51103 | 38.028522638425 |
synthesis N Germany | Deflandrea phosphoritica | Köthe, 2012 | 0.25 in nan_n_NN2 | 21.805 | 46.8675313 |
synthesis N Germany | Deflandrea oebisfeldensis | Köthe, 2012 | 0.6 in nan_n_NP11 | 53.394824 | 43.93733781547789 |
Omsk No. 8 | Deflandrea galeata | Lebedeva et al., 2013 | 0.2 in nan_n_CC25a | 69.95020000000001 | 51.518108448 |
Disko | Deflandrea oebisfeldensis | Piasecki et al., 1992 | 0 in nan_n_NP8 | 57.6005 | 56.78380464833334 |
sw England | Deflandrea oebisfeldensis | Powell et al., 1996 | 0.6 in mag_C26n | 59.0702 | 40.8838755025 |
Landana | Deflandrea robusta | Steeman et al., 2020 | 1 in plfor_B_P3b | 60.7575 | -9.76273965 |
Landana | Deflandrea robusta | Steeman et al., 2020 | 0.75 in plfor_B_P4 | 58.015125 | -9.257945659687499 |
Massignano | Deflandrea granulata | Van Mourik and Brinkhuis, 2005 | 1 in mag_C13n | 33.214 | 36.12319902520823 |
Massignano | Deflandrea granulata | Van Mourik and Brinkhuis, 2005 | 0.75 in mag_C13r | 34.07 | 35.84927902520823 |
Massignano | Deflandrea phosphoritica | Van Mourik and Brinkhuis, 2005 | 0.5 in mag_C16n.1n | 35.649 | 35.34399902520823 |
1053 | Deflandrea phosphoritica | Van Mourik et al., 2001 | 1 in mag_C15n | 35.102 | 27.198453133333334 |
1053 | Deflandrea phosphoritica | Van Mourik et al., 2001 | 0.9 in nan_c_CP14b | 37.91568 | 26.9036231876 |
1053 | Deflandrea granulata | Van Mourik et al., 2001 | 0.08 in nan_c_CP15 | 37.503600000000006 | 26.919485177000002 |
Central Graben | Deflandrea denticulata | Vieira et al., 2020b | 0.13 in stage_Danian | 65.4706 | 46.645597982000005 |
Histogram