Back
Ectosphaeropsis
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Marche | Ectosphaeropsis burdigalensis | Zevenboom, 1995 | 0.25 in mag_C6Cn.2r | 23.169 | 37.48406316194057 |
Massignano_Monte Cagnero | Ectosphaeropsis burdigalensis | Brinkhuis et al., 1992 | 0.75 in mag_C6Cr | 23.49475 | 37.37507525623112 |
1168 | Ectosphaeropsis burdigalensis | Brinkhuis et al., 2003a | 0.5 in mag_C6Cr | 23.6715 | -50.33207242857143 |
1168 | Ectosphaeropsis burdigalensis | Brinkhuis et al., 2003a | 0.5 in mag_C8n.2n | 25.6455 | -51.40874842857143 |
North Sea Compilation | Ectosphaeropsis burdigalensis | Powell, 1992 | 0 in plfor_A_N4 | 23.5301 | 46.07979637771429 |
North Sea Compilation | Ectosphaeropsis burdigalensis | Powell, 1992 | 1 in plfor_A_N5 | 17.59 | 47.371856388235294 |
Contessa | Ectosphaeropsis burdigalensis | Montanari et al., 1997 | 0 in mag_C6Cn | 23.318 | 37.40873572108945 |
Umbria-Marche | Ectosphaeropsis sp. | Pross et al., 2010 | 0.75 in mag_C10r | 28.50425 | 36.72239188140913 |
Umbria-Marche | Ectosphaeropsis burdigalensis | Pross et al., 2010 | 0 in mag_C7r | 24.654 | 37.25278964708456 |
Rupel | Ectosphaeropsis burdigalensis | Van Simaeys et al., 2004 | 0.5 in nan_n_NP25 | 24.968 | 44.20806008 |
Histogram