Back
Nannoceratopsis triceras
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Distribution
Histogram
Map
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
North Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 43.266512285714285 |
North Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2000 | 0.8 in amm_b_Dactylioceras tenuicostatum | 183.368 | 43.36836334857143 |
Yorkshire | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 41.66666142857143 |
Bavaria | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.83327142857143 |
Denmark2 | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 48.42107571428571 |
Bulgaria | Nannoceratopsis triceras | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.400000000000006 |
North Sea Compilation | Nannoceratopsis triceras | Riding and Thomas, 1992 | 0 in amm_b_Amaltheus margaritatus | 188 | 42.59567285714285 |
North Sea Compilation | Nannoceratopsis triceras | Riding and Thomas, 1992 | 1 in amm_b_Witchellia laeviuscula | 170.32 | 39.7947484 |
Scotian Margin | Nannoceratopsis triceras | Williams et al., 1993 | 0.6 in stage_Callovian | 163.034 | 30.350242682857147 |
Scotian Margin | Nannoceratopsis triceras | Williams et al., 1993 | 0.85 in stage_Pliensbachian | 185.505 | 27.69022083571429 |
Whitby | Nannoceratopsis triceras | vd Schootbrugge et al., 2019a | 0.05 in amm_b_Dactylioceras tenuicostatum | 184.148 | 43.439496565714286 |
Dorset-Yorkshire | Nannoceratopsis triceras | Woollam and Riding, 1983 | 0 in amm_b_Dactylioceras tenuicostatum | 184.2 | 40.89171685714285 |
Dorset-Yorkshire | Nannoceratopsis triceras | Woollam and Riding, 1983 | 1 in amm_b_Hyperlioceras discites | 170.67 | 38.07338180000001 |
North Sea Basin | Nannoceratopsis triceras | Copestake and Partington, 2023 | 1 in amm_b_Hyperlioceras discites | 170.67 | 42.8934626 |
Distribution
Histogram
Map