Back
Cerebrocysta magna

Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.


Plots are based on the following information

Location Taxon Source Calibration Age (Ma) Paleolatitude
North Sea Central Graben Cerebrocysta magna Bujak and Mudge, 1994 0.75 in nan_n_NP15 44.221225000000004 49.80029919640789
338 Cerebrocysta magna Eldrett and Harding, 2009 0.25 in mag_C20r 45.53875 59.479696915
338 Cerebrocysta magna Eldrett and Harding, 2009 0 in mag_C21r 48.878 59.05039848266667
643 Cerebrocysta magna Eldrett et al., 2004 1 in mag_C20r 43.45 59.493105423076926
643 Cerebrocysta magna Eldrett et al., 2004 0 in mag_C21r 48.878 58.78959069384616
913 Cerebrocysta magna Eldrett et al., 2004 0 in mag_C20r 46.235 62.4693022
913 Cerebrocysta magna Eldrett et al., 2004 0.5 in mag_C21r 48.319 61.81184188
647 Cerebrocysta magna Firth et al., 2013 0 in mag_C22n 49.666 43.80856687052632


Distribution


Histogram


Map
Feedback/Report bug