Back
Phthanoperidinium clithridium

Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.


Plots are based on the following information

Location Taxon Source Calibration Age (Ma) Paleolatitude
North Sea Central Graben Phthanoperidinium clithridium Bujak and Mudge, 1994 0 in nan_n_NP15 46.723 49.47720548894737
338 Phthanoperidinium clithridium Eldrett et al., 2004 1 in mag_C19n 41.03 60.05934782666667
338 Phthanoperidinium clithridium Eldrett et al., 2004 0 in mag_C20r 46.235 59.39018608666667
643 Phthanoperidinium clithridium Eldrett et al., 2004 0.75 in mag_C20r 44.14625 59.40286553173077
643 Phthanoperidinium clithridium Eldrett et al., 2004 0 in mag_C21n 47.76 58.93449295384615
913 Phthanoperidinium clithridium Eldrett et al., 2004 0.25 in mag_C20r 45.53875 62.68895515
913 Phthanoperidinium clithridium Eldrett et al., 2004 0 in mag_C20r 46.235 62.4693022


Distribution


Histogram


Map
Feedback/Report bug