Back
Spiniferites manumii

Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.


Plots are based on the following information

Location Taxon Source Calibration Age (Ma) Paleolatitude
1411 Spiniferites manumii Egger et al., 2016 0 in mag_C13n 33.726 35.01696562
1406 Spiniferites manumii Egger et al., 2016 0.67 in mag_C12r 31.71521 34.405860144114286
985 Spiniferites manumii Eldrett et al., 2019 0.8 in mag_C12r 31.4244 59.16391439866666
985 Spiniferites manumii Eldrett et al., 2019 1 in mag_C13n 33.214 58.97755142
908 Spiniferites manumii Eldrett et al., 2019 0 in mag_C12n 30.977 68.83563683333333
647 Spiniferites manumii Firth et al., 2013 0.25 in mag_C12r 32.65475 46.380746457777775
647 Spiniferites manumii Firth et al., 2013 0.5 in mag_C13n 33.47 46.27910471111111


Distribution


Histogram


Map
Feedback/Report bug