Back
Exiguisphaera
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
North Sea Compilation | Exiguisphaera plectilis | Costa and Davey, 1992 | 0.4 in amm_b_Paracrioceras elegans | 124.616 | 41.07363744727273 |
North Sea Compilation | Exiguisphaera phragma | Costa and Davey, 1992 | 0.5 in amm_b_Paratollia/Platylenticeras | 135.57 | 39.488122366666666 |
North Sea Compilation | Exiguisphaera plectilis | Costa and Davey, 1992 | 1 in amm_b_Ancyloceras inexum / S. pingue | 121.55 | 41.906859181818184 |
North Sea Compilation | Exiguisphaera phragma | Costa and Davey, 1992 | 0 in amm_b_Speetoniceras inversum | 130.91 | 39.363168563636364 |
Haldager 1 | Exiguisphaera phragma | Davey, 1982 | 0 in amm_b_Polyptychites | 136.72 | 43.791384755555555 |
Speeton | Exiguisphaera phragma | Davey, 2001 | 0.95 in amm_b_Speetoniceras inversum | 129.9885 | 40.9798112175 |
Q13_14 | Exiguisphaera plectilis | Duxbury, 2001 | 1 in amm_b_Tropaeum bowerbanki | 118.76 | 48.348880066666666 |
Central Danish Trough | Exiguisphaera plectilis | Heilmann-Clausen, 1987 | 0.67 in amm_b_Paracrioceras denckmanni | 122.8657 | 44.947267919454546 |
Central Danish Trough | Exiguisphaera phragma | Heilmann-Clausen, 1987 | 0.5 in amm_b_Speetoniceras inversum | 130.425 | 42.89527531818182 |
Central Danish Trough | Exiguisphaera phragma | Heilmann-Clausen, 1987 | 0 in amm_b_Surites stenomphalus | 138.25 | 42.892672222222224 |
Central Danish Trough | Exiguisphaera plectilis | Heilmann-Clausen, 1987 | 1 in amm_b_Tropaeum bowerbanki | 118.76 | 46.113124666666664 |
765 | Exiguisphaera phragma | Helby and McMinn, 1992 | 1 in mag_M1n | 121.4 | -51.49462927272727 |
765 | Exiguisphaera phragma | Helby and McMinn, 1992 | 0.5 in mag_M1n | 122.59126666666667 | -51.647731947696975 |
Rio Argos | Exiguisphaera phragma | Leereveld, 1997a | 0.1 in amm_t_Toxancyloceras vandenheckii | 124.259 | 25.829596732926287 |
Rio Argos | Exiguisphaera phragma | Leereveld, 1997b | 0 in amm_t_Tirnovella alpillensis | 138.48 | 23.334866667855028 |
638B | Exiguisphaera phragma | Masure, 1988 | 1 in nan_n_CC3b | 132.96647180046412 | 34.42408443974955 |
638B | Exiguisphaera phragma | Masure, 1988 | 1 in nan_n_CC3b | 132.96647180046412 | 34.42408443974955 |
Hold With Hope | Exiguisphaera plectilis | Nøhr-Hansen et al., 2020 | 0.2 in stage_Aptian | 119.76 | 55.8102108 |
Histogram