Back
Manumiella
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Mudurnu Basin | Manumiella druggii | Açikalin et al., 2015 | 0.2 in plfor_B_P0 | 66.03200000000001 | 30.4 |
1171 | Manumiella rotunda | Bijl et al., 2013 | 0 in mag_C24n.2n | 53.12 | -63.76454637647059 |
1171 | Manumiella rotunda | Bijl et al., 2013 | 0 in mag_C24n.2n | 53.12 | -63.76454637647059 |
1172 | Manumiella druggii | Bijl et al., 2021 | 0 in mag_C28n | 64.645 | -61.6423312 |
Seymour Island | Manumiella druggii | Bowman et al., 2012 | 1 in stage_Maastrichtian | 66.04 | -66.0815014 |
Seymour Island | Manumiella seelandica | Bowman et al., 2012 | 1 in stage_Maastrichtian | 66.04 | -66.0815014 |
Seymour Island | Manumiella bertodano | Thorn et al., 2009 | 0.8 in stage_Maastrichtian | 67.266 | -65.97580181 |
Seymour Island | Manumiella coronata | Thorn et al., 2009 | 0.8 in stage_Maastrichtian | 67.266 | -65.97580181 |
Seymour Island | Manumiella druggii | Thorn et al., 2009 | 0 in nan_n_NP1 | 66.04 | -66.0815014 |
Seymour Island | Manumiella seelandica | Thorn et al., 2009 | 0 in nan_n_NP1 | 66.04 | -66.0815014 |
Angora Road, Tawanui | Manumiella rotunda | Crouch et al., 2014 | 0 in nan_n_NP6 | 59.35864 | -49.6986369964 |
mid-Waipara | Manumiella rotunda | Crouch et al., 2020 | 0.5 in nan_n_NP10 | 55.04653 | -49.35305466644 |
mid-Waipara | Manumiella druggii | Willumsen, 2012 | 0.55 in plfor_A_Pa | 65.8537 | -54.8050171567 |
Hor Harar | Manumiella druggii | Eshet et al., 1992 | 0 in plfor_B_P1a | 65.73400000000001 | 13.41577642 |
Hor Harar | Manumiella druggii | Eshet et al., 1992 | 0.5 in plfor_B_P1b | 64.56099999999999 | 13.40995443 |
Scotian Margin | Manumiella seelandica | Fensome et al., 2008 | 0.5 between 0 nan_c_NC22 1 nan_n_NP8 | 63.20105000000001 | 37.37398316875 |
Patagonia | Manumiella bertodano | Gonzalez-Estebenet et al., 2021 | 0.5 in nan_n_CC26 | 66.92920000000001 | -56.237106701200005 |
Patagonia | Manumiella coronata | Gonzalez-Estebenet et al., 2021 | 0.5 in nan_n_CC26 | 66.92920000000001 | -56.237106701200005 |
Patagonia | Manumiella seelandica | Gonzalez-Estebenet et al., 2021 | 0.5 in nan_n_CC26 | 66.92920000000001 | -56.237106701200005 |
Australia Synthesis | Manumiella coronata | Helby et al., 1987 | 0.75 in stage_Maastrichtian | 67.5725 | -47.42395386911765 |
Australia Synthesis | Manumiella druggii | Helby et al., 1987 | 0.4 in stage_Maastrichtian | 69.718 | -47.88503317764706 |
Faroe-Shetland | Manumiella druggii | Mudge and Bujak, 2001 | 0 in plfor_B_P1a | 65.73400000000001 | 49.86001839 |
Histogram