Back
Mendicodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | Vega | Mendicodinium groenlandicum | Ã…rhus et al., 1989 | 0.2 in amm_b_Peltoceras athleta | 162.81799999999998 | 53.4798028625 |
FO | Marche | Mendicodinium robustum | Zevenboom, 1995 | 0 in mag_C5An.2n | 12.474 | 39.9900569622833 |
FO | Quercy2 | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Amaltheus margaritatus | 186.8 | 35.48267657142857 |
FO | Quercy2 | Mendicodinium brunneum | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Pleuroceras spinatum | 184.89999999999998 | 35.576205428571434 |
FO | Quercy2 | Mendicodinium spinosum | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Pleuroceras spinatum | 184.89999999999998 | 35.576205428571434 |
FO | Quercy2 | Mendicodinium umbriense | Bucefalo Palliani and Riding, 1997b | 0.5 in amm_b_Pleuroceras spinatum | 184.89999999999998 | 35.576205428571434 |
FO | North Yorkshire | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2000 | 1 in amm_b_Uptonia jamesoni | 190.2 | 42.1965590909091 |
FO | North Yorkshire | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2000 | 0 in amm_b_Uptonia jamesoni | 192.9 | 41.11126954545455 |
FO | Denmark2 | Mendicodinium groenlandicum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Harpoceras serpentinum | 183.16 | 48.82413017142857 |
FO | Denmark2 | Mendicodinium reticulatum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 46.78855425 |
FO | Central Italy | Mendicodinium brunneum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 28.887999999999998 |
FO | Central Italy | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.029999999999998 |
FO | Central Italy | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.029999999999998 |
FO | Central Italy | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.029999999999998 |
FO | Hungary | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 35.03 |
FO | Hungary | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 35.03 |
FO | Hungary | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 35.03 |
FO | Portugal | Mendicodinium brunneum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 31.659066000000003 |
FO | Portugal | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.96239975 |
FO | Portugal | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.96239975 |
FO | Portugal | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 29.96239975 |
FO | southern France | Mendicodinium brunneum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 36.46304857142857 |
FO | southern France | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 34.882796 |
FO | southern France | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 34.882796 |
FO | southern France | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 34.882796 |
FO | Greece | Mendicodinium brunneum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Pleuroceras spinatum | 185.6 | 29.58 |
FO | Greece | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 30.029999999999998 |
FO | Greece | Mendicodinium spinosum | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 30.029999999999998 |
FO | Greece | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 0 in amm_b_Uptonia jamesoni | 192.9 | 30.029999999999998 |
FO | Arctic Basin | Mendicodinium reticulatum | Bujak et al., 2022 | 0 in amm_b_Asteroceras obtusum | 196.37 | 67.36986636428571 |
FO | Lusitanian Basin | Mendicodinium microcostatum | Correia et al., 2018 | 0.5 in amm_b_Harpoceras serpentinum | 182.165 | 32.50357270714286 |
FO | Cabo Mondego | Mendicodinium groenlandicum | Correia et al., 2019 | 0.8 in amm_t_Zigzagiceras zigzag | 167.69 | 30.833999183333333 |
FO | North Sea Compilation | Mendicodinium groenlandicum | Riding and Thomas, 1992 | 0 in amm_b_Procerites hodsoni | 166.04 | 39.9242398 |
FO | Czestochowa | Mendicodinium groenlandicum | Poulsen, 1998 | 0.5 in amm_t_Hecticoceras retrocostatum | 165.66500000000002 | 41.85360086666667 |
FO | nw Australia compilation | Mendicodinium scabratum | Riding and Helby, 2001a | 0 in stage_Toarcian | 184.2 | -31.87030885714286 |
FO | nw Australia compilation | Mendicodinium echinatum | Riding et al., 2010 | 0 in stage_Toarcian | 184.2 | -31.87030885714286 |
FO | nw Australia compilation | Mendicodinium scabratum | Riding et al., 2010 | 0 in stage_Toarcian | 184.2 | -31.87030885714286 |
FO | Isle of Skye | Mendicodinium groenlandicum | Riding and Thomas, 1997 | 0.2 in amm_b_Macrocephalites herveyi | 165.152 | 43.02036034666666 |
FO | North Sea Coast | Mendicodinium groenlandicum | Riley and Fenton, 1982 | 0 in amm_b_Macrocephalites herveyi | 165.29 | 36.47453625 |
FO | Boyarka | Mendicodinium groenlandicum | Shulgina et al., 1994 | 0.9 in amm_s_Hectoroceras kochi | 137.823 | 69.48213663545455 |
FO | Caucasus | Mendicodinium groenlandicum | Smelror and Lominadze, 1989 | 0 in amm_b_Kosmoceras jason | 163.47 | 37.61025 |
FO | Milne Land | Mendicodinium groenlandicum | Smelror, 1988a | 0.9 in amm_b_Sigaloceras calloviense | 163.51 | 50.6699652125 |
FO | Kong Karls Land | Mendicodinium groenlandicum | Smelror, 1988b | 1 in amm_b_Peltoceras athleta | 162.45 | 66.84180267857144 |
FO | North Sea Basin | Mendicodinium groenlandicum | Copestake and Partington, 2023 | 0 in amm_b_Peltoceras athleta | 162.91 | 43.19670122857143 |
LO | Marche | Mendicodinium robustum | Zevenboom, 1995 | 0.75 in mag_C4r | 8.2865 | 41.1377855 |
LO | Quercy2 | Mendicodinium brunneum | Bucefalo Palliani and Riding, 1997b | 1 in amm_t_Grammoceras thouarsense | 177.63 | 34.033857409999996 |
LO | Quercy2 | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 1997b | 1 in amm_t_Grammoceras thouarsense | 177.63 | 34.033857409999996 |
LO | Quercy2 | Mendicodinium spinosum | Bucefalo Palliani and Riding, 1997b | 0.25 in amm_b_Leioceras opalinum | 174.2 | 32.7112254 |
LO | Quercy2 | Mendicodinium umbriense | Bucefalo Palliani and Riding, 1997b | 1 in amm_b_Pleuroceras spinatum | 184.2 | 35.610663428571435 |
LO | North Yorkshire | Mendicodinium microscabratum | Bucefalo Palliani and Riding, 2000 | 0.75 in amm_b_Harpoceras serpentinum | 181.6675 | 43.432060074999995 |
LO | Denmark2 | Mendicodinium reticulatum | Bucefalo Palliani and Riding, 2003 | 1 in amm_b_Pleuroceras spinatum | 184.2 | 48.73752342857143 |
LO | Central Italy | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 27.8691 |
LO | Hungary | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 33.5159 |
LO | Portugal | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 31.96110825 |
LO | southern France | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 36.209403249999994 |
LO | Greece | Mendicodinium umbriense | Bucefalo Palliani and Riding, 2003 | 1 in amm_t_Harpoceras serpentinum | 181.17 | 28.250999999999994 |
LO | Arctic Basin | Mendicodinium reticulatum | Bujak et al., 2022 | 0 in stage_Bajocian | 170.9 | 72.59057285714286 |
LO | Haldager 1 | Mendicodinium groenlandicum | Davey, 1982 | 0 in amm_b_Peregrinoceras albidum | 137.81 | 43.81851243333333 |
LO | Scotian Margin | Mendicodinium robustum | Fensome et al., 2008 | 1 in nan_n_NN10 | 8.29 | 41.43920685882353 |
LO | Czestochowa | Mendicodinium groenlandicum | Poulsen, 1998 | 1 in amm_b_Sigaloceras calloviense | 163.47 | 41.58548893333334 |
LO | nw Australia compilation | Mendicodinium echinatum | Riding et al., 2010 | 0.25 in stage_Toarcian | 181.825 | -32.585384975000004 |
LO | Boyarka | Mendicodinium groenlandicum | Shulgina et al., 1994 | 1 in amm_s_Hectoroceras kochi | 137.59 | 69.41155606363637 |
LO | Caucasus | Mendicodinium groenlandicum | Smelror and Lominadze, 1989 | 1 in amm_b_Kosmoceras jason | 163.3 | 37.5975 |
LO | Milne Land | Mendicodinium groenlandicum | Smelror, 1988a | 0.25 in amm_b_Cardioceras cordatum | 159.51999999999998 | 50.99182355 |
LO | Kong Karls Land | Mendicodinium groenlandicum | Smelror, 1988b | 0.25 between 0 amm_b_Cardioceras cordatum 1 amm_b_Perisphinctes plicatilis | 159.33249999999998 | 67.22865102678573 |
LO | 1039 | Mendicodinium reticulatum | Zegarra and Helenes, 2011 | 0.5 in stage_Langhian | 14.905000000000001 | -1.8120147428571443 |
LO | North Sea Basin | Mendicodinium groenlandicum | Copestake and Partington, 2023 | 1 in amm_b_Quenstedtoceras lamberti | 161.53 | 43.250627685714285 |
Histogram