Back
Batioladinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
North Sea Compilation | Batioladinium jaegeri | Costa and Davey, 1992 | 0.7 in amm_b_Acanthoceras rhotomagense | 95.793 | 45.3680574515 |
North Sea Compilation | Batioladinium gochtii | Costa and Davey, 1992 | 0.75 in amm_b_Endemoceras noricum | 131.9225 | 39.388189825 |
North Sea Compilation | Batioladinium longicornutum | Costa and Davey, 1992 | 0.25 in amm_b_Ancyloceras inexum / S. pingue | 121.97 | 41.79271921818182 |
North Sea Compilation | Batioladinium longicornutum | Costa and Davey, 1992 | 0 in amm_b_Endemoceras regale | 131.81 | 39.3821557 |
North Sea Compilation | Batioladinium micropodum | Costa and Davey, 1992 | 1 in amm_b_Pervenquieria inflatum | 103.13 | 44.903152115 |
North Sea Compilation | Batioladinium gochtii | Costa and Davey, 1992 | 1 in amm_b_Paratollia/Platylenticeras | 134.55 | 39.49559216666667 |
Vallentigny | Batioladinium jaegeri | Davey and Verdier, 1971 | 0.75 in amm_b_Douvilleiceras mammillatum | 110.3825 | 40.07179904 |
361 | Batioladinium micropoda | Davey, 1978 | 0.75 in nan_c_NC7b | 114.90584999999999 | -41.990924297999996 |
Haldager 1 | Batioladinium longicornutum | Davey, 1982 | 0 in amm_b_Endemoceras regale | 131.81 | 43.632629800000004 |
Haldager 1 | Batioladinium gochtii | Davey, 1982 | 0 in amm_b_Stolcoceras tuberculatum | 133.09 | 43.6858522 |
Haldager 1 | Batioladinium varigranosum | Davey, 1982 | 1 in amm_b_Stolcoceras tuberculatum | 132.75 | 43.671715 |
Haldager 1 | Batioladinium gochtii | Davey, 1982 | 1 in amm_b_Subcraspedites primitivus | 143.74 | 43.96609695555556 |
Speeton | Batioladinium gochtii | Davey, 2001 | 0.6 in amm_b_Speetoniceras inversum | 130.328 | 40.887519839999996 |
Q13_14 | Batioladinium longicornutum | Duxbury, 2001 | 0.95 in amm_b_Ancyloceras inexum / S. pingue | 121.578 | 47.52788816545454 |
Scotian Margin | Batioladinium micropodum | Williams et al., 1993 | 0.92 in stage_Albian | 101.516 | 40.915534234 |
Scotian Margin | Batioladinium longicornutum | Williams et al., 1993 | 0.6 in stage_Barremian | 123.44 | 37.13820450909091 |
Scotian Margin | Batioladinium longicornutum | Williams et al., 1993 | 0.2 in stage_Hauterivian | 131.38 | 35.41960486666667 |
Scotian Margin | Batioladinium micropodum | Williams et al., 1993 | 0.15 in stage_Valanginian | 136.935 | 35.270638605555554 |
Volga Basin | Batioladinium longicornutum | Harding et al., 2011 | 0.8 in amm_r_Riasanites rjasanensis | 138.956 | 45.50696570666666 |
Central Danish Trough | Batioladinium longicornutum | Heilmann-Clausen, 1987 | 0.5 in amm_b_Endemoceras amblygonium | 132.43 | 42.8109903 |
Central Danish Trough | Batioladinium longicornutum | Heilmann-Clausen, 1987 | 1 in amm_b_Parancyloceras bidentatum / Parancyloceras scalare | 121.15 | 45.41299936363636 |
Central Danish Trough | Batioladinium gochtii | Heilmann-Clausen, 1987 | 1 in amm_b_Endemoceras regale | 130.91 | 42.763620745454546 |
Central Danish Trough | Batioladinium gochtii | Heilmann-Clausen, 1987 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 42.891558177777775 |
Central Danish Trough | Batioladinium gochtii | Heilmann-Clausen, 1987 | 1 in amm_b_Peregrinoceras albidum | 136.59 | 42.891558177777775 |
Central Danish Trough | Batioladinium gochtii | Heilmann-Clausen, 1987 | 0 in amm_b_Runctonia runctoni | 141.75 | 42.89502111111111 |
Central Danish Trough | Batioladinium gochtii | Heilmann-Clausen, 1987 | 0 in amm_b_Subcraspedites lamplughi | 143.26 | 42.89603448888889 |
765 | Batioladinium longicornutum | Helby and McMinn, 1992 | 0.23 in mag_C34n | 112.38184844444444 | -50.807691112664 |
765 | Batioladinium longicornutum | Helby and McMinn, 1992 | 0.05 in mag_C34n | 119.09838444444445 | -51.22904501952963 |
765 | Batioladinium jaegeri | Helby and McMinn, 1992 | 0.23 in mag_C34n | 112.38184844444444 | -50.807691112664 |
765 | Batioladinium reticulatum | Helby and McMinn, 1992 | 0.8 in nan_n_CC3 | 133.85468154484076 | -53.33822804039858 |
765 | Batioladinium micropodum | Helby and McMinn, 1992 | 1 in nan_n_CC7a | 119.40135000000001 | -51.25782725225 |
765 | Batioladinium jaegeri | Helby and McMinn, 1992 | 0.9 in mag_M1n | 121.63825333333334 | -51.52524980772122 |
Australia Synthesis | Batioladinium reticulatum | Helby et al., 1987 | 0.67 in stage_Berriassian | 139.482 | -64.45224407777778 |
Australia Synthesis | Batioladinium reticulatum | Helby et al., 1987 | 0.8 in stage_Berriassian | 138.78 | -64.70852477777778 |
Rio Argos | Batioladinium gochtii | Leereveld, 1997a | 1 in amm_t_Subsaynella sayni | 128.82 | 24.688334766958512 |
Rio Argos | Batioladinium jaegeri | Leereveld, 1997a | 0.67 in amm_t_Nicklesia nicklesi | 125.3592 | 25.554302627476222 |
Rio Argos | Batioladinium jaegeri | Leereveld, 1997a | 0 in amm_t_Pseudothurmannia ohmi | 127.27 | 25.076178671201014 |
Rio Argos | Batioladinium longicornutum | Leereveld, 1997a | 1 in amm_t_Crioceratites loryi | 130.91 | 24.279515441576432 |
Rio Argos | Batioladinium longicornutum | Leereveld, 1997a | 0.85 in amm_t_Crioceratites loryi | 131.015 | 24.26641265145216 |
Rio Argos | Batioladinium micropodum | Leereveld, 1997a | 0.25 in amm_t_Pseudothurmannia ohmi | 127.0775 | 25.124346381889193 |
Rio Argos | Batioladinium gochtii | Leereveld, 1997b | 1 in amm_t_Tirnovella alpillensis | 137.59 | 23.44592841271791 |
Rio Argos | Batioladinium reticulatum | Leereveld, 1997b | 0.9 in amm_t_Saynoceras verrucosum | 134.63500000000002 | 23.81467836335817 |
Rio Argos | Batioladinium reticulatum | Leereveld, 1997b | 0.8 in amm_t_Thurmanniceras pertransiens | 136.894 | 23.532781192970237 |
Broyon | Batioladinium longicornutum | Monteil, 1992 | 0.5 in amm_t_Neocomites peregrinus | 133.82 | 31.380567 |
Nordvik Peninsula | Batioladinium varigranosum | Nikitenko et al., 2008 | 0.07 in amm_s_Unzoned | 137.37720000000002 | 73.757133386 |
Nordvik Peninsula | Batioladinium varigranosum | Nikitenko et al., 2008 | 0.72 in amm_s_Unzoned | 135.40120000000002 | 73.137153506 |
Hold With Hope | Batioladinium shaftesburiense | Nøhr-Hansen et al., 2020 | 0.4 in stage_Albian | 108.12 | 58.08731856 |
Hold With Hope | Batioladinium longicornutum | Nøhr-Hansen et al., 2020 | 1 in stage_Barremian | 121.4 | 55.36089927272727 |
Hold With Hope | Batioladinium longicornutum | Nøhr-Hansen et al., 2020 | 0.1 in stage_Hauterivian | 131.99 | 52.8718512 |
Denmark1 | Batioladinium paeminosum | Poulsen, 1992 | 0 in amm_b_Pectinatites elegans | 149.1 | 43.06707957142857 |
6711 | Batioladinium jaegeri | Radmacher et al., 2015 | 0.1 in stage_Cenomanian | 99.84 | 59.97813435789474 |
nw Australia compilation | Batioladinium paeminosum | Riding and Helby, 2001g | 0.05 in stage_Berriassian | 142.82999999999998 | -50.18183196666667 |
nw Australia compilation | Batioladinium paeminosum | Riding and Helby, 2001g | 0.75 in stage_Tithonian | 144.635 | -49.39589285 |
Kimmeridge | Batioladinium paeminosum | Riding and Thomas, 1988 | 0 in amm_b_Aulacostephanus mutabilis | 152.04 | 36.859277066666664 |
Kimmeridge | Batioladinium paeminosum | Riding and Thomas, 1988 | 1 in amm_b_Pectinatites elegans | 148.67 | 36.9501626125 |
Boyarka | Batioladinium longicornutum | Shulgina et al., 1994 | 0.6 in amm_s_Unzoned | 135.76600000000002 | 68.85902832545456 |
Boyarka | Batioladinium micropodum | Shulgina et al., 1994 | 0.55 in amm_s_Unzoned | 135.918 | 68.90507230363637 |
Boyarka | Batioladinium micropodum | Shulgina et al., 1994 | 0.5 in amm_s_Unzoned | 136.07 | 68.95111628181819 |
North Sea Basin | Batioladinium paeminosum | Copestake and Partington, 2023 | 1 in amm_b_Pectinatites elegans | 148.67 | 42.618539500000004 |
Histogram