Back
Nematosphaeropsis
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
Marche | Nematosphaeropsis reticulensis | Biffi and Manum, 1988 | 0 in nan_n_NP21 | 34.44 | 35.42632704072114 |
Marche | Nematosphaeropsis reticulensis | Biffi and Manum, 1988 | 0.75 in plfor_A_P20 | 29.457375 | 36.615751890715714 |
1172 | Nematosphaeropsis labyrinthus | Bijl et al., 2013 | 0.25 in mag_C23n | 51.48475 | -59.41928011210526 |
1168 | Nematosphaeropsis labyrinthus | Brinkhuis et al., 2003a | 0.22 in mag_C16r | 36.52416 | -57.00455589831111 |
555 | Nematosphaeropsis philippotii | Brown and Downie, 1984 | 0.25 in nan_n_NP12 | 52.3589725 | 46.994883144067856 |
555 | Nematosphaeropsis philippotii | Brown and Downie, 1984 | 0.25 in nan_n_NP12 | 52.3589725 | 46.994883144067856 |
555 | Nematosphaeropsis philippotii | Brown and Downie, 1984 | 0.75 in nan_n_NP9 | 56.306525 | 46.481182446 |
548 | Nematosphaeropsis labyrinthus | Brown and Downie, 1985 | 0.8 in nan_n_NN11 | 6.082 | 46.458236915294115 |
548 | Nematosphaeropsis philippotii | Brown and Downie, 1985 | 0.75 in nan_n_NP12 | 51.2169175 | 39.50542984111448 |
548 | Nematosphaeropsis philippotii | Brown and Downie, 1985 | 0.75 in nan_n_NP12 | 51.2169175 | 39.50542984111448 |
548 | Nematosphaeropsis reticulensis | Brown and Downie, 1985 | 0.75 in nan_n_NP12 | 51.2169175 | 39.50542984111448 |
548 | Nematosphaeropsis reticulensis | Brown and Downie, 1985 | 0.75 in nan_n_NP12 | 51.2169175 | 39.50542984111448 |
nw Pacific | Nematosphaeropsis lemniscata | Bujak and Matsuoka, 1986 | 0 in stage_Chibanian | 0.774 | 46.947680000000005 |
nw Pacific | Nematosphaeropsis labyrinthus | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
North Sea Compilation | Nematosphaeropsis scala | Costa and Davey, 1992 | 0 in amm_b_Milanowskia speetonensis | 129.94 | 39.62677752727273 |
North Sea Compilation | Nematosphaeropsis scala | Costa and Davey, 1992 | 1 in amm_b_Paratollia/Platylenticeras | 134.55 | 39.49559216666667 |
North Sea Compilation | Nematosphaeropsis downiei | Powell, 1992 | 0.25 in plfor_A_N8 | 16.0725 | 47.788317302941174 |
North Sea Compilation | Nematosphaeropsis downiei | Powell, 1992 | 1 in nan_n_NN2 | 19.18 | 46.935498658823526 |
403-406 | Nematosphaeropsis labyrinthus | Costa and Downie, 1979 | 0 in nan_n_NP18 | 36.9384 | 48.620167622222226 |
400A | Nematosphaeropsis singularis | Davey, 1979 | 0.5 in nan_u_BC23 | 111.56510625000001 | 38.79998449246875 |
400A | Nematosphaeropsis singularis | Davey, 1979 | 0.9 in nan_u_BC21 | 115.01060237292519 | 38.254657284372016 |
Haldager 1 | Nematosphaeropsis scala | Davey, 1982 | 0 in amm_b_Endemoceras regale | 131.81 | 43.632629800000004 |
Speeton | Nematosphaeropsis scala | Davey, 2001 | 0.95 in amm_b_Speetoniceras inversum | 129.9885 | 40.9798112175 |
610 | Nematosphaeropsis lativittatus | De Schepper and Head, 2009 | 0.5 in nan_n_NN17 | 2.46 | 52.0552088 |
646 | Nematosphaeropsis labyrinthus | Head et al., 1989 | 0.45 in nan_c_CN9a | 7.912 | 55.462755032 |
646 | Nematosphaeropsis major | Head et al., 1989 | 0.4 in nan_n_NN10 | 9.081999999999999 | 55.055022902 |
644 | Nematosphaeropsis lemniscata | De Vernal et al., 1992 | 0.92 in mag_Matuyama | 0.79036 | 66.8517837892 |
E67-135 | Nematosphaeropsis labyrinthus | De Vernal et al., 1992 | 0.35 in mag_Bruhnes | 0.5024500000000001 | 19.8159173935 |
E67-135 | Nematosphaeropsis lativittatus | De Vernal et al., 1992 | 0.6 in mag_Bruhnes | 0.30920000000000003 | 19.886718396 |
607 | Nematosphaeropsis oblonga | Mudie, 1987 | 0.4 in nan_n_NN15 | 3.8859999999999997 | 38.806249820000005 |
Gulf Coast2 | Nematosphaeropsis labyrinthus | Duffield and Stein, 1986 | 0 in plfor_A_N12 | 13.4 | 28.72050875 |
913 | Nematosphaeropsis lemniscata | Firth, 1996 | 0.5 in mag_C17n.2n | 37.6555 | 65.17596286 |
913 | Nematosphaeropsis lemniscata | Firth, 1996 | 0 in mag_C20n | 43.45 | 63.347914 |
Scotian Margin | Nematosphaeropsis lemniscata | Williams et al., 1993 | 0 in stage_Rupelian | 33.9 | 39.00674266666667 |
compilation2 | Nematosphaeropsis lemniscata | Head, 1998 | 0.9 in mag_C2r.1n | 2.1184000000000003 | 51.6204192 |
Central Danish Trough | Nematosphaeropsis scala | Heilmann-Clausen, 1987 | 1 in amm_b_Milanowskia speetonensis | 128.82 | 43.330956945454545 |
Central Danish Trough | Nematosphaeropsis scala | Heilmann-Clausen, 1987 | 0 in amm_b_Polyptychites | 136.72 | 42.891645422222226 |
Oga | Nematosphaeropsis labyrinthus | Matsuoka et al., 1987 | 0.75 in plfor_A_N18/N19 | 4.7075 | 31.830271164062502 |
911 | Nematosphaeropsis labyrinthus | Matthiessen and Brenner, 1996 | 0.4 in mag_C2r | 2.327 | 79.66413124500001 |
765A | Nematosphaeropsis lemniscata | McMinn, 1992 | 0.5 in nan_c_CN5a | 12.7702 | -22.95747884 |
815 | Nematosphaeropsis lemniscata | McMinn, 1993 | 0.5 in nan_c_CN12a | 3.29 | -20.418047733333335 |
Contessa | Nematosphaeropsis downiei | Montanari et al., 1997 | 0.5 in mag_C6r | 19.756999999999998 | 37.91123053123823 |
Bohemian Basin | Nematosphaeropsis densiradiata | Olde et al., 2015 | 0 in nan_u_UC8 | 90.36 | 43.294555679999995 |
Bohemian Basin | Nematosphaeropsis densiradiata | Olde et al., 2015 | 0.5 in nan_u_UC8 | 90.25 | 43.3106775 |
Shukheir-1 | Nematosphaeropsis labyrinthus | Soliman et al., 2012 | 0 in nan_n_NN3 | 19.18 | 22.0851748 |
Shukheir-1 | Nematosphaeropsis rigida | Soliman et al., 2012 | 0.25 in nan_n_NN4 | 17.17 | 22.749915815384615 |
Shukheir-1 | Nematosphaeropsis lativittatus | Soliman et al., 2012 | 0 in nan_n_NN5 | 14.86 | 23.51387190769231 |
Shukheir-1 | Nematosphaeropsis lativittatus | Soliman et al., 2012 | 0.5 in nan_n_NN5 | 14.260200000000001 | 23.712235918153844 |
Shukheir-1 | Nematosphaeropsis rigida | Soliman et al., 2012 | 0.5 in nan_n_NN5 | 14.260200000000001 | 23.712235918153844 |
Rodmell | Nematosphaeropsis densiradiata | Tocher and Jarvis, 1996 | 0.9 in amm_b_Arrhaphoceras briacensis | 100.316 | 43.168336952 |
Singa | Nematosphaeropsis rigida | Versteegh, 1997 | 0.8 in nan_c_CN15 | 0.057999999999999996 | 38.441300000000005 |
Singa | Nematosphaeropsis rigida | Versteegh, 1997 | 0.8 in nan_c_CN15 | 0.057999999999999996 | 38.441300000000005 |
1039 | Nematosphaeropsis labyrinthus | Zegarra and Helenes, 2011 | 0.5 in stage_Langhian | 14.905000000000001 | -1.8120147428571443 |
1039 | Nematosphaeropsis lativittatus | Zegarra and Helenes, 2011 | 0.2 in stage_Tortonian | 10.77 | 0.9533787428571427 |
1039 | Nematosphaeropsis lativittatus | Zegarra and Helenes, 2011 | 0.4 in stage_Tortonian | 9.89 | 1.5419026285714277 |
Histogram