Back
Spiniferites
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
FO/LO | Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
FO | 959 | Spiniferites twistringiensis | Masure et al., 1998 | 0 in stage_Campanian | 83.65 | -6.236510214285713 |
FO | Borneo | Spiniferites mirabilis | Besems, 1993 | 0 in stage_Serravallian | 13.82 | 7.773 |
FO | 1168 | Spiniferites mirabilis | Brinkhuis et al., 2003a | 0.5 in mag_C15r | 35.458 | -56.465282693333336 |
FO | 1168 | Spiniferites pseudofurcatus | Brinkhuis et al., 2003a | 1 in mag_C16n.2n | 35.774 | -56.625118302222226 |
FO | 553 | Spiniferites membranaceus | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.11335433 |
FO | 553 | Spiniferites mirabilis | Brown and Downie, 1984 | 0.5 in nan_n_NP10 | 55.04653 | 46.2416099552 |
FO | 555 | Spiniferites ramosus granosus | Brown and Downie, 1984 | 0.25 in nan_n_NP10 | 55.523765 | 46.56877096073571 |
FO | 555 | Spiniferites ramosus gracilis | Brown and Downie, 1984 | 0 in nan_n_NP12 | 52.93 | 46.91799918571429 |
FO | 555 | Spiniferites twistringiensis | Brown and Downie, 1984 | 0 in nan_n_NP12 | 52.93 | 46.91799918571429 |
FO | 555 | Spiniferites monilis | Brown and Downie, 1984 | 0.3 in nan_n_NP9 | 56.85647 | 46.4390786568 |
FO | 555 | Spiniferites pseudofurcatus | Brown and Downie, 1984 | 0.2 in nan_n_NP9 | 56.978680000000004 | 46.4297222592 |
FO | 548 | Spiniferites mirabilis | Brown and Downie, 1985 | 0 in nan_n_NN2 | 22.68 | 42.317536399999995 |
FO | nw Pacific | Spiniferites mirabilis | Bujak and Matsuoka, 1986 | 0.33 in stage_Burdigalian | 18.9782 | 51.785422 |
FO | nw Pacific | Spiniferites bentorii | Bujak and Matsuoka, 1986 | 1 in stage_Chibanian | 0.129 | 46.74128 |
FO | nw Pacific | Spiniferites hyperacanthus | Bujak and Matsuoka, 1986 | 1 in stage_Chibanian | 0.129 | 46.74128 |
FO | nw Pacific | Spiniferites asperulus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites bulloideus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites elongatus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites frigidus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites ovatus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites strictus | Bujak and Matsuoka, 1986 | 0 in stage_Tortonian | 11.65 | 50.2465 |
FO | nw Pacific | Spiniferites belerius | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
FO | nw Pacific | Spiniferites firmus | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
FO | nw Pacific | Spiniferites serratus | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
FO | North Sea Compilation | Spiniferites primaevus | Costa and Davey, 1992 | 1 in amm_b_Paratollia/Platylenticeras | 134.55 | 39.49559216666667 |
FO | North Sea Compilation | Spiniferites ramosus | Costa and Davey, 1992 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 39.48065256666667 |
FO | North Sea Compilation | Spiniferites splendidus | Powell, 1992 | 0.05 in plfor_A_N17 | 8.437 | 49.88379494 |
FO | North Sea Compilation | Spiniferites pachydermus | Powell, 1992 | 0.5 in plfor_A_N20/N21 | 3.15 | 51.523969666666666 |
FO | North Sea Compilation | Spiniferites rubinus | Powell, 1992 | 1 in plfor_A_N7 | 16.39 | 47.70118297647059 |
FO | North Sea Compilation | Spiniferites dentatus | Riding and Thomas, 1992 | 0.5 in amm_b_Endemoceras amblygonium | 132.43 | 39.415410433333335 |
FO | 403-406 | Spiniferites mirabilis | Costa and Downie, 1979 | 0 in nan_n_NP18 | 36.9384 | 48.620167622222226 |
FO | 403-406 | Spiniferites ramosus multiplicatus | Costa and Downie, 1979 | 0.33 in nan_n_NN11 | 7.379199999999999 | 53.069641839999996 |
FO | Vallentigny | Spiniferites ramosus reticulatus | Davey and Verdier, 1971 | 0 in amm_b_Douvilleiceras mammillatum | 110.87 | 40.04209664 |
FO | 361 | Spiniferites ramosus granosus | Davey, 1978 | 0.45 in nan_c_NC6b | 120.0126414381575 | -42.22565567728005 |
FO | 361 | Spiniferites cingulatus | Davey, 1978 | 0.2 in nan_c_NC6b | 120.29050118277455 | -42.173248087748256 |
FO | 400A | Spiniferites confossus | Davey, 1979 | 0.33 in nan_u_BC22 | 114.11991488054556 | 38.54779441394738 |
FO | Haldager 1 | Spiniferites ramosus ramosus | Davey, 1982 | 1 in amm_b_Stolcoceras tuberculatum | 132.75 | 43.671715 |
FO | 610 | Spiniferites elongatus | De Schepper and Head, 2009 | 0.5 in plfor_A_N22 | 0.965 | 52.9109762 |
FO | 646 | Spiniferites elongatus | De Vernal and Mudie, 1989 | 0.3 in nan_n_NN12 | 5.3950000000000005 | 56.339901845 |
FO | 646 | Spiniferites pachydermus | De Vernal et al., 1992 | 0.45 in nan_n_NN19 | 1.255 | 57.70231966 |
FO | 646 | Spiniferites ellipsoideus | Head et al., 1989 | 0.75 in nan_c_CN9b | 6.9775 | 55.7884180025 |
FO | 607 | Spiniferites elongatus | De Vernal et al., 1992 | 0.67 in nan_n_NN19 | 0.9249999999999998 | 40.592879749999994 |
FO | 607 | Spiniferites mirabilis | Mudie, 1987 | 0.5 in nan_n_NN11 | 6.91 | 37.940389325 |
FO | 607 | Spiniferites pseudofurcatus | Mudie, 1987 | 0.9 in nan_n_NN16 | 2.659 | 39.55181183 |
FO | 611 | Spiniferites elongatus | De Vernal et al., 1992 | 0.45 in nan_n_NN19 | 1.255 | 50.30328755 |
FO | 611 | Spiniferites pseudofurcatus | De Vernal et al., 1992 | 0.45 in nan_n_NN19 | 1.255 | 50.30328755 |
FO | 611 | Spiniferites splendidus | Mudie, 1987 | 0.5 in nan_n_NN14 | 3.985 | 48.713544850000005 |
FO | 611 | Spiniferites bentorii | Mudie, 1987 | 0.5 in nan_n_NN16 | 3.175 | 49.18522675 |
FO | 611 | Spiniferites frigidus | Mudie, 1987 | 0.67 in nan_n_NN19 | 0.9249999999999998 | 50.4816465 |
FO | 611 | Spiniferites membranaceus | Mudie, 1987 | 0 in nan_n_NN19 | 1.93 | 49.9102193 |
FO | 1411 | Spiniferites manumii | Egger et al., 2016 | 0 in mag_C13n | 33.726 | 35.01696562 |
FO | 985 | Spiniferites manumii | Eldrett et al., 2019 | 1 in mag_C13n | 33.214 | 58.97755142 |
FO | Hor Harar | Spiniferites mirabilis | Eshet et al., 1992 | 0 in plfor_B_P1a | 65.73400000000001 | 13.41577642 |
FO | Scotian Margin | Spiniferites ellipsoideus | Williams et al., 1993 | 0.2 in stage_Burdigalian | 19.558 | 39.724177489411765 |
FO | Scotian Margin | Spiniferites mirabilis | Williams et al., 1993 | 0.5 in stage_Chattian | 25.165 | 39.688394349999996 |
FO | Scotian Margin | Spiniferites elongatus | Williams et al., 1993 | 0.75 in stage_Tortonian | 8.35 | 41.430074647058824 |
FO | Scotian Margin | Spiniferites splendidus | Williams et al., 1993 | 0.9 in stage_Tortonian | 7.6899999999999995 | 41.530528976470585 |
FO | 647 | Spiniferites manumii | Firth et al., 2013 | 0.5 in mag_C13n | 33.47 | 46.27910471111111 |
FO | 400 | Spiniferites splendidus | Harland, 1979 | 0.33 in nan_n_NN11 | 7.379199999999999 | 44.568107311999995 |
FO | 400 | Spiniferites septentrionalis | Harland, 1979 | 0.5 in nan_n_NN11 | 6.91 | 44.69890385 |
FO | 400 | Spiniferites pseudofurcatus | Harland, 1979 | 0 in nan_n_NN14 | 4.04 | 45.4989594 |
FO | 400 | Spiniferites belerius | Harland, 1979 | 0.5 in nan_n_NN14 | 3.985 | 45.51818375 |
FO | 400 | Spiniferites pachydermus | Harland, 1979 | 0.5 in nan_n_NN17 | 2.46 | 46.339014999999996 |
FO | 400 | Spiniferites elongatus | Harland, 1979 | 0.5 in nan_n_NN19 | 1.18 | 47.027975 |
FO | Central Danish Trough | Spiniferites dentatus | Heilmann-Clausen, 1987 | 0 in amm_b_Endemoceras amblygonium | 132.6 | 42.819526 |
FO | Central Danish Trough | Spiniferites primaevus | Heilmann-Clausen, 1987 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 42.891558177777775 |
FO | Central Danish Trough | Spiniferites twistringiensis | Heilmann-Clausen, 1987 | 0 in amm_b_Paratollia/Platylenticeras | 136.59 | 42.891558177777775 |
FO | Central Danish Trough | Spiniferites ramosus | Heilmann-Clausen, 1987 | 0.5 in amm_b_Surites icenii | 138.51 | 42.89284671111111 |
FO | Australia Synthesis | Spiniferites twistringiensis | Helby et al., 1987 | 0 in stage_Valanginian | 137.7 | -65.10280277777778 |
FO | poigny | Spiniferites jarvisii | Pearce et al., 2022 | 1 in amm_b_Texanites gallicus | 85.2 | 40.91059 |
FO | poigny | Spiniferites multispinulus | Pearce et al., 2022 | 0.5 in nan_u_UC13 | 83.375 | 40.6001346875 |
FO | poigny | Spiniferites ramosus pterocoelus | Pearce et al., 2022 | 0.5 in nan_u_UC15c | 77.16448 | 39.7378380576 |
FO | Trunch borehole | Spiniferites porosus | Pearce et al., 2020 | 1 in amm_b_Texanites gallicus | 85.2 | 45.24430028571428 |
FO | Trunch borehole | Spiniferites ramosus meandriformis | Pearce et al., 2020 | 0.1 in amm_b_Texanites gallicus | 85.974 | 45.38061384857143 |
FO | Trunch borehole | Spiniferites jarvisii | Pearce et al., 2020 | 0.5 in amm_b_Placenticeras polyopsis | 84.55000000000001 | 45.12982507142857 |
FO | Trunch borehole | Spiniferites multispinulus | Pearce, 2010 | 0.25 in stage_Campanian | 80.78 | 44.52355435 |
FO | Trunch borehole | Spiniferites jarvisii | Pearce, 2010 | 0.5 in amm_b_Placenticeras polyopsis | 84.55000000000001 | 45.12982507142857 |
FO | Rio Argos | Spiniferites ramosus | Leereveld, 1997b | 1 in amm_t_Tirnovella alpillensis | 137.59 | 23.44592841271791 |
FO | Bordeaux | Spiniferites belerius | Londeix and Jan du Chene, 1998 | 0.55 in nan_n_NN2 | 20.755 | 38.548562095 |
FO | Bordeaux | Spiniferites delicatus | Londeix and Jan du Chene, 1998 | 0.55 in nan_n_NN2 | 20.755 | 38.548562095 |
FO | Bordeaux | Spiniferites membranaceus | Londeix and Jan du Chene, 1998 | 0.6 in nan_n_NN2 | 20.58 | 38.596535020000005 |
FO | 638B | Spiniferites twistringiensis | Masure, 1988 | 1 in nan_n_CC5 | 125.42327906728546 | 34.618488803712786 |
FO | Oga | Spiniferites asperulus | Matsuoka et al., 1987 | 0 in plfor_A_N15 | 10.54 | 28.6949925625 |
FO | Oga | Spiniferites bulloideus | Matsuoka et al., 1987 | 0 in plfor_A_N15 | 10.54 | 28.6949925625 |
FO | Oga | Spiniferites elongatus | Matsuoka et al., 1987 | 0 in plfor_A_N15 | 10.54 | 28.6949925625 |
FO | Oga | Spiniferites serratus | Matsuoka et al., 1987 | 0.75 in plfor_A_N18/N19 | 4.7075 | 31.830271164062502 |
FO | 911 | Spiniferites elongatus | Matthiessen and Brenner, 1996 | 0 in mag_Olduvai | 1.925 | 79.860132375 |
FO | 911 | Spiniferites elongatus | Matthiessen and Brenner, 1996 | 0 in mag_Olduvai | 1.925 | 79.860132375 |
FO | 765A | Spiniferites bulloideus | McMinn, 1992 | 0 in nan_c_CN5a | 13.660400000000001 | -23.394448346666668 |
FO | 765A | Spiniferites hyperacanthus | McMinn, 1992 | 0 in nan_c_CN5a | 13.660400000000001 | -23.394448346666668 |
FO | 765A | Spiniferites rubinus | McMinn, 1992 | 0.75 in nan_c_CN5b | 11.137500000000001 | -22.156040833333336 |
FO | 765A | Spiniferites mirabilis | McMinn, 1992 | 0.5 in plfor_A_N14 | 11.105 | -22.140087666666666 |
FO | 765A | Spiniferites membranaceus | McMinn, 1992 | 0.6 in plfor_A_N16 | 9.104000000000001 | -21.15786346666667 |
FO | 823 | Spiniferites pachydermus | McMinn, 1993 | 0.52 in nan_c_CN9 | 6.854799999999999 | -18.127389552 |
FO | Broyon | Spiniferites primaevus | Monteil, 1992 | 0.5 in amm_t_Criosarasinella furcillata | 132.845 | 31.33245075 |
FO | Broyon | Spiniferites ramosus | Monteil, 1993 | 0.72 in amm_t_Berriasella jacobi | 142.0408 | 31.463934610666666 |
FO | Angles | Spiniferites ramosus | Monteil, 1993 | 0.18 in stage_Berriassian | 142.128 | 26.710719999999995 |
FO | Berrias | Spiniferites ramosus | Monteil, 1993 | 0.5 in amm_t_Berriasella jacobi | 142.56 | 31.148108457142857 |
FO | Nordvik Peninsula | Spiniferites ramosus | Nikitenko et al., 2008 | 0.5 in amm_s_Chetaites sibericus/Praetollia maynci | 140.85 | 74.84674174999999 |
FO | Bohemian Basin | Spiniferites membranaceus | Olde et al., 2015 | 0.5 between 0 nan_u_UC5c 1 nan_u_UC6 | 93.9075 | 42.774626985 |
FO | Dan Field | Spiniferites foveolatus | Schiøler, 1993 | 0.45 in stage_Maastrichtian | 69.4115 | 45.72297234722222 |
FO | Shukheir-1 | Spiniferites mirabilis | Soliman et al., 2012 | 0 in nan_n_NN2 | 22.68 | 20.9181804 |
FO | Shukheir-1 | Spiniferites pseudofurcatus | Soliman et al., 2012 | 0 in nan_n_NP12 | 52.93 | 14.130575926315789 |
FO | Fumichon | Spiniferites twistringiensis | Tocher and Jarvis, 1994 | 0.4 in amm_t_Mantelliceras dixoni | 97.518 | 41.659732944 |
FO | Rodmell | Spiniferites ramosus reticulatus | Tocher and Jarvis, 1996 | 0.5 in amm_b_Arrhaphoceras briacensis | 100.58 | 43.15096276 |
FO | Cordebugle | Spiniferites twistringiensis | Tocher and Jarvis, 1996 | 0 in amm_b_Mantelliceras mantelli | 100.25 | 41.444339500000005 |
FO | Singa | Spiniferites bentorii | Versteegh, 1997 | 0.8 in nan_c_CN15 | 0.057999999999999996 | 38.441300000000005 |
FO | Singa | Spiniferites bulloideus | Versteegh, 1997 | 0.5 in nan_n_NN17 | 2.46 | 38.081 |
FO | Singa | Spiniferites pseudofurcatus granulosus | Versteegh, 1997 | 0.8 in nan_n_NN17 | 2.418 | 38.0873 |
FO | 25_8-4 | Spiniferites rhomboideus | Viera et al., 2020 | 0.5 in nan_n_NP7 | 58.286699999999996 | 48.748740123750004 |
FO | 25_8-4 | Spiniferites fentonii | Viera et al., 2020 | 0.25 in nan_n_NP8 | 57.50615 | 48.884389956875 |
FO | 25_8-4 | Spiniferites truncatus | Viera et al., 2020 | 0 in nan_n_NP8 | 57.6005 | 48.867993106250005 |
FO | 1039 | Spiniferites membranaceus | Zegarra and Helenes, 2011 | 0.5 in stage_Chibanian | 0.4515 | 9.063375805 |
FO | 1039 | Spiniferites splendidus | Zegarra and Helenes, 2011 | 0.75 in stage_Chibanian | 0.29025 | 9.2693130175 |
FO | 1039 | Spiniferites bulloideus | Zegarra and Helenes, 2011 | 0 in stage_Langhian | 15.99 | -2.5376379428571436 |
FO | 1039 | Spiniferites hyperacanthus | Zegarra and Helenes, 2011 | 0.55 in stage_Langhian | 14.7965 | -1.739452422857143 |
FO | 1039 | Spiniferites paradoxus | Zegarra and Helenes, 2011 | 0.45 in stage_Langhian | 15.0135 | -1.8845770628571437 |
FO | 887 | Spiniferites alaskensis | Zorzi et al., 2020 | 0.5 in mis_MIS5e | 0.124 | 54.243509960000004 |
FO | 887 | Spiniferites membranaceus | Zorzi et al., 2020 | 0.79 in mag_C3n.1r | 4.34053 | 53.3103008876 |
FO | Central Graben | Spiniferites magnificus | Vieira et al., 2020b | 0.42 in stage_Danian | 64.2004 | 46.482415388 |
FO | Central Graben | Spiniferites fentonii | Vieira et al., 2020b | 0.28 in stage_Thanetian | 58.3328 | 46.691786551999996 |
FO | Central Graben | Spiniferites truncatus | Vieira et al., 2020b | 0.26 in stage_Thanetian | 58.397600000000004 | 46.680966733999995 |
FO | Central Graben | Spiniferites rhomboideu+D9252s | Vieira et al., 2020b | 0.16 in stage_Thanetian | 58.7216 | 46.626867644 |
LO | 959 | Spiniferites bejui | Masure et al., 1998 | 1 in stage_Santonian | 83.65 | -6.236510214285713 |
LO | 959 | Spiniferites twistringiensis | Masure et al., 1998 | 0 in stage_Thanetian | 59.24 | -9.238174599999999 |
LO | 552 | Spiniferites pseudofurcatus | Brown and Downie, 1984 | 0.75 in nan_n_NP12 | 51.2169175 | 46.70443594105 |
LO | 552 | Spiniferites ramosus granosus | Brown and Downie, 1984 | 0.5 in nan_n_NP13 | 49.722815 | 46.90532442547143 |
LO | 552 | Spiniferites twistringiensis | Brown and Downie, 1984 | 0.5 in nan_n_NP13 | 49.722815 | 46.90532442547143 |
LO | 553 | Spiniferites ramosus gracilis | Brown and Downie, 1984 | 0.75 in nan_n_NP13 | 49.2612775 | 47.01941235988572 |
LO | 555 | Spiniferites monilis | Brown and Downie, 1984 | 0.4 in nan_n_NP9 | 56.73426 | 46.4484350544 |
LO | nw Pacific | Spiniferites firmus | Bujak and Matsuoka, 1986 | 0 in stage_Chibanian | 0.774 | 46.947680000000005 |
LO | nw Pacific | Spiniferites membranaceus | Bujak and Matsuoka, 1986 | 0 in stage_Chibanian | 0.774 | 46.947680000000005 |
LO | nw Pacific | Spiniferites serratus | Bujak and Matsuoka, 1986 | 0 in stage_Chibanian | 0.774 | 46.947680000000005 |
LO | nw Pacific | Spiniferites strictus | Bujak and Matsuoka, 1986 | 0 in stage_Chibanian | 0.774 | 46.947680000000005 |
LO | nw Pacific | Spiniferites ellipsoideus | Bujak and Matsuoka, 1986 | 1 in stage_Zanclean | 3.6 | 47.852000000000004 |
LO | nw Pacific | Spiniferites hexatypicus | Bujak and Matsuoka, 1986 | 1 in stage_Zanclean | 3.6 | 47.852000000000004 |
LO | nw Pacific | Spiniferites ovatus | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
LO | nw Pacific | Spiniferites pseudofurcatus | Bujak and Matsuoka, 1986 | 0 in stage_Zanclean | 5.333 | 48.40656 |
LO | North Sea Compilation | Spiniferites dentatus | Costa and Davey, 1992 | 0.2 in amm_b_Paracrioceras denckmanni | 123.94200000000001 | 41.256804912727276 |
LO | North Sea Compilation | Spiniferites pseudofurcatus | Powell, 1992 | 0.15 in plfor_A_N17 | 8.151 | 49.96228444352941 |
LO | North Sea Compilation | Spiniferites splendidus | Powell, 1992 | 0.5 in nan_n_NN15 | 3.875 | 51.16361083333334 |
LO | North Sea Compilation | Spiniferites supparus | Powell, 1992 | 0.9 in nan_n_NP4 | 61.475548 | 42.25026545061 |
LO | North Sea Compilation | Spiniferites primaevus | Riding and Thomas, 1992 | 0 in amm_b_Polyptychites | 136.72 | 39.479700533333336 |
LO | 361 | Spiniferites ramosus granosus | Davey, 1978 | 0.5 in nan_c_NC6b | 119.9570694892341 | -42.22604172782555 |
LO | 400A | Spiniferites ramosus multibrevis | Davey, 1979 | 0.5 in nan_u_BC23 | 111.56510625000001 | 38.79998449246875 |
LO | 400A | Spiniferites confossus | Davey, 1979 | 0.67 in nan_u_BC22 | 113.63962561280603 | 38.618744108337204 |
LO | 646 | Spiniferites rubinus | De Vernal et al., 1992 | 0.45 in mag_Matuyama | 0.89235 | 57.812811771499995 |
LO | 646 | Spiniferites membranaceus | De Vernal et al., 1992 | 0.67 in nan_n_NN19 | 0.9249999999999998 | 57.79791325 |
LO | 646 | Spiniferites pachydermus | De Vernal et al., 1992 | 0.45 in nan_n_NN19 | 1.255 | 57.70231966 |
LO | 646 | Spiniferites mirabilis | De Vernal et al., 1992 | 0.5 in nan_n_NN21 | 0.145 | 58.15383505 |
LO | 646 | Spiniferites ellipsoideus | Head et al., 1989 | 1 in nan_n_NN11 | 5.53 | 56.29285583 |
LO | 644 | Spiniferites scabratus | De Vernal et al., 1992 | 0.48 in mag_Bruhnes | 0.40196000000000004 | 66.9246204412 |
LO | 644 | Spiniferites pseudofurcatus | De Vernal et al., 1992 | 0.72 in mag_Matuyama | 0.8337600000000001 | 66.84364498720001 |
LO | E67-135 | Spiniferites membranaceus | De Vernal et al., 1992 | 0.6 in mag_Bruhnes | 0.30920000000000003 | 19.886718396 |
LO | 607 | Spiniferites membranaceus | De Vernal et al., 1992 | 0.15 in nan_n_NN19 | 1.705 | 40.13149085 |
LO | 607 | Spiniferites splendidus | Mudie, 1987 | 0 in nan_n_NN18 | 2.39 | 39.7152643 |
LO | 611 | Spiniferites bentorii | De Vernal et al., 1992 | 0.9 in nan_n_NN19 | 0.5799999999999998 | 50.6190324 |
LO | 611 | Spiniferites membranaceus | De Vernal et al., 1992 | 0.9 in nan_n_NN19 | 0.5799999999999998 | 50.6190324 |
LO | Pueblo | Spiniferites ramosus granosus | Dodsworth, 2000 | 0.5 in amm_b_Mammites nodosoides | 93.125 | 45.66606375 |
LO | Q13_14 | Spiniferites primaevus | Duxbury, 2001 | 0 in amm_b_Polyptychites | 136.72 | 45.07178544 |
LO | Q13_14 | Spiniferites dentatus | Duxbury, 2001 | 0.5 in amm_b_Prodichotomites | 135.05 | 45.1160371 |
LO | Q13_14 | Spiniferites fenestratus | Duxbury, 2001 | 0.5 in amm_b_Prodichotomites | 135.05 | 45.1160371 |
LO | 1406 | Spiniferites manumii | Egger et al., 2016 | 0.67 in mag_C12r | 31.71521 | 34.405860144114286 |
LO | 985 | Spiniferites manumii | Eldrett et al., 2019 | 0.8 in mag_C12r | 31.4244 | 59.16391439866666 |
LO | 908 | Spiniferites manumii | Eldrett et al., 2019 | 0 in mag_C12n | 30.977 | 68.83563683333333 |
LO | Scotian Margin | Spiniferites ellipsoideus | Williams et al., 1993 | 0.2 in stage_Zanclean | 4.9864 | 41.942026438588236 |
LO | Scotian Margin | Spiniferites splendidus | Williams et al., 1993 | 0.2 in stage_Zanclean | 4.9864 | 41.942026438588236 |
LO | Scotian Margin | Spiniferites ovatus | Fensome et al., 2008 | 0.5 between 1 nan_n_NN11 1 nan_n_NN15 | 4.675 | 41.98942261764706 |
LO | 647 | Spiniferites manumii | Firth et al., 2013 | 0.25 in mag_C12r | 32.65475 | 46.380746457777775 |
LO | 400 | Spiniferites belerius | Harland, 1979 | 0.5 in nan_n_NN19 | 1.18 | 47.027975 |
LO | 400 | Spiniferites pseudofurcatus | Harland, 1979 | 1 in nan_n_NN16 | 2.53 | 46.301337499999995 |
LO | 400 | Spiniferites splendidus | Harland, 1979 | 0.5 in nan_n_NN14 | 3.985 | 45.51818375 |
LO | Central Danish Trough | Spiniferites dentatus | Heilmann-Clausen, 1987 | 0.5 in amm_b_Ancyloceras inexum / S. pingue | 121.83 | 45.22841150909091 |
LO | Central Danish Trough | Spiniferites primaevus | Heilmann-Clausen, 1987 | 0.5 in amm_b_Craspedodiscus gottschei | 128.405 | 43.443609827272724 |
LO | poigny | Spiniferites multispinulus | Pearce et al., 2022 | 0.6 in nan_u_UC15c | 77.084694 | 39.72746960094667 |
LO | poigny | Spiniferites porosus | Pearce et al., 2022 | 0.6 in amm_b_Placenticeras polyopsis | 84.42 | 40.777902250000004 |
LO | Trunch borehole | Spiniferites porosus | Pearce et al., 2020 | 0.8 in amm_b_Placenticeras polyopsis | 84.16000000000001 | 45.06113994285714 |
LO | Trunch borehole | Spiniferites jarvisii | Pearce, 2010 | 0.2 in stage_Campanian | 81.354 | 44.597504205 |
LO | Trunch borehole | Spiniferites multispinulus | Pearce, 2010 | 0 in amm_b_Neancyloceras phaleratum | 80.67 | 44.509382775 |
LO | 638B | Spiniferites ramosus ramosus | Masure, 1988 | 1 in nan_n_CC4b | 127.98967906728548 | 34.34272445753096 |
LO | 638B | Spiniferites twistringiensis | Masure, 1988 | 0.5 in nan_n_CC6 | 123.47120286697606 | 34.82824294066548 |
LO | Oga | Spiniferites ellipsoideus | Matsuoka et al., 1987 | 0.6 in plfor_A_N18/N19 | 4.91 | 31.721416656250003 |
LO | Oga | Spiniferites hexatypicus | Matsuoka et al., 1987 | 0.6 in plfor_A_N18/N19 | 4.91 | 31.721416656250003 |
LO | Oga | Spiniferites ramosus gracilis | Matsuoka et al., 1987 | 0.6 in plfor_A_N18/N19 | 4.91 | 31.721416656250003 |
LO | Disko | Spiniferites clavus | Piasecki et al., 1992 | 1 in nan_n_NP6 | 58.9729 | 56.637364993666665 |
LO | Lemme | Spiniferites varmae | Powell, 1986 | 0.5 between 0 nan_n_NP24 1 plfor_A_P21 | 27.0314 | 38.75743426879857 |
LO | east Kent | Spiniferites scabrosus | Prince et al., 2008 | 0 in amm_b_Scaphites hippocrepis III | 81.53 | 43.8237782 |
LO | Dan Field | Spiniferites foveolatus | Schiøler, 1993 | 1 in stage_Maastrichtian | 66.04 | 45.28252333333333 |
LO | Fumichon | Spiniferites twistringiensis | Tocher and Jarvis, 1994 | 0.25 in amm_t_Acanthoceras rhotomagense | 95.97749999999999 | 41.76046932 |
LO | Duneau | Spiniferites twistringiensis | Tocher and Jarvis, 1995 | 0.5 in amm_t_Metoicoceras geslinianum | 94.36 | 41.91881925714286 |
LO | Cordebugle | Spiniferites twistringiensis | Tocher and Jarvis, 1996 | 0.6 in amm_b_Mantelliceras mantelli | 99.122 | 41.518248316000005 |
LO | 25_8-4 | Spiniferites fentonii | Viera et al., 2020 | 0.45 in nan_n_NP8 | 57.43067 | 48.897507437375 |
LO | 25_8-4 | Spiniferites truncatus | Viera et al., 2020 | 0.5 in nan_n_NP8 | 57.4118 | 48.9007868075 |
LO | 25_8-4 | Spiniferites rhomboideus | Viera et al., 2020 | 0.75 in plfor_B_P5 | 56.275999999999996 | 49.098174650000004 |
LO | 1039 | Spiniferites splendidus | Zegarra and Helenes, 2011 | 1 in stage_Chibanian | 0.129 | 9.47525023 |
LO | 1039 | Spiniferites paradoxus | Zegarra and Helenes, 2011 | 0.6 in stage_Langhian | 14.688 | -1.6668901028571437 |
LO | 1039 | Spiniferites mirabilis | Zegarra and Helenes, 2011 | 0.8 in stage_Tortonian | 8.129999999999999 | 2.7189504 |
LO | 887 | Spiniferites alaskensis | Zorzi et al., 2020 | 0.5 in mis_MIS5a | 0.0785 | 54.267907515000005 |
LO | Central Graben | Spiniferites magnificus | Vieira et al., 2020b | 0.95 in stage_Danian | 61.879 | 46.433731385 |
LO | Central Graben | Spiniferites fentonii | Vieira et al., 2020b | 0.4375 in stage_Thanetian | 57.8225 | 46.77699261875 |
LO | Central Graben | Spiniferites truncatus | Vieira et al., 2020b | 0.5625 in stage_Thanetian | 57.417500000000004 | 46.84461648125 |
LO | Central Graben | Spiniferites rhomboideus | Vieira et al., 2020b | 0.625 in stage_Thanetian | 57.215 | 46.8784284125 |
Histogram