Back
Apectodinium
Data plotted here is from DINOSTRAT, available via Zenodo: DOI: 10.5281/zenodo.7791273. Please cite Bijl, 2022 https://doi.org/10.5194/essd-14-579-2022 when using this data.
Plots are based on the following information
Histogram
Plots are based on the following information
Location | Taxon | Source | Calibration | Age (Ma) | Paleolatitude |
959 | Apectodinium homomorphum | Awad and Oboh-Ikenobe, 2016 | 0.8 in nan_c_CP6 | 57.78618 | -9.0413055647 |
959 | Apectodinium homomorphum | Awad and Oboh-Ikenobe, 2016 | 0.5 in nan_c_CP8b | 55.446655 | -8.70657317555 |
Borneo | Apectodinium hyperacanthum | Besems, 1993 | 1 in stage_Priabonian | 33.9 | 10.588000000000001 |
U1356 | Apectodinium hyperacanthum | Bijl et al., 2013 | 0.5 in mag_C23r | 52.132 | -58.78674227 |
U1356 | Apectodinium hyperacanthum | Bijl et al., 2013 | 1 in mag_C24n.2n | 53.02 | -58.799438450000004 |
U1356 | Apectodinium homomorphum | Bijl et al., 2013 | 0.75 in mag_C22n | 49.075 | NA |
1172 | Apectodinium homomorphum | Bijl et al., 2013 | 0 in mag_C25n | 57.656 | -60.206018099999994 |
El Kef | Apectodinium homomorphum | Guasti et al., 2005 | 0.1 in plfor_B_P3b | 61.441725 | 22.920494480728625 |
553 | Apectodinium quinquelatum | Brown and Downie, 1984 | 0 in nan_n_NP10 | 56.001 | 46.11335433 |
553 | Apectodinium quinquelatum | Brown and Downie, 1984 | 1 in nan_n_NP10 | 54.09206 | 46.369934356114285 |
555 | Apectodinium homomorphum | Brown and Downie, 1984 | 1 in nan_n_NP10 | 54.09206 | 46.76153776722857 |
555 | Apectodinium augustum | Brown and Downie, 1984 | 0.6 in nan_n_NP9 | 56.48984 | 46.467147849599996 |
555 | Apectodinium hyperacanthum | Brown and Downie, 1984 | 0.3 in nan_n_NP9 | 56.85647 | 46.4390786568 |
555 | Apectodinium parvum | Brown and Downie, 1984 | 0.15 in nan_n_NP9 | 57.039785 | 46.4250440604 |
555 | Apectodinium parvum | Brown and Downie, 1984 | 0.2 in nan_n_NP9 | 56.978680000000004 | 46.4297222592 |
555 | Apectodinium summissum | Brown and Downie, 1984 | 0.3 in nan_n_NP9 | 56.85647 | 46.4390786568 |
548 | Apectodinium quinquelatum | Brown and Downie, 1985 | 1 in nan_n_NP11 | 52.93 | 39.27591375263158 |
North Sea Compilation | Apectodinium hyperacanthum | Powell, 1992 | 0.33 in nan_n_NP10 | 55.371049799999994 | 43.01080685047748 |
North Sea Compilation | Apectodinium parvum | Powell, 1992 | 0.9 in nan_n_NP10 | 54.282954 | 43.150275534029475 |
North Sea Compilation | Apectodinium summissum | Powell, 1992 | 0.33 in nan_n_NP10 | 55.371049799999994 | 43.01080685047748 |
North Sea Compilation | Apectodinium paniculatum | Powell, 1992 | 0.5 in nan_n_NP11 | 53.51103 | 43.24921831469474 |
North Sea Compilation | Apectodinium homomorphum | Powell, 1992 | 0.4 in nan_n_NP23 | 30.065320000000003 | 45.4309748532 |
North Sea Compilation | Apectodinium augustum | Powell, 1992 | 0.05 in nan_n_NP10 | 55.905553 | 42.94229591820632 |
North Sea Compilation | Apectodinium augustum | Powell, 1992 | 0.5 in nan_n_NP9 | 56.612049999999996 | 42.824345133250006 |
North Sea Compilation | Apectodinium homomorphum | Powell, 1992 | 0 in nan_n_NP9 | 57.2231 | 42.7186732015 |
North Sea Compilation | Apectodinium hyperacanthum | Powell, 1992 | 0 in nan_n_NP9 | 57.2231 | 42.7186732015 |
North Sea Compilation | Apectodinium paniculatum | Powell, 1992 | 0.5 in nan_n_NP9 | 56.612049999999996 | 42.824345133250006 |
North Sea Compilation | Apectodinium parvum | Powell, 1992 | 0.5 in nan_n_NP9 | 56.612049999999996 | 42.824345133250006 |
North Sea Compilation | Apectodinium quinquelatum | Powell, 1992 | 0.5 in nan_n_NP9 | 56.612049999999996 | 42.824345133250006 |
North Sea Compilation | Apectodinium summissum | Powell, 1992 | 0.5 in nan_n_NP9 | 56.612049999999996 | 42.824345133250006 |
North Sea Compilation | Apectodinium quinquelatum | Powell, 1992 | 0.2 in plfor_A_P9 | 49.272626 | 43.792483554981054 |
403-406 | Apectodinium homomorphum | Costa and Downie, 1979 | 1 in nan_n_NP13 | 48.79974 | 47.02943527388421 |
403-406 | Apectodinium homomorphum | Costa and Downie, 1979 | 0 in nan_n_NP10 | 56.001 | 46.061264 |
403-406 | Apectodinium augustum | Costa and Downie, 1979 | 0 in nan_n_NP10 | 56.001 | 46.061264 |
403-406 | Apectodinium augustum | Costa and Downie, 1979 | 0 in nan_n_NP10 | 56.001 | 46.061264 |
403-406 | Apectodinium quinquelatum | Costa and Downie, 1979 | 0.2 in nan_n_NP11 | 53.859648 | 46.34910933840842 |
403-406 | Apectodinium quinquelatum | Costa and Downie, 1979 | 0.2 in nan_n_NP10 | 55.619212 | 46.11252854991789 |
403-406 | Apectodinium summissum | Costa and Downie, 1979 | 0.2 in nan_n_NP11 | 53.859648 | 46.34910933840842 |
403-406 | Apectodinium summissum | Costa and Downie, 1979 | 0.2 in nan_n_NP10 | 55.619212 | 46.11252854991789 |
Angora Road, Tawanui | Apectodinium homomorphum | Crouch et al., 2014 | 0.8 in nan_n_NP9 | 56.245419999999996 | -48.6763022467 |
mid-Waipara | Apectodinium homomorphum | Dallanave et al., 2016 | 0.75 in mag_C22r | 49.94125 | -48.198505805 |
mid-Waipara | Apectodinium homomorphum | Hollis et al., 2009 | 0.25 in nan_n_NP13 | 50.1843525 | -48.25348294917 |
Scotian Margin | Apectodinium homomorphum | Williams et al., 1993 | 0.2 in stage_Bartonian | 40.366 | 38.23235476 |
Scotian Margin | Apectodinium homomorphum | Williams et al., 1993 | 0.75 in stage_Thanetian | 56.81 | 36.665547000000004 |
Scotian Margin | Apectodinium augustum | Williams et al., 1993 | 0 in stage_Ypresian | 56 | 36.60423 |
Scotian Margin | Apectodinium augustum | Williams et al., 1993 | 0.1 in stage_Ypresian | 55.207 | 36.68681302 |
Well 10 | Apectodinium augustum | Frieling et al. 2014 | 0 in stage_Ypresian | 56 | 51.60038 |
Well 10 | Apectodinium parvum | Frieling et al. 2014 | 0 in stage_Ypresian | 56 | 51.60038 |
Well 10 | Apectodinium homomorphum | Frieling et al. 2014 | 0 in stage_Ypresian | 56 | 51.60038 |
Well 10 | Apectodinium augustum | Frieling et al. 2014 | 0.75 in mag_C24r | 54.70025 | 51.631060007954545 |
Central North Sea | Apectodinium augustum | Gradstein et al., 1992 | 0 in nan_n_NP9 | 57.2231 | 49.91590471475 |
Central North Sea | Apectodinium augustum | Gradstein et al., 1992 | 0.75 in nan_n_NP9 | 56.306525 | 50.0731225330625 |
Viborg-1 | Apectodinium quinquelatum | Heilmann-Clausen, 1985 | 0.5 in nan_n_NP10 | 55.04653 | 47.4705714551 |
Viborg-1 | Apectodinium hyperacanthum | Heilmann-Clausen, 1985 | 0.7 in nan_n_NP9 | 56.36763 | 47.279815196475 |
Viborg-1 | Apectodinium paniculatum | Heilmann-Clausen, 1985 | 0.9 in nan_n_NP9 | 56.12321 | 47.328459053825 |
Viborg-1 | Apectodinium parvum | Heilmann-Clausen, 1985 | 0.75 in nan_n_NP9 | 56.306525 | 47.2919761608125 |
Viborg-1 | Apectodinium summissum | Heilmann-Clausen, 1985 | 0.9 in nan_n_NP9 | 56.12321 | 47.328459053825 |
Viborg-1 | Apectodinium augustum | Heilmann-Clausen, 1985 | 0.2 in nan_n_NP10 | 55.619212 | 47.399942584040005 |
Viborg-1 | Apectodinium homomorphum | Heilmann-Clausen, 1985 | 0.2 in nan_n_NP10 | 55.619212 | 47.399942584040005 |
Suvlu | Apectodinium homomorphum | King et al., 2018 | 0.2 in nan_n_NP11 | 53.859648 | 37.99617001648 |
Suvlu | Apectodinium hyperacanthum | King et al., 2018 | 0 in nan_n_NP10 | 56.001 | 37.79725933333333 |
Suvlu | Apectodinium hyperacanthum | King et al., 2018 | 0.25 in nan_n_NP13 | 50.1843525 | 38.33724662711875 |
Suvlu | Apectodinium quinquelatum | King et al., 2018 | 0.2 in nan_n_NP11 | 53.859648 | 37.99617001648 |
Suvlu | Apectodinium quinquelatum | King et al., 2018 | 0.4 in nan_n_NP13 | 49.90743 | 38.362945727425 |
synthesis N Germany | Apectodinium homomorphum | Köthe, 2012 | 1 in nan_n_NP8 | 57.2231 | 43.370612566 |
synthesis N Germany | Apectodinium augustum | Köthe, 2012 | 0.36 in mag_C24r | 55.94864 | 43.62414857414737 |
synthesis N Germany | Apectodinium augustum | Köthe, 2012 | 1 in nan_n_NP9 | 56.001 | 43.61764786 |
Faroe-Shetland | Apectodinium augustum | Mudge and Bujak, 2001 | 0.9 in plfor_B_P5 | 56.111 | 50.1740246725 |
compilation1 | Apectodinium homomorphum | Powell, 1988 | 0 in nan_n_NP9 | 57.2231 | 44.8527968765 |
compilation1 | Apectodinium augustum | Powell, 1988 | 0 in nan_n_NP10 | 56.001 | 45.052836315 |
compilation1 | Apectodinium hyperacanthum | Powell, 1988 | 0 in nan_n_NP9 | 57.2231 | 44.8527968765 |
Landana | Apectodinium homomorphum | Steeman et al., 2020 | 0.3 in plfor_B_P3b | 61.289675 | -9.7715843985 |
25_8-4 | Apectodinium augustum | Viera et al., 2020 | 0.5 in nan_n_NP9 | 56.612049999999996 | 49.039773360625006 |
Central Graben | Apectodinium homomorphum | Vieira et al., 2020b | 0.84 in stage_Thanetian | 56.5184 | 46.994741456 |
Histogram